Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 7701 to 7750 of 10521 » Comma-delimited CSV file
«Prev «1 ... 151 152 153 154 155 156 157 158 159 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
7701 | P24319 | WEBB | Edwin Densmore | 16 Dec 1813 | 0 | P23689 | 21 Mar 1777 | 36 | P23688 | 6 Jun 1790 | 23 | arbopa | arbo |
7702 | P16347 | ||||||||||||
7703 | P24300 | Webb | Porter Clark | 22 Jan 1889 | 0 | P24287 | 20 Mar 1853 | 36 | P24296 | 5 Oct 1856 | 33 | arbopa | arbo |
7704 | P22962 | Wenger | Anne Catherine | 18 Aug 1910 | 0 | P22961 | 8 Feb 1874 | 36 | P21209 | 28 Oct 1868 | 42 | arbopa | arbo |
7705 | P7598 | ||||||||||||
7706 | P23280 | Whitecotton | William C. | 1894 | 0 | P23275 | 28 May 1858 | 36 | P18538 | 21 Jul 1860 | 34 | arbopa | arbo |
7707 | P11776 | Wilfong | Asa W. | 1907 | 0 | P11763 | 12 Oct 1871 | 36 | P11764 | 2 Jan 1873 | 34 | arbopa | arbo |
7708 | P22610 | Will | Minnie Leona | 26 Sep 1885 | 0 | P18335 | 23 Apr 1849 | 36 | P22606 | 1 Apr 1852 | 33 | arbopa | arbo |
7709 | P19235 | ||||||||||||
7710 | P23144 | Wimer | Edward Brown | 1897 | 0 | P19210 | 25 Dec 1861 | 36 | P23139 | Oct 1862 | 35 | arbopa | arbo |
7711 | P23150 | Wimer | Emory Newton | 7 Mar 1870 | 0 | P23148 | Jul 1834 | 36 | P18154 | 13 Jun 1850 | 20 | arbopa | arbo |
7712 | P19952 | Wimer | George | 21 May 1901 | 0 | P19657 | 23 Sep 1865 | 36 | P19950 | 20 Aug 1866 | 35 | arbopa | arbo |
7713 | P2494 | ||||||||||||
7714 | P17146 | Wimer | Martha Ellen | 1891 | 0 | P17140 | Abt 1855 | 36 | P16550 | 16 May 1859 | 32 | arbopa | arbo |
7715 | I731 | Windham | Hermia | 1918 | 0 | I704 | 25 Aug 1882 | 36 | P22610 | 26 Sep 1885 | 33 | arbopa | arbo |
7716 | P10940 | ||||||||||||
7717 | P4297 | ||||||||||||
7718 | P13660 | ||||||||||||
7719 | P19341 | Yeager | Brownie Elizabeth | 21 Aug 1884 | 0 | P19254 | 8 Oct 1848 | 36 | P19334 | 9 Mar 1848 | 36 | arbopa | arbo |
7720 | P10168 | ||||||||||||
7721 | P19150 | Yeager | James Clinton | 26 Sep 1890 | 0 | P19146 | 27 Mar 1854 | 36 | P17581 | 1 Sep 1858 | 32 | arbopa | arbo |
7722 | P14656 | ||||||||||||
7723 | P19357 | Yeager | Marguerite Elizabeth | 11 Jun 1916 | 0 | P19337 | 13 Jul 1880 | 36 | P19356 | 25 Dec 1876 | 40 | arbopa | arbo |
7724 | P10173 | ||||||||||||
7725 | P19305 | Yeager | Sally Glenn | 9 Jun 1879 | 0 | P19246 | 16 Nov 1843 | 36 | P19301 | 16 Jun 1845 | 34 | arbopa | arbo |
7726 | P3962 | ||||||||||||
7727 | P3060 | ||||||||||||
7728 | P7052 | ||||||||||||
7729 | P16724 | Arbogast | Adam | 1797 | 0 | P16450 | 25 Oct 1760 | 37 | P16716 | 1757 | 40 | arbopa | arbo |
7730 | P2991 | Arbogast | Albert Lee | 26 Sep 1942 | 0 | P2954 | 9 Jun 1905 | 37 | P2955 | 24 May 1905 | 37 | arbopa | arbo |
7731 | P20254 | Arbogast | Algia | Abt 1921 | 0 | P3519 | 2 Jun 1884 | 37 | P3520 | 18 Jul 1884 | 37 | arbopa | arbo |
7732 | P832 | ||||||||||||
7733 | P16715 | Arbogast | Armilda D. Fairy | 9 Nov 1897 | 0 | P16695 | 13 Aug 1860 | 37 | P16713 | 28 Mar 1863 | 34 | arbopa | arbo |
7734 | P19743 | Arbogast | Cecil Tracy | 21 Jun 1891 | 0 | P19180 | 16 Mar 1854 | 37 | P19740 | 23 Jan 1856 | 35 | arbopa | arbo |
7735 | P1401 | Arbogast | Charles D. | 23 Mar 1882 | 0 | P18320 | 7 Nov 1845 | 37 | P18462 | 28 Feb 1858 | 24 | arbopa | arbo |
7736 | P8961 | Arbogast | Charles P. | Abt 1866 | 0 | P19486 | 16 Jul 1829 | 37 | P19507 | 25 Apr 1842 | 24 | arbopa | arbo |
7737 | P18215 | Arbogast | Charles Ward | Abt 1830 | 0 | P16738 | 10 Aug 1793 | 37 | P18206 | 7 May 1797 | 33 | arbopa | arbo |
7738 | P18701 | Arbogast | Charlie | 29 Apr 1874 | 0 | P18678 | 5 Oct 1837 | 37 | P18700 | 8 Oct 1845 | 29 | arbopa | arbo |
7739 | P8407 | Arbogast | Clarence James | 8 Jun 1904 | 0 | P18382 | 15 Aug 1867 | 37 | P22053 | 12 Dec 1970 | -66 | arbopa | arbo |
7740 | P19496 | Arbogast | Daniel Huffman | 2 May 1827 | 0 | P16736 | 29 Aug 1790 | 37 | P19443 | 24 Mar 1787 | 40 | arbopa | arbo |
7741 | P526 | ||||||||||||
7742 | P17668 | Arbogast | David H. | Abt 1861 | 0 | P16501 | Abt 1824 | 37 | P17664 | 1835/1838 | 23 | arbopa | arbo |
7743 | P8126 | ||||||||||||
7744 | P16457 | Arbogast | Dorothy "Dolly" | Abt 1765/1769 | 0 | P16447 | Abt 27 Sep. 1732 | 37 | P16448 | 1736 | 33 | arbopa | arbo |
7745 | P22405 | Arbogast | Earl | 18 Feb 1932 | 0 | P10339 | 25 Mar 1895 | 37 | P10340 | Abt 1907 | 25 | arbopa | arbo |
7746 | P18214 | Arbogast | Eli Mc Kinley | 4 Mar 1830 | 0 | P16738 | 10 Aug 1793 | 37 | P18206 | 7 May 1797 | 33 | arbopa | arbo |
7747 | P8716 | Arbogast | Elihue Arthur | 20 Jun 1902 | 0 | P17957 | 27 Oct 1865 | 37 | P17983 | 24 Nov 1867 | 35 | arbopa | arbo |
7748 | P18323 | Arbogast | Elizabeth A. | Jan 1858 | 0 | P16766 | Jul 1821 | 37 | P18319 | 20 May 1827 | 31 | arbopa | arbo |
7749 | P14804 | ||||||||||||
7750 | P9149 | Arbogast | Essie Opal | Apr 1887 | 0 | P20525 | 3 Jun 1850 | 37 | P21184 | 21 Jul 1846 | 41 | arbopa | arbo |
«Prev «1 ... 151 152 153 154 155 156 157 158 159 ... 211» Next»