Report: All the women in the database
Description: Sorted on First Name
Matches 7801 to 7850 of 8409 » Comma-delimited CSV file
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
7801 | P11677 | Susan Bias | |||||||||
7802 | P12463 | Susan Bland | Lewis Mikesell | P12462 | |||||||
7803 | P19115 | Susan Calhoun | Albinus Lambert | P22234 | 1848 | A | Yes, date unknown | ||||
7804 | P17776 | Susan Clymer | Henry Arbogast | P16777 | 19 Feb 1816 | Oh | 25 Mar 1839 | Clark Co., Oh | 27 Nov 1894 | London, Madison Co., Oh | |
7805 | I492 | Susan Cranor | Living | I489 | 6 Jun 1958 | ||||||
7806 | P22598 | Susan Eckard | Swope Hull Will | P18332 | 14 Oct 1880 | Pend. Co., Wv | |||||
7807 | P17822 | Susan Gum | Abt 1828 | Yes, date unknown | |||||||
7808 | P18609 | Susan Hinkle | Jacob Harper Rymer | P23125 | 27 Mar 1853 | Pend. Co., Wv | 4 Feb 1877 | 25 Jan 1916 | |||
7809 | P3454 | Susan Homan | |||||||||
7810 | P14093 | Susan Howdyshell | |||||||||
7811 | P13581 | Susan Jessup | Living | P13546 | 21 Sep | Jan 1970 | |||||
7812 | P16909 | Susan Judy | Henry W. Arbogast | P16833 | 4 Jul 1850 | Pendleton Co., Va/Wv | 20 Jun 1867 | Pendleton Co., Wv | 27 Dec 1937 | Petersburg, Wv | |
7813 | P17232 | Susan Lamb | Abt 1873 | Yes, date unknown | |||||||
7814 | P20926 | Susan Lawrence | James K. Mullenax | P19018 | 1832 | , , Pendleton Co., Va/Wv | 1882 | , , Highland Co., Va | |||
7815 | P17634 | Susan Lunsford | Henry Echert | P21340 | Abt 1841 | Prb. Lewis Co., Va/Wv | 3 May 1866 | , , Upshur Co., Wv | Yes, date unknown | ||
7816 | P23955 | Susan Maxey | |||||||||
7817 | P19108 | Susan Moats | Solomon Mullenax | P18990 | 1842 | Ritchie Co., Va | |||||
7818 | I318 | Susan Muir | John H. Arbogast | P20752 | |||||||
7819 | P19017 | Susan Mullenax | Henry Wyant | P20918 | 1842 | Dry Run, Pendleton Co., Va/Wv | 17 Aug 1860 | Yes, date unknown | |||
7820 | P11303 | Susan Nipp | |||||||||
7821 | P12401 | Susan Salisbury | Calvin Herron | P12405 | |||||||
7822 | P19543 | Susan Seybert | Jacob Gum | P17803 | 18 Jul 1844 | Bond Co., Il | |||||
7823 | P3130 | Susan Smith | Jerry Burns | P3142 | |||||||
7824 | P19813 | Susan Sponaugle | Martin John Raines | P19897 | 17 Feb 1861 | Hunting Ground, Pendleton Co., Va/Wv | 10 Nov 1892 | Yes, date unknown | |||
7825 | P18392 | Susan Stoner | Jesse Arbogast | P17744 | 5 Mar 1820 | Baltimore, Md | 6 Nov 1891 | Bushnell, Walnut Grove Twp, Mc Donough Co., Il | |||
7826 | P19821 | Susan Teter | Abt 1856 | Yes, date unknown | |||||||
7827 | P20863 | Susan Wimer | |||||||||
7828 | P11652 | Susan Wooddell | William R. David | P11653 | 1942 | ||||||
7829 | P17722 | Susan (Susannah) Lantz | Peter Waybright | P18361 | Jul 1824 | Pendleton Co., Va/Wv | 22 Nov 1849 | Highland Co., Va | Apr 1879 | Blue Grass, Pendleton Co., Va/Wv | |
7830 | I205 | Susan A Farleman | Elias Arbogast | I188 | 1857 | ||||||
7831 | P20976 | Susan A. Ervine | John Opie Varner | P20673 | 1863 | 13 Sep 1886 | 28 Feb 1936 | ||||
7832 | P22332 | Susan A. Ervine | John Opie Varner | P22338 | 1863 | 13 Sep 1886 | A | 28 Feb 1936 | |||
7833 | P12989 | Susan Ann Fridley | |||||||||
7834 | P17627 | Susan Arabella Keller | John C. Swecker | P22376 | Dec 1853 | , Pocahontas , West Virginia, United States | A | 7 Jun 1937 | |||
7835 | P15133 | Susan B. Morgan | Living | P15125 | 31 May | 13 Oct 1975 | Fairborn, Greene, Oh | ||||
7836 | P17289 | Susan D. Bennett | Esau Arbogast | P16563 | 15 Sep 1873 | Circleville, Pendleton Co., Wv | 27 Oct 1890 | Pendleton Co., Wv | 3 Feb 1910 | Circleville, Wv | |
7837 | P22406 | Susan Dorsey Turner | Edgar Snowden Moomau | P19407 | 1 Oct 1894 | , Augusta, Virginia, United States | |||||
7838 | P24545 | Susan E Arbogast | 4 Dec 1836 | Snyder, Pennsylvania, USA | 20 Mar 1912 | Union City, Centre, Pennsylvania, USA | |||||
7839 | P1262 | Susan E. Button | Living | P1259 | 23 Dec 1953 | Port Huron, Mi | |||||
7840 | P22987 | Susan E. J. Hammer | Benjamin F. Potts | P21225 | 1853 | 20 Aug 1872 | , , Upshur Co., Wv | 11 May 1874 | , , Upshur Co.*, Wv | ||
7841 | P17647 | Susan F. Lunsford | Francis M. Rexrode | P22297 | 1844 | , , Pendleton Co., Va/Wv | 4 Nov 1867 | , , Highland Co.*, Va | Yes, date unknown | ||
7842 | P5231 | Susan Gertrude Duckworth | Jacob Gum | P5230 | 22 Feb 1898 | Bond Co., Il | 5 Mar 1926 | ||||
7843 | P18417 | Susan J. Harper | Thomas Hill | P23355 | 1861 | Yes, date unknown | |||||
7844 | P23442 | Susan J. Palmer | Amby Wimer | P20866 | 1852 | , Augusta, Virginia, United States | 16 Oct 1873 | , , Highland Co.*, Va | Yes, date unknown | ||
7845 | P18334 | Susan Jane Will | Josiah Palmer | P22605 | 15 Dec 1847 | Highland Co., Va | 1869 | Yes, date unknown | |||
7846 | P22439 | Susan L. Cokeley | Andrew Lincoln Simmons | P22436 | 15 Oct 1867 | Ritchie Co., Wv | 11 Jul 1889 | Ritchie Co., Wv | 19 Dec 1892 | Ritchie Co., Wv | |
7847 | P7694 | Susan L. Johnston | |||||||||
7848 | P8719 | Susan Lee Baumert | Living | P1331 | 30 Jan 1988 | Pensacola, Fl | |||||
7849 | P14698 | Susan Lee Bostic | |||||||||
7850 | P9020 | Susan Lee Miller | Living | P9018 | 1 Aug |
«Prev «1 ... 153 154 155 156 157 158 159 160 161 ... 169» Next»