Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 7851 to 7900 of 10521 » Comma-delimited CSV file
«Prev «1 ... 154 155 156 157 158 159 160 161 162 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
7851 | P14198 | ||||||||||||
7852 | P19029 | Davisson | Margaret | 31 Oct 1944 | 0 | P1747 | 3 Mar 1907 | 37 | P1748 | 12 Jun 1908 | 36 | arbopa | arbo |
7853 | P1360 | ||||||||||||
7854 | P10665 | ||||||||||||
7855 | P21799 | Dixon | John Smith | 8 May 1880 | 0 | P21796 | 29 Sep 1843 | 37 | P21775 | 2 Apr 1851 | 29 | arbopa | arbo |
7856 | P10943 | ||||||||||||
7857 | P20243 | Dove | Adeline C. | 1 Mar 1882 | 0 | P18732 | 30 Dec 1845 | 37 | P20236 | 10 Oct 1853 | 29 | arbopa | arbo |
7858 | P15217 | Emahiser | George C. | 1 Feb 1903 | 0 | P15211 | 19 Mar 1866 | 37 | P15212 | 14 Sep 1869 | 34 | arbopa | arbo |
7859 | P9915 | Ervine | David Lee | 11 May 1873 | 0 | P22331 | 5 Mar 1836 | 37 | P17659 | 1842 | 31 | arbopa | arbo |
7860 | P9444 | ||||||||||||
7861 | P9465 | ||||||||||||
7862 | P10676 | ||||||||||||
7863 | P23062 | Flynn | Gary | 1902 | 0 | P18532 | 1865 | 37 | P23059 | 1878 | 24 | arbopa | arbo |
7864 | P260 | ||||||||||||
7865 | P11937 | ||||||||||||
7866 | P598 | ||||||||||||
7867 | P7371 | ||||||||||||
7868 | P22973 | Gillum | Goldie Clarice | 1 Feb 1889 | 0 | P22970 | 2 Feb 1852 | 37 | P21223 | 21 Oct 1853 | 36 | arbopa | arbo |
7869 | P21265 | Gladwell | Mary Glenna | 2 May 1902 | 0 | P21263 | 16 Oct 1865 | 37 | P19393 | 21 Dec 1865 | 37 | arbopa | arbo |
7870 | P8529 | ||||||||||||
7871 | P5608 | Gum | Freda May | 20 Sep 1906 | 0 | P21463 | 20 Oct 1869 | 37 | P21465 | 22 Oct 1873 | 33 | arbopa | arbo |
7872 | P5595 | Gum | Gerthe | Abt 1874 | 0 | P5602 | 15 Sep 1837 | 37 | P5603 | Nov 1869 | 5 | arbopa | arbo |
7873 | P21609 | Gum | Grant | Dec 1870 | 0 | P17932 | 17 Jan 1833 | 37 | P21604 | 3 Jan 1839 | 31 | arbopa | arbo |
7874 | P20138 | Gum | Merritt M. | 4 Apr 1904 | 0 | P3564 | 14 Jul 1867 | 37 | P3565 | 29 Jan 1874 | 30 | arbopa | arbo |
7875 | P17805 | Gum | William J. | 1827 | 0 | P16791 | 1780/1790 | 37 | P17794 | 1806 | 21 | arbopa | arbo |
7876 | P10879 | ||||||||||||
7877 | P18483 | Guthrie | Brownie Frank "Fay" | 3 Jan 1883 | 0 | P17835 | 7 Nov 1846 | 37 | P18479 | 9 Apr 1848 | 35 | arbopa | arbo |
7878 | P18484 | Guthrie | Fairy Mae | 3 Jan 1883 | 0 | P17835 | 7 Nov 1846 | 37 | P18479 | 9 Apr 1848 | 35 | arbopa | arbo |
7879 | P1431 | Guthrie | Hugh Robert | 1 Apr 1920 | 0 | P18483 | 3 Jan 1883 | 37 | P18487 | 21 Apr 1887 | 33 | arbopa | arbo |
7880 | P18410 | Halterman | Elizabeth H. | 5 May 1868 | 0 | P17730 | 1831 | 37 | P18406 | 16 May 1831 | 37 | arbopa | arbo |
7881 | P17731 | Halterman | Ephraim | 1834 | 0 | P17726 | 1797 | 37 | P16755 | 1796 | 38 | arbopa | arbo |
7882 | P11361 | ||||||||||||
7883 | P698 | ||||||||||||
7884 | P3372 | ||||||||||||
7885 | P3717 | Hartman | Alpha Susan | 22 Dec 1897 | 0 | P20183 | 24 Nov 1860 | 37 | P20011 | 3 Dec 1870 | 27 | arbopa | arbo |
7886 | P3279 | ||||||||||||
7887 | P3772 | ||||||||||||
7888 | P3745 | ||||||||||||
7889 | P20210 | Hartman | Robert Paul | 23 Sep 1951 | 0 | P3757 | 24 Feb 1914 | 37 | P3758 | 4 Sep 1918 | 33 | arbopa | arbo |
7890 | P18548 | Hedrick | Henry J. | 1876 | 0 | P18543 | Aug 1839 | 37 | P16650 | Abt 1842 | 34 | arbopa | arbo |
7891 | P7210 | ||||||||||||
7892 | I127 | Henry | Keith Eugine | 15 Apr 1922 | 0 | I126 | 9 Jan 1885 | 37 | P23178 | 18 Oct 1901 | 21 | arbopa | arbo |
7893 | P5710 | ||||||||||||
7894 | P12330 | Hight | Kathy | 9 Apr 1952 | 0 | P12328 | 18 Oct 1915 | 37 | P12329 | 10 Jan 1915 | 37 | arbopa | arbo |
7895 | P24328 | Hirning | Johannes | 1886 | 0 | P24325 | 1849 | 37 | P24324 | 1849 | 37 | arbopa | arbo |
7896 | P1495 | ||||||||||||
7897 | P1502 | ||||||||||||
7898 | P23387 | ||||||||||||
7899 | P18299 | Jordan | Mary E. | 1847 | 0 | P18295 | 1810 | 37 | P16762 | Abt 1812 | 35 | arbopa | arbo |
7900 | P8594 | Judy | Glenna Marie | 28 Aug 1930 | 0 | P3697 | 16 Jul 1893 | 37 | P3698 | 16 Dec 1905 | 25 | arbopa | arbo |
«Prev «1 ... 154 155 156 157 158 159 160 161 162 ... 211» Next»