Report: All the men in the database
Description: Sorted on First Name
Matches 7851 to 7900 of 9265 » Comma-delimited CSV file
«Prev «1 ... 154 155 156 157 158 159 160 161 162 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
7851 | P20276 | Sam Bolino | Edith May Townsend | P19296 | A | ||||||
7852 | P6949 | Sam Elza | Mickey Arbogast | P5143 | |||||||
7853 | P7518 | Sam Ruckman | |||||||||
7854 | P7780 | Sam Warner | Living | P7781 | 12 Jul 1909 | Preston Co., Wv | 7 Sep 1984 | Cherry Grove, Wv | |||
7855 | P21956 | Sam Warner | 1909 | 1984 | |||||||
7856 | P14489 | Sam Jack Edens | Living | P14490 | 12 Aug 1955 | Pinecrest, Tn | |||||
7857 | P17233 | Samson Mick | Margaret C. Arbogast | P16558 | Jan 1854 | 18 Nov 1873 | Pendleton Co., Wv | 18 Feb 1937 | Tucker Co., WV | ||
7858 | P14623 | Samuel Adolpho | Sondra K. Nottingham | P4721 | |||||||
7859 | P14624 | Samuel Adolpho | |||||||||
7860 | P18141 | Samuel Arbogast | |||||||||
7861 | I105 | Samuel Arbogast | |||||||||
7862 | P24535 | Samuel Arbogast | 1807 | Pennsylvania, United States | 1873 | Oregon Co., Missouri | |||||
7863 | P4333 | Samuel Arbogast | Pearl E. Bowers | P4334 | 7 May 1903 | Oceola, Pendleton Co., Wv | 27 Dec 1926 | Randolph Co., Wv | 23 Feb 1959 | Kerens, Randolph Co., Wv | |
7864 | P15162 | Samuel Bechtel | Esther Emahiser | P15161 | |||||||
7865 | P12217 | Samuel Brady | Living | P12216 | 12 Feb 1905 | A | Yes, date unknown | ||||
7866 | P17727 | Samuel Halterman | Elizabeth Mc Alexander | P18403 | 1822 | 1847 | Yes, date unknown | ||||
7867 | P22999 | Samuel Lane | Gertrude Potts | P22982 | A | ||||||
7868 | P8488 | Samuel Lawrence | Sarah E. Arbogast | P8489 | 29 Dec 1876 | Yes, date unknown | |||||
7869 | P20860 | Samuel Long | 1846 | Yes, date unknown | |||||||
7870 | P23065 | Samuel Mallow | Margaret Hinkle | P21537 | A | ||||||
7871 | P21581 | Samuel Maury | Matilda Gum | P21571 | 11 Jun 1866 | ||||||
7872 | P22113 | Samuel Mc Kinley | |||||||||
7873 | P19109 | Samuel Mullenax | Nancy Reece | P23521 | |||||||
7874 | P21455 | Samuel Schmollenger | |||||||||
7875 | P19877 | Samuel Smith | Savannah Teter | P19808 | |||||||
7876 | P12984 | Samuel Sprigg | Living | P12983 | 28 Nov 1938 | ||||||
7877 | P23176 | Samuel Starks | 1908 | 1962 | |||||||
7878 | P22716 | Samuel Sturms | Marietta Virginia Knapp | P11616 | 18 Oct 1890 | A | |||||
7879 | I343 | Samuel Teter | Sidney Wimer | I344 | |||||||
7880 | P23064 | Samuel Thompson | Freddie Virginia Flynn | P23063 | 1891 | A | 1975 | ||||
7881 | P23277 | Samuel Whitecotton | 1879 | 1966 | |||||||
7882 | P24421 | Samuel /Lantz Lontz | Abt 1802 | Pennsylvania, United States | 29 Jun 1884 | Hagerstown, Wayne, Indiana, USA | |||||
7883 | P19537 | Samuel A. Gum | Louisa Davenport | P21458 | Abt 1855 | 10 Oct 1878 | Yes, date unknown | ||||
7884 | P18300 | Samuel B. Jordan | 1850 | Yes, date unknown | |||||||
7885 | P18472 | Samuel B. Jordan | Leah Virginia (Jennie) Arbogast | P18321 | 1850 | Lewis Co., Va/Wv | 25 Dec 1877 | Highland Co., Va | Yes, date unknown | ||
7886 | P19024 | Samuel B. Mullenax | Phoebe Speilman | P20868 | Abt 1823 | Dry Run, Pendleton Co., Va/Wv | 26 Feb 1847 | Abt 1895 | |||
7887 | P10244 | Samuel Baldwin Hannah | Carrie Allie Moore | P10245 | 12 Jun 1884 | , Pocahontas , West Virginia, United States | A | 1960 | |||
7888 | P16880 | Samuel Benjamin Arbogast | Margaret (Hinkle) Teter | P17434 | 10 Dec 1844 | Pendleton Co., Va | 19 Jan 1865 | 8 Jul 1915 | Albemarle Co., Va | ||
7889 | P16880 | Samuel Benjamin Arbogast | Barbara Ellen Harper | P17435 | 10 Dec 1844 | Pendleton Co., Va | 27 Dec 1874 | Pendleton Co., Wv | 8 Jul 1915 | Albemarle Co., Va | |
7890 | P17450 | Samuel Benjamin Jr. Arbogast | Carrie Dean | P17462 | 1892 | 1923 | 23 Mar 1968 | Charlottsville, Va | |||
7891 | P13215 | Samuel Bryant Monroe Beard | Mary Inez Brown | P13216 | 25 Mar 1886 | 5 Jun 1912 | , Pocahontas , West Virginia, United States | 24 Nov 1950 | |||
7892 | P19347 | Samuel Burks Scott | Sally Glenn Yeager | P19305 | 1871 | 22 Dec 1899 | , Pocahontas , West Virginia, United States | Yes, date unknown | |||
7893 | P4427 | Samuel C. Hise | |||||||||
7894 | P18618 | Samuel C. Rexrode | Abt 1848 | Yes, date unknown | |||||||
7895 | P12557 | Samuel Chrislip Wade | Mary Jeffries | P12558 | 25 May 1871 | , , Bath Co., Va | 28 Jun 1908 | , , Braxton Co., Wv | Yes, date unknown | ||
7896 | P14727 | Samuel Claude Lovelace | Juanita Pearl Arbogast | P14728 | 28 Jan 1906 | 7 May 1927 | , Pocahontas , West Virginia, United States | Yes, date unknown | |||
7897 | P13268 | Samuel Clyde Yeager Beard | Minnie Lee Burner | P23032 | 25 Apr 1881 | 13 Jun 1902 | A | 2 Jul 1936 | |||
7898 | P13268 | Samuel Clyde Yeager Beard | Norma Peabody | P23033 | 25 Apr 1881 | 23 Jan 1910 | A | 2 Jul 1936 | |||
7899 | P13268 | Samuel Clyde Yeager Beard | Gladys Swanson | P13269 | 25 Apr 1881 | 17 Sep 1933 | 2 Jul 1936 | ||||
7900 | P18482 | Samuel Cornelius Guthrie | 18 Aug 1869 | 27 May 1884 |
«Prev «1 ... 154 155 156 157 158 159 160 161 162 ... 186» Next»