Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 7901 to 7950 of 8736 » Comma-delimited CSV file
«Prev «1 ... 155 156 157 158 159 160 161 162 163 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
7901 | Sutton, Wv | P5147 | Luzander | Howard B. | 0 | arbo | ||
7902 | Swan Lake, Il | P20571 | Warden | Marietta | 1853 | 0 | arbo | |
7903 | Swanders, Shelby Co., Oh | P18487 | Koverman | Mary Gertrude | 21 Apr 1887 | 0 | arbo | |
7904 | Sweden | P23813 | Anderson | Andrew | Mar 1858 | 0 | arbo | |
7905 | Sweden | P23814 | Anderson | Anna | May 1863 | 0 | arbo | |
7906 | P6430 | |||||||
7907 | P6428 | |||||||
7908 | Sweetwater, Nolan Co., Tx | P6429 | Haltom | Phyllis Kaye | 17 Jun 1960 | 0 | arbo | |
7909 | P6431 | |||||||
7910 | P9097 | |||||||
7911 | P4940 | |||||||
7912 | P1345 | |||||||
7913 | P2298 | |||||||
7914 | P2297 | |||||||
7915 | P9087 | |||||||
7916 | P2141 | |||||||
7917 | P2627 | |||||||
7918 | P1268 | |||||||
7919 | P1273 | |||||||
7920 | P446 | |||||||
7921 | P4559 | |||||||
7922 | P4558 | |||||||
7923 | P1521 | |||||||
7924 | P568 | |||||||
7925 | P11070 | |||||||
7926 | P14510 | |||||||
7927 | P2313 | |||||||
7928 | Tennessee | P24442 | Cockrell | Bonnie Florence | 18 Dec 1918 | 0 | arbo | |
7929 | Tennessee | P23700 | Jones | J A | Jul 1857 | 0 | arbo | |
7930 | Terra Haute, In | P18400 | Arbogast | Cynthia | 17 Mar 1853 | 0 | arbo | |
7931 | P14377 | |||||||
7932 | Teter Gap, Circleville, Wv | P5757 | Teter | Icie Grace | 21 Mar 1897 | 0 | arbo | |
7933 | P15545 | |||||||
7934 | P15546 | |||||||
7935 | P1818 | |||||||
7936 | Texas Bar Sect., Umatilla Co., Or | P20429 | Arbogast | Edna Fanny | 19 Nov 1900 | 0 | arbo | |
7937 | Texas Bar Sect., Umatilla Co., Or | P20434 | Arbogast | Elmer Leppo | 25 Sep 1898 | 0 | arbo | |
7938 | Texas Bar Sect., Umatilla Co., Or | P20433 | Arbogast | Ernest Harmon Hugh | 22 Jan 1896 | 0 | arbo | |
7939 | P16220 | |||||||
7940 | P16234 | |||||||
7941 | P16235 | |||||||
7942 | P1934 | |||||||
7943 | The Low Place, Nr. Dry Fork | P20546 | Mullenax | Lillie | 5 Sep 1896 | 0 | arbo | |
7944 | The Low Place, Nr. Dry Fork | P20547 | Mullenax | Valley | 8 Jan 1898 | 0 | arbo | |
7945 | The Low Place, Nr. Dry Fork, Whitmer, Wv | P20548 | Mullenax | Kenneth Oscar | 26 Feb 1900 | 0 | arbo | |
7946 | The Low Place, Nr. Dry Fork, Whitmer, Wv | P20550 | Mullenax | Martin Jr. | 16 Feb 1902 | 0 | arbo | |
7947 | The Low Place, Nr. Dry Fork, Whitmer, Wv | P20549 | Mullenax | Rachel | 16 Feb 1902 | 0 | arbo | |
7948 | P9104 | |||||||
7949 | Thorn, Pendleton Co., Va | P16899 | Hansel | Amanda Melvina | 1 May 1837 | 0 | arbo | |
7950 | Thornewood, West Virginia | I127 | Henry | Keith Eugine | 15 Apr 1922 | 0 | arbo |
«Prev «1 ... 155 156 157 158 159 160 161 162 163 ... 175» Next»