Report: All the women in the database
Description: Sorted on First Name
Matches 7951 to 8000 of 8409 » Comma-delimited CSV file
«Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
7951 | P4440 | Texie Arbogast | |||||||||
7952 | P15045 | Texie Vance | |||||||||
7953 | P7267 | Texie Leah Bland | Harlan Warner Wimer | P7266 | 22 Dec 1921 | Riverton, Wv | 27 Dec 1939 | Highland Co., Va | 10 Apr 1975 | Wash. D.C. Hosp., Center | |
7954 | P23963 | Thella Jane Barkley | |||||||||
7955 | P16408 | Thelma Arbogast | 20 Jul 1903 | Lewis Co., Wv | Yes, date unknown | ||||||
7956 | P5544 | Thelma Bailey | |||||||||
7957 | P7613 | Thelma Bowers | Cleveland Delbert Arbogast | P7612 | Aft 1982 | ||||||
7958 | P9711 | Thelma Carpenter | Robert Taylor | P9710 | 1 Jan 1900 | A | 8 Sep 1960 | ||||
7959 | P6821 | Thelma Curtis | Forest Ford | P6822 | |||||||
7960 | P5017 | Thelma Murphy | |||||||||
7961 | P12922 | Thelma Nichols | Living | P12923 | |||||||
7962 | P20689 | Thelma Nottingham | Fred Scott | P22655 | 1897 | 1915 | , , , Tx | 1976 | |||
7963 | P12050 | Thelma Pingley | |||||||||
7964 | P3644 | Thelma Sponaugle | William Gentry Hall | I13400 | |||||||
7965 | P7719 | Thelma Sponaugle | |||||||||
7966 | P7658 | Thelma Strawder | |||||||||
7967 | P13809 | Thelma Voyles | Charles Merrill Hamilton | P13810 | |||||||
7968 | P7607 | Thelma Waybright | |||||||||
7969 | P5040 | Thelma A. Frazier | Living | P5039 | 13 Jun 1945 | ||||||
7970 | P15324 | Thelma A. McMaster | Jack W. Fletcher | P15323 | 6 Feb 1922 | Hoytville, Wood Co, Oh | 5 Mar 1945 | 13 Oct 1986 | Bowling Green, Wood Co, Oh | ||
7971 | P15324 | Thelma A. McMaster | Robert Reed | P15325 | 6 Feb 1922 | Hoytville, Wood Co, Oh | 27 Jun 1957 | 13 Oct 1986 | Bowling Green, Wood Co, Oh | ||
7972 | P23420 | Thelma A. Newman | Doctor Robert Hannah | P23423 | 1906 | Yes, date unknown | |||||
7973 | P13976 | Thelma Elizabeth Calhoun | |||||||||
7974 | P18455 | Thelma Fleisher Beverage | 2 Mar 1909 | 2 Feb 1980 | |||||||
7975 | P15995 | Thelma Hycinthia O'Banion | Clarence Jones | P15994 | 9 Jan 1911 | Anderson, McDonald County, Missouri | Jan 1987 | Baxter Springs, Cherokee County, Kansas | |||
7976 | P15995 | Thelma Hycinthia O'Banion | Unknown Earling | P16037 | 9 Jan 1911 | Anderson, McDonald County, Missouri | Jan 1987 | Baxter Springs, Cherokee County, Kansas | |||
7977 | P15995 | Thelma Hycinthia O'Banion | Unknown Short | P16038 | 9 Jan 1911 | Anderson, McDonald County, Missouri | Jan 1987 | Baxter Springs, Cherokee County, Kansas | |||
7978 | P15995 | Thelma Hycinthia O'Banion | Unknown Brown | P16039 | 9 Jan 1911 | Anderson, McDonald County, Missouri | Jan 1987 | Baxter Springs, Cherokee County, Kansas | |||
7979 | P15995 | Thelma Hycinthia O'Banion | Leo Shipman | P23535 | 9 Jan 1911 | Anderson, McDonald County, Missouri | Jan 1987 | Baxter Springs, Cherokee County, Kansas | |||
7980 | P11731 | Thelma Jane Wooddell | Carl Marion Galford | P11732 | |||||||
7981 | P1381 | Thelma Jo Orms | William G. Jr. Arbogast | P1382 | 1938 | ||||||
7982 | P1380 | Thelma L. Arbogast | Homer L. Gibbs | P1379 | 1916 | Rainelle, Wv | 1935 | Aft 1961 | |||
7983 | P9721 | Thelma L. Nelson | Irvine | P9730 | A | ||||||
7984 | I57 | Themla Bickley Cutright | John Lewis Small | I56 | |||||||
7985 | P20833 | Theodosia Lee Morrison | Ernest V. Hull | P22697 | 5 Jan 1882 | , , Lewis Co., Wv | 21 Sep 1910 | , Pocahontas , West Virginia, United States | Yes, date unknown | ||
7986 | P12635 | Theresa Myers | Living | P12632 | |||||||
7987 | P1543 | Theresa Rank | Living | P1497 | 18 Nov 1989 | St. Patricks, Cath. Church, Meridian, Ms | |||||
7988 | P314 | Theresa Ann Arbogast | |||||||||
7989 | P21443 | Theresa Elizabeth Barth | James Johnson Gum | P19528 | 1854 | 19 Nov 1874 | Bond Co., Il | 1941 | |||
7990 | P23973 | Theresa Iola Rexrode | |||||||||
7991 | P14448 | Theresa January Neary | Max Myrlin Mullenax | P14449 | 27 Mar 1948 | ||||||
7992 | P5296 | Theresa Ruth Gum | |||||||||
7993 | P13204 | Thorne McVeigh Kerr | C. Max Davis | P13203 | 27 Jul 1903 | 27 Dec 1960 | Yes, date unknown | ||||
7994 | P13204 | Thorne McVeigh Kerr | Clyde Edward Wooddell | P23031 | 27 Jul 1903 | 24 Nov 1921 | A | Yes, date unknown | |||
7995 | P21177 | Thurl Arbogast | 1902 | 6 May 1966 | Wichita, Ks | ||||||
7996 | P22173 | Thurl Brooks | Jesse W. Stanton | P24016 | |||||||
7997 | P14766 | Tiana Rabel | Living | P14762 | 7 Mar 1993 | ||||||
7998 | P560 | Tiffany Grant | |||||||||
7999 | P5832 | Tiffany Harnetiaux | Living | P5829 | 2 Dec 1995 | Greenville, Il | |||||
8000 | P4807 | Tillie Teflinger | Clinton D. Arbogast | P4806 |
«Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 169» Next»