Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 801 to 850 of 7624  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
801   P855  P852       
802   P9315  P9318       
803   P9321  P9322       
804   P9325  P9326       
805   P9320  P9319       
806   P9324  P9323       
807   P9327  P9330       
808   P9332  P9333       
809   P9339  P9340       
810   P9335  P9334       
811   P9337  P9336       
812   P870  P871       
813 F1730  P9349  P9350    arbo 
814 F1731  P9351  P9354    arbo 
815 F1732  P9355  P9356    arbo 
816   P9358  P9359       
817 F1734  P9433      arbo 
818   P9456  P9459       
819   P9469  P9470       
820   P9479  P9480       
821   P9484  P9485       
822   P9487  P9488       
823   P865  P864       
824   P9487  P9489       
825   P9474  P9471       
826   P9492  P9491       
827   P10200  P10199       
828   P9502  P9505       
829   P9508  P9507       
830   P9511  P9510       
831   P9536  P9537       
832   P9538  P9539       
833 F1749  P9548  P9549    arbo 
834 F175  P727  P873    arbo 
835 F1750  P9550  P9551    arbo 
836   P4267  P4266       
837 F1752  P9552  P9553    arbo 
838   P9556  P9555       
839   P9567  P9568       
840   P9575  P9574       
841 F1756  P9580  P9581    arbo 
842   P9585  P9586       
843 F1758  P9594  P9598    arbo 
844   P9595  P9600       
845 F176  P727  P874  22 Feb 1975  arbo 
846   P10919  P9601       
847   P9593  P9592       
848 F1762  P9605  P9606    arbo 
849   P9611  P9614       
850 F1764  P9615  P9616    arbo 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 153» Next»