Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 801 to 850 of 1903 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 39» Next»
# | Level_2 | Number |
801 | Follansbee | 1 |
802 | Folsom | 1 |
803 | Fontana | 1 |
804 | Fort Carson | 1 |
805 | Fostoria | 1 |
806 | Frank | 1 |
807 | Frederick Co. | 1 |
808 | French Creek | 1 |
809 | Freshwater | 1 |
810 | Fresno Co. CA | 1 |
811 | Ft. Lauderdale | 1 |
812 | Fukuoka | 1 |
813 | Fullerton | 1 |
814 | Furnas Co. | 1 |
815 | Gaines | 1 |
816 | Galford's Creek | 1 |
817 | Gallia Co. | 1 |
818 | Garards Fort | 1 |
819 | Garfield Co. | 1 |
820 | Garret Co. | 1 |
821 | Garrett Co. | 1 |
822 | Garrett County | 1 |
823 | Garvin Co. | 1 |
824 | Gary | 1 |
825 | Gassaway | 1 |
826 | Gdns. Cem. | 1 |
827 | Geauga | 1 |
828 | Gentry | 1 |
829 | Ger. | 1 |
830 | Germany Valley | 1 |
831 | Gettysburg | 1 |
832 | Gladwin | 1 |
833 | Glady | 1 |
834 | Glasgow | 1 |
835 | Glee Club | 1 |
836 | Glen Burnie | 1 |
837 | Glencoe | 1 |
838 | Glendale | 1 |
839 | Glendive | 1 |
840 | Glenelg | 1 |
841 | Goochland | 1 |
842 | Good Hope | 1 |
843 | Gooding Co. | 1 |
844 | Goshen Co. | 1 |
845 | Gotland County | 1 |
846 | Gr | 1 |
847 | Graham Co. | 1 |
848 | Grant | 1 |
849 | Grant County | 1 |
850 | Gratiot | 1 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 39» Next»