Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 801 to 850 of 1166 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
801 | F4294 | 0 | Nicholas, Don Marvin | Arbogast, Alice Vermont | 44 | 28 Jan 1908 | 15 FEB 1952 | 16 AUG 1970 | ||
802 | F4554 | 0 | Nottingham, Arthur William | Blue, Alice Elizabeth | 66 | 14 Aug 1923 | 24 JUN 1990 | 9 NOV 1989 | ||
803 | F4691 | 0 | Nottingham, Charles Addison | Acord, Sadie Ann | 63 | 21 Oct 1903 | 26 FEB 1966 | 5 DEC 1972 | ||
804 | F4555 | 0 | Nottingham, Clarence Harley | Plyler, Grayce Jeanette | 59 | 19 Nov 1923 | 11 FEB 1993 | 19 AUG 1982 | ||
805 | F4725 | 0 | Nottingham, Merle Kerr | Carpenter, Vida Helen | 56 | 13 Jan 1927 | 23 MAY 1983 | 31 MAR 1991 | ||
806 | F4690 | 0 | Nottingham, James Anderson | Coldiron, Anna Katharine | 54 | 8 Jul 1906 | 26 SEP 1960 | 8 JUL 1960 | ||
807 | F4692 | 0 | Nottingham, Austin Amos | Stone, Alice Mary | 51 | 1 Jul 1903 | 15 OCT 1968 | 10 JUL 1954 | ||
808 | F4188 | 0 | Nottingham, Addison | Herring, Elizabeth Jane | 51 | 22 Dec 1852 | 14 MAR 1903 | 22 APR 1912 | ||
809 | F4553 | 0 | Nottingham, Loring General | Hevener, Elizabeth Rebecca | 49 | 27 Apr 1897 | 23 SEP 1946 | 8 APR 1969 | ||
810 | F4662 | 0 | Nottingham, Henry | Wanless, Martha (Patsy) | 49 | 8 Nov 1832 | 12 AUG 1881 | 16 FEB 1885 | ||
811 | F4664 | 0 | Nottingham, Harvey | Swink, Caroline Ruth | 47 | 21 Oct 1852 | 11 MAR 1899 | 4 JAN 1907 | ||
812 | F5929 | 0 | Nottingham, Robert Neil | Bailey, Sarah Florence | 46 | 27 Aug 1918 | 8 AUG 1965 | 25 DEC 1964 | ||
813 | F6224 | 0 | Nottingham, Zachariah Johnson | Kerr, Burjessie Elizabeth | 46 | 8 Nov 1893 | 1959 | 30 APR 1939 | ||
814 | F5520 | 0 | Nottingham, Harvey Sterle | Beard, Hallie Creswell | 44 | 17 Oct 1929 | 16 APR 1975 | 1 OCT 1973 | ||
815 | F4720 | 0 | Nottingham, Charles Enos | FitzGerald, Cleffie Mae | 44 | 1906 | 18 MAY 1952 | 21 JAN 1950 | ||
816 | F4678 | 0 | Nottingham, Bland | Nottingham, Florence B. (Flora) | 43 | 1 Jul 1903 | 13 AUG 1952 | 26 MAY 1946 | ||
817 | F4722 | 0 | Nottingham, Bland | Nottingham, Florence B. | 43 | 24 Mar 1903 | 13 AUG 1952 | 26 MAY 1946 | ||
818 | F4723 | 0 | Nottingham, William Lawrence | Kerr, Mary Edna | 43 | 5 Oct 1898 | 4 JAN 1941 | 27 JAN 1976 | ||
819 | F4470 | 0 | Nottingham, Amos Conrad | Collins, Mary Elizabeth | 43 | 24 Oct 1871 | 22 MAY 1914 | 15 MAR 1922 | ||
820 | F4676 | 0 | Nottingham, William Worth | Hoover, Mary Susan | 38 | 24 Dec 1902 | 16 OCT 1948 | 18 NOV 1940 | ||
821 | F4665 | 0 | Nottingham, Washington | Bradshaw, Zenilda Eiler | 37 | 25 Jun 1846 | 1 JAN 1890 | 4 JUN 1883 | ||
822 | F4663 | 0 | Nottingham, Adam | Phillips, Henrietta | 34 | 25 May 1854 | 13 APR 1888 | 24 MAR 1900 | ||
823 | F4556 | 0 | Nottingham, Fred Elleott | Plyler, Alice Marie | 32 | 23 Dec 1925 | 13 APR 1976 | 3 FEB 1957 | ||
824 | F4729 | 0 | Nottingham, William Oscar | Kerr, Vesta Jane | 31 | 21 Oct 1891 | 11 NOV 1922 | 5 NOV 1960 | ||
825 | F6223 | 0 | Nottingham, William Oscar | Kerr, Vesta Jane | 31 | 21 Oct 1891 | 11 NOV 1922 | 5 NOV 1960 | ||
826 | F4471 | 0 | Nottingham, Amos Conrad | Cannon, Mary Jane | 26 | 16 Sep 1888 | 22 MAY 1914 | 23 DEC 1956 | ||
827 | F4719 | 0 | Nottingham, Emmett O'Brien | Grimes, Lucy M. | 24 | 20 Jan 1885 | 5 MAY 1909 | 15 NOV 1947 | ||
828 | F4674 | 0 | Nottingham, Robert Edward Lee | Lockridge, Bertie Hull | 11 | 27 May 1890 | 25 MAR 1948 | 26 MAR 1901 | ||
829 | F4469 | 0 | Nottingham, Ulysses Herring | McCarty, Anna Susan | 2 | 1 Nov 1904 | 11 FEB 1951 | 1906 | ||
830 | F4189 | 0 | Nottingham, Addison | Conrad, Margaret | 1 | 16 Oct 1849 | 14 MAR 1903 | 1850 | ||
831 | ||||||||||
832 | F5952 | 0 | Nurshman, Jesse | Knapp, Elmira Frances | 16 | 1912 | 20 APR 1928 | 1947 | ||
833 | F6723 | 0 | O'Banion, Burl James | Peery, Lillie Louella | 50 | 10 Aug 1908 | 16 NOV 1958 | 20 FEB 1960 | ||
834 | F5886 | 0 | Oliver, Peter Phelps | Nottingham, Lillian Jane | 17 | 6 Sep 1894 | 12 MAY 1939 | 27 DEC 1911 | ||
835 | F5024 | 0 | Olson, Oscar | Smith, June | 52 | 21 Nov 1920 | 1972 | 31 OCT 1984 | ||
836 | F4063 | 0 | Osburn, Charley Calvin | Corbit, Agnes Virenda | 42 | 6 Oct 1931 | 2 NOV 1973 | 27 FEB 1974 | ||
837 | F4062 | 0 | Osburn, Riley Newton | Mulanax, Mary Acenath (Mollie) | 37 | 3 May 1905 | 22 MAR 1942 | 3 SEP 1955 | ||
838 | F6466 | 0 | Ozment, Arnold Wesley | Nelson, Lacie Madonna | 42 | 26 Jul 1932 | 12 DEC 1975 | 3 MAR 1974 | ||
839 | F6757 | 0 | Palmer, Wesley F. | Arbogast, Mae Myrtle | 57 | 4 Feb 1931 | 22 NOV 1988 | 18 FEB 1996 | ||
840 | F5726 | 0 | Patterson, Edward Howard | Scales, Carrie Bell | 48 | 10 Oct 1900 | 9 APR 1948 | 31 JUL 1960 | ||
841 | F5006 | 0 | Payne, William Charles | Hail, Ida Mary | 56 | 16 May 1901 | 13 MAY 1957 | 17 NOV 1971 | ||
842 | F5004 | 0 | Payne, Edward Earl | Morrison, Mary | 10 | 1 Dec 1876 | 1 JAN 1886 | 1943 | ||
843 | F6739 | 0 | Peery, Benjamin Franklin "B.F." | Arbogast, Mary Jane | 49 | 31 Oct 1888 | 5 APR 1937 | 11 JUN 1965 | ||
844 | F3670 | 0 | Perry, Kendall Sebert | Arbogast, Lois Jean | 33 | 18 Jun 1948 | 13 JAN 1981 | 12 JUL 1983 | ||
845 | F3896 | 0 | Petticrew, Ambrose | Arbogast, Elizabeth Ann (Eliza) | 47 | 2 Oct 1856 | 29 JUL 1903 | 26 FEB 1911 | ||
846 | F3737 | 0 | Petticrew, Orin Lewis | Mc Bride, Annie Eliza | 3 | 12 Nov 1874 | 4 JAN 1921 | 23 APR 1877 | ||
847 | F4886 | 0 | Phares, Boyd | Arbogast, Sula Florence | 54 | 6 Jul 1910 | 10 DEC 1980 | 28 JUN 1964 | ||
848 | F4887 | 0 | Phares, Thomas | Arbogast, Fulvia Mae | 53 | 30 Nov 1921 | 24 JUN 1974 | 25 NOV 1982 | ||
849 | F4433 | 0 | Phares, Elmer B. | Sponaugle, Myrtle M. | 44 | 4 Jul 1926 | 2 JAN 1972 | 27 NOV 1970 | ||
850 | F6648 | 0 | Phillips, Howard Bland | Mullenax, Jennie | 62 | 1908 | 15 FEB 1970 | 28 OCT 1974 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»