Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 801 to 850 of 5420 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
801 | Bibb Cem., Gatewood, Wv | 5231 | |||
802 | Bickmore, Clay Co., Wv | 5011 | |||
803 | Big Cottonwood, Holladay, Salt Lake, Utah, United States | -111.8246557 | 40.6688363 | 9380 | |
804 | Big Horn County, Community Hosp., Hardin, Mt | 8887 | |||
805 | Big Horn County, Memorial Hosp. | 6653 | |||
806 | Big Mountain, Pend. Co., Wv | 7187 | |||
807 | Big Otter, Clay Co., Wv | 5149 | |||
808 | Big Run, Cherry Grove, Pendleton Co., Wv | 7850 | |||
809 | Big Run, Near, Cherry Grove, Pendleton Co., wv | 7849 | |||
810 | Big Run, Pendleton Co., Wv | 8321 | |||
811 | Big Sandy, Kanawha, West Virginia | 5274 | |||
812 | Big Sandy, Kanawha, West Virginia, United States | 5276 | |||
813 | Big Springs, Tn | 5956 | |||
814 | Big Sycamore, Clay, West Virginia | 8045 | |||
815 | Bilby Cem., Onego, Wv | 5504 | |||
816 | Billings Yellowstone Co Mont | 7719 | |||
817 | Billings Yellowstone Co Mont | 7720 | |||
818 | Billings, Mt | 6650 | |||
819 | Billings, Yellowstone, Montana | 7419 | |||
820 | Biloxi Jackson Co Mississippi | 7601 | |||
821 | Biloxi, Jackson Co., Ms | 5217 | |||
822 | Biloxi, Ms | 9872 | |||
823 | Binger, Ok | 8970 | |||
824 | Binghampton, Broome Co., Ny | 6141 | |||
825 | Birchlawn Cem., Pearisburg, Va | 5514 | |||
826 | Birkenau, Germany | 9367 | |||
827 | Birmingham, Alabama | 6746 | |||
828 | Birmingham, Mi | 8484 | |||
829 | Bismark, North Dokota | 7422 | |||
830 | Blackfoot, Bingham, Idaho, United States | -112.34497729999998 | 43.19047090000001 | 10293 | |
831 | Blacksburg, Va | 8450 | |||
832 | Blacksone, Nottoway, Virginia, USA | 9500 | |||
833 | Blackstone, Nottoway County, Virginia, USA | 9191 | |||
834 | Blackstone, Nottoway, Virginia, United States of America | 9321 | |||
835 | Bladensburgh, Md | 7047 | |||
836 | Blaine, Antelope, Nebraska, USA | 7778 | |||
837 | Blair, Ne | 9957 | |||
838 | Bland Hills, Pendleton Co., Wv | 8811 | |||
839 | Bland-Harper Cm., No. of Riverton, Wv | 7862 | |||
840 | Blanford Cemetery, Petersburg, Petersburg City, VA, USA | 10097 | |||
841 | Bloomfield Twp., Logan Co., Oh | 7939 | |||
842 | Bloomfield Ward 1, Essex, New Jersey, USA | 9281 | |||
843 | Blooming Prairie, Mn | 5527 | |||
844 | Bloomington, Il | 6302 | |||
845 | Bloomington, McLean, Illinois, United States | 6401 | |||
846 | Blue Creek, Kanawha, West Virginia, United States | 5267 | |||
847 | Blue Grass Cemetery, Blue Grass, Highland, Virginia, United States | -79.55103629999996 | 38.5016109 | 10339 | |
848 | Blue Grass, Pendleton Co., Va/Wv | 9884 | |||
849 | Blue Grass, Virginia | -79.5455356 | 38.5163482 | 10557 | |
850 | Blue Island, Il | 5480 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 109» Next»