Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 8451 to 8500 of 8736 » Comma-delimited CSV file
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
8451 | P10377 | |||||||
8452 | P10382 | |||||||
8453 | P10380 | |||||||
8454 | P10378 | |||||||
8455 | P6519 | |||||||
8456 | P6521 | |||||||
8457 | P15645 | |||||||
8458 | Webster Co, Va | P17962 | Arbogast | George Washington | 28 Nov 1855 | 0 | arbo | |
8459 | Webster Co., Va/Wv | P17685 | Conrad | Mary | 2 Oct 1854 | 0 | arbo | |
8460 | Webster Co., Wv | P20282 | Arbogast | Alexander (Ulesk) M. | Abt 1868 | 0 | arbo | |
8461 | Webster Co., Wv | P15520 | Arbogast | Bernard Benson | 25 Oct 1879 | 0 | arbo | |
8462 | Webster Co., Wv | P20289 | Arbogast | Columbia J. | Mar 1884 | 0 | arbo | |
8463 | Webster Co., Wv | P20316 | Arbogast | Dorsie E. | Feb 1893 | 0 | arbo | |
8464 | Webster Co., Wv | P20315 | Arbogast | Emma M. | Jun 1891 | 0 | arbo | |
8465 | Webster Co., Wv | P20305 | Arbogast | Ernie D. | 20 Dec 1894 | 0 | arbo | |
8466 | Webster Co., Wv | P20300 | Arbogast | George Clarence | 21 May 1892 | 0 | arbo | |
8467 | Webster Co., Wv | P18043 | Arbogast | Howard E. | Sep 1872 | 0 | arbo | |
8468 | Webster Co., Wv | P9038 | Arbogast | Jesse D. | Abt 1888 | 0 | arbo | |
8469 | Webster Co., Wv | P20304 | Arbogast | Lorana G. | 1891 | 0 | arbo | |
8470 | Webster Co., Wv | P20317 | Arbogast | Marion W. | Feb 1895 | 0 | arbo | |
8471 | Webster Co., Wv | P20288 | Arbogast | Nora L. | Aug 1881 | 0 | arbo | |
8472 | Webster Co., Wv | P20286 | Arbogast | Rhoda L. | Abt 1877 | 0 | arbo | |
8473 | Webster Co., Wv | P20287 | Arbogast | Silas W. | Sep 1879 | 0 | arbo | |
8474 | Webster Co., Wv | P9032 | Arbogast | Thomas C. | Abt 1885 | 0 | arbo | |
8475 | Webster Co., Wv | P9030 | Arbogast | Virgie Bell | 1 Mar 1883 | 0 | arbo | |
8476 | Webster Co., Wv | P20308 | Ware | Laura Jane | 22 Jul 1871 | 0 | arbo | |
8477 | Webster, West Virginia | P20319 | Arbogast | Edward B. | 28 Feb 1923 | 0 | arbo | |
8478 | Webster, West Virginia, United States | P22456 | Anderson | Berline | 1905 | 0 | arbo | |
8479 | Webster, West Virginia, United States | P22457 | Anderson | Edith | 1907 | 0 | arbo | |
8480 | P14537 | |||||||
8481 | P1086 | |||||||
8482 | P2246 | |||||||
8483 | P2254 | |||||||
8484 | P2251 | |||||||
8485 | P2252 | |||||||
8486 | Wellington, Sumner Co., Ks | P6425 | Haltom | Everton Spencer | 13 Apr 1910 | 0 | arbo | |
8487 | P6513 | |||||||
8488 | P6424 | |||||||
8489 | Wellington, Sumner Co., Ks | P21874 | Haltom | Shirley Ann | 14 Feb 1936 | 0 | arbo | |
8490 | P6514 | |||||||
8491 | P16194 | |||||||
8492 | P1999 | |||||||
8493 | P2239 | |||||||
8494 | P7186 | |||||||
8495 | P16088 | |||||||
8496 | Wessington Springs Jerauld Co SD | P16124 | Rumelhart | Leona Beatrice | 6 Aug 1907 | 0 | arbo | |
8497 | West Carrolton, Montgomery Co., Oh | P17880 | Crissman | John | 10 Nov 1857 | 0 | arbo | |
8498 | West Dry Run, Pendleton Co., Wv | P3265 | Hartman | Elemuel Ake | 15 Nov 1897 | 0 | arbo | |
8499 | West Salem, Edwards Co., Il | P19604 | Biehl | Alta Menry | 25 Dec 1879 | 0 | arbo | |
8500 | West Township, Illinois | P6144 | Harine | Florence Lillian | 01 Nov 1908 | 0 | arbo |
«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 175» Next»