Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 851 to 900 of 7624  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
851 F1765  P9617  P9616    arbo 
852   P9618  P9619       
853   P9623  P9622       
854 F1768  P9628  P9629    arbo 
855   P9636  P9637       
856   P881  P878       
857   P9638  P9637       
858   P9639  P9642       
859   P9645  P9646       
860   P9659  P9660       
861 F1774  P9666  P9667    arbo 
862 F1775  P9669  P9670    arbo 
863   P9649  P9648       
864   P9653  P9652       
865   P9657  P9656       
866 F1779  P9658  P9677    arbo 
867   P894  P895       
868   P9661  P9681       
869 F1781  P9431  P9429    arbo 
870   P4341  P4340       
871   P9734  P9733       
872   P9744  P9745       
873   P9749  P9750       
874   P9754  P9755       
875   P9739  P9736       
876   P9766  P9767       
877   P9768  P9769       
878   P902  P901       
879   P9752  P9751       
880   P9740  P9736       
881   P12186  P12199       
882   P9753  P9751       
883   P9773  P9758       
884   P9794  P9797       
885   P9821  P9822       
886   P9824  P9825       
887 F1798  P9832  P9833    arbo 
888   P9849  P9850       
889   P141  P143       
890   P906  P907       
891   P9803  P9802       
892   P9809  P9808       
893   P9820  P9819       
894   P9840  P9837       
895   P9846  P9845       
896   P9859  P9858       
897   P9866  P9865       
898   P9870  P9869       
899   P9810  P9808       
900 F1809  P9880  P9883    arbo 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 153» Next»