Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 851 to 900 of 1903 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 39» Next»
# | Level_2 | Number |
851 | Mississippi | 2 |
852 | Missoula | 1 |
853 | Missouri | 16 |
854 | Mn | 8 |
855 | Mo | 44 |
856 | Molesworth | 1 |
857 | Mongahela Co. | 1 |
858 | Monmouth | 6 |
859 | Monongalia | 1 |
860 | Monongalia Co | 1 |
861 | Monongalia Co. | 2 |
862 | Monongalia County | 1 |
863 | Monongalia County West Virginia | 1 |
864 | Monroe Co. | 1 |
865 | Monterey | 4 |
866 | Monterville | 7 |
867 | Montgomery | 4 |
868 | Montgomery Co. | 4 |
869 | Montrose | 2 |
870 | Moore | 1 |
871 | Moorefield Twp. | 1 |
872 | Moravia | 1 |
873 | Morgan | 1 |
874 | Morgantown | 8 |
875 | Morristown | 1 |
876 | Morrow | 12 |
877 | Morrow Co. | 2 |
878 | Mouth of Seneca | 2 |
879 | Mower Co. | 1 |
880 | Ms | 8 |
881 | Mt | 12 |
882 | Mt. Grove | 1 |
883 | Mt. Hope | 1 |
884 | Mt. Morris | 1 |
885 | Mullenax Farm | 1 |
886 | Mullennex Farm | 1 |
887 | Multanomah Co. | 1 |
888 | Multnomah | 1 |
889 | Multnomah Co. | 1 |
890 | Muncie | 2 |
891 | Munich | 1 |
892 | Muskegon Co. | 1 |
893 | Muskogee | 1 |
894 | Naha | 1 |
895 | Nashville | 1 |
896 | National Cem. | 2 |
897 | Natrona Co. | 1 |
898 | Navada | 1 |
899 | Navajo | 2 |
900 | Naval Base | 1 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 39» Next»