Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 851 to 900 of 1807 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 37» Next»
# | city_or_village | Number | Graph |
851 | Armathwaite, Tn | 1 | |
852 | Lansdale, Pa | 1 | |
853 | Osage, Ia | 1 | |
854 | Shady Spring, Wv | 1 | |
855 | St. Joseph Co., Mi | 1 | |
856 | Paulding Co., Oh | 1 | |
857 | Wexford Co., Mi | 1 | |
858 | Centreville, Mi | 1 | |
859 | Three Rivers, Mi | 1 | |
860 | Payne, Oh | 1 | |
861 | Ft. Myers, Fl | 1 | |
862 | Kayford, Wv | 1 | |
863 | Duval Co., Fl | 1 | |
864 | Santa Rosa Co., Fl | 1 | |
865 | Casey Co., Ky | 1 | |
866 | Marion Co., Sc | 1 | |
867 | Huntingdonshire, England | 1 | |
868 | Wv, | 1 | |
869 | Bates Co., Mo | 1 | |
870 | Nh | 1 | |
871 | Searcy, Ar | 1 | |
872 | Fukuoka, Japan | 1 | |
873 | Shizuoka City, Japan | 1 | |
874 | Hokkaido, Japan | 1 | |
875 | Grand Forks, Nd | 1 | |
876 | Arapahoe Co., Co | 1 | |
877 | Kingwood, Wv | 1 | |
878 | Gooding Co., Id | 1 | |
879 | Ethan, Sd | 1 | |
880 | Newport, Or | 1 | |
881 | Ft. Benning, Ga | 1 | |
882 | Aurora, Co | 1 | |
883 | Belleville, Il | 1 | |
884 | Perth Amboy, Nj | 1 | |
885 | Nettie, Wv | 1 | |
886 | Chateauroux, France | 1 | |
887 | Tannersville, Ny | 1 | |
888 | Williamsville, Ny | 1 | |
889 | Madison, Wi | 1 | |
890 | Hinsdale, Il | 1 | |
891 | Wilmington, Nc | 1 | |
892 | Jenningston, Wv | 1 | |
893 | Ansted, Wv | 1 | |
894 | London, Oh | 1 | |
895 | Marriwether Co., Ga | 1 | |
896 | College Park, Ga | 1 | |
897 | Blooming Prairie, Mn | 1 | |
898 | Little Rock, Ar | 1 | |
899 | El Dorado Spr's., Mo | 1 | |
900 | Gallia, Oh | 1 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 37» Next»