Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 851 to 900 of 1166  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
851 F3492  Phillips, William Matthew  Arbogast, Nannie Myrtle  36  1920    5 MAY 1956  19 JAN 1970   
852 F6187  Potts, John M.  Duncan, Lucy Jane  62  3 Jun 1875    10 NOV 1937  20 JAN 1938   
853 F6186  Potts, Jonathan  Arbogast, Charlotte  30  15 May 1845    1 FEB 1881  9 MAY 1875   
854 F6189  Potts, David Ezra  Morrison, Blanche  31 Jul 1882    31 JUL 1889  14 MAY 1916   
855 F5648  Pritchard, Samuel Reece  Moore, Margaret Florence  33  24 Jun 1908    24 NOV 1962  22 JUN 1941   
856 F6314  Pugh, Charles E.  Ware, Melvina C.  54  1891    1945  5 OCT 1959   
857 F3494  Pugh, Henry W.  Phillips, Brenda Merle  18  4 Apr 1960    21 OCT 1978  20 MAY 1988   
858 F5698  Pugh, Erastus S.  Hinkle, Elizabeth  12 Sep 1889    1941  12 MAY 1894   
859 F4066  Ray, Elisha  Gum, Sarah Jane  22  5 Mar 1882    18 DEC 1904  28 JUN 1932   
860 F4917  Ray, Addison  Gum, Olive  22 May 1851    DEC 1859  22 APR 1891   
861 F5086  Reed, William  Curl, Ida M.  15 Jan 1914    18 JAN 1938  3 SEP 1922   
862 F4213  Reedy, Luther Aras  Markle, Acinith Lieuticia  57  30 Dec 1904    23 FEB 1961  18 JAN 1979   
863 F6695  Reeves, Lloyd Emery  Sinnett, Ruth Jeanette  35  9 Jan 1943    27 FEB 1978  18 JUL 1995   
864 F3734  Rexroad, John J.  Arbogast, Phebe  74  18 May 1815    9 JAN 1895  14 NOV 1889   
865 F4881  Rexroad, Letcher C.  Arbogast, Hassie Susan  52  9 Sep 1910    6 DEC 1974  12 SEP 1962   
866 F5687  Rexroad, William Wyatt  Bailey, Minnie Jane  51  25 Feb 1886    26 FEB 1937  21 SEP 1957   
867 F5679  Rexroad, John J.  Campbell, Sarah W.  42  22 Dec 1853    9 JAN 1895  14 APR 1904   
868 F5689  Rexroad, Carl Newton  Buckner, May Christine  41  12 Jun 1924    20 FEB 1965  26 JUN 1987   
869 F4483  Rhodes, Herman S.  Louk, Ora Idella  50  24 Dec 1902    15 SEP 1960  28 JAN 1952   
870 F5640  Rider, John William  Arbogast, Daisy Lee  47  20 Nov 1912    11 JUN 1974  7 AUG 1959   
871 F5088  Riley, A. E.  Curl, Lena Rose  51  18 Jun 1902    12 JAN 1953  11 DEC 1965   
872 F5579  Riley, John William  Varner, Ada Lavinta  47  8 Nov 1916    21 APR 1963  25 NOV 1978   
873 F5025  Ritchie, Howard  Bumgardner, Nellie  34  31 Dec 1902    19 AUG 1936  19 AUG 1936   
874 F3326  Roadcap, William Russell  Arbogast, Erma Lillian  51  8 Jul 1921    1 NOV 1989  5 OCT 1972   
875 F5722  Ruckman, James Renick  Smith, Minnie Myrtle  44  28 Oct 1885    4 NOV 1947  20 JUN 1929   
876 F5723  Ruckman, Millard Fillmore  Smith, Elizabeth Jane  36  10 Oct 1878    30 JUN 1914  16 APR 1949   
877 F5807  Ruckman, Otho Watts  Sutton, Ollie Agnes  29  2 Oct 1890    7 JUL 1937  29 AUG 1919   
878 F5720  Ruckman, James Watts  Arbogast, Esther Caroline  26 Jul 1855    16 OCT 1864  28 MAR 1890   
879 F6666  Rumbaugh, John Sherman  McMaster, Mabel Luella  46  3 Aug 1916    12 SEP 1962  NOV 1977   
880 F6691  Rumbaugh, William Richard  Booth, D. Darlene  40  26 Aug 1938    3 APR 1978  FEB 1990   
881 F6400  Rymer, Jacob Harper  Hinkle, Susan  39  4 Feb 1877    15 FEB 1940  25 JAN 1916   
882 F5085  Sage, Frank  Curl, Ida M.  21  23 Jun 1887    22 JAN 1908  3 SEP 1922   
883 F6090  Salisbury, Clifton Price  Wamsley, Ruby  48  1 Aug 1918    22 MAY 1966  20 MAY 1966   
884 F5725  Scales, Michael  Arbogast, Esther Caroline  24  10 May 1866    4 FEB 1900  28 MAR 1890   
885 F6692  Schell, Carl Andrew  Arbogast, Mabel Mae  30  6 Sep 1936    24 DEC 1966  30 JUN 1979   
886 F6258  Seagraves, Manuel Harlan  Yeager, Mildred Lee  33  8 Aug 1931    10 NOV 1964  20 JAN 1992   
887 F5044  Sellars, John  Curl, Isabella Jane  63  27 Mar 1849    25 SEP 1912  23 JAN 1914   
888 F3535  Seybert, Andrew  Arbogast, Leah  12  30 Apr 1850    4 SEP 1862  1885   
889 F3282  Shallenberger, Elmer  Arbogast, Lydia Alma  48  22 Feb 1922    1972  24 DEC 1970   
890 F5824  Sharp, Ernest Gilmer  Jordan, Mary Daphna  50  27 Oct 1909    24 JAN 1959  10 MAY 1979   
891 F5819  Sharp, William Alexander Gilmer  Arbogast, Nancy Elizabeth  46  24 Sep 1868    12 OCT 1914  19 MAY 1917   
892 F5822  Sharp, John Mitchell  Morrison, Edyth Laura  40  3 Sep 1921    7 DEC 1961  28 NOV 1980   
893 F5823  Sharp, George Mervin  Moore, Grace Audrey  39  12 Jul 1916    25 JUL 1955  17 AUG 1957   
894 F4119  Sharp, William Bradford  Yeager, Daisy Greenwood  32  4 Dec 1900    16 JUL 1932  10 FEB 1933   
895 F5826  Sharp, William Bradford  Yeager, Daisy Greenwood  32  28 Nov 1900    16 JUL 1932  10 FEB 1933   
896 F5837  Sharp, John Gilmer  MacE, Ruby  24  4 Mar 1935    22 AUG 1967  9 MAR 1959   
897 F5825  Sharp, Clifton Chalmer  Johnson, Mary Jane  22  31 Jul 1905    11 FEB 1946  28 JUN 1927   
898 F5053  Shaw, Sylvester  Curl, Emily  24 Oct 1848    25 DEC 1852  3 MAY 1919   
899 F6149  Shears, Adlai Luther Wickline  Wenger, Sadie Bell  37  21 Sep 1906    5 APR 1960  3 NOV 1943   
900 F6146  Shears, David C.  Arbogast, Dorinda Catherine  36  20 Apr 1865    21 NOV 1901  13 JUN 1910   


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»