Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 851 to 900 of 1166 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
851 | F4027 | 0 | Mullenax, Conrad | Dove, Mary | 27 | 25 Oct 1825 | 18 DEC 1877 | 8 AUG 1852 | ||
852 | F4101 | 0 | Yeager, Henry Arbogast | Beard, Luverta | 27 | 7 Nov 1865 | 9 JAN 1902 | 16 APR 1892 | ||
853 | F3373 | 0 | Arbogast, Abraham | Lambert, Effie D. | 26 | 14 Jan 1894 | 1914/1920 | 6 NOV 1944 | ||
854 | F3337 | 0 | Arbogast, Martin Vanburen | Turner, Martha | 26 | 8 Dec 1864 | JUN 1928 | 15 JUL 1890 | ||
855 | F4059 | 0 | Arbogast, Solomon | Nottingham, Nancy | 26 | 16 Apr 1831 | 23 APR 1857 | 20 DEC 1877 | ||
856 | F7485 | 0 | Arbogast, John "Peter" | Gaugler, Catherine | 26 | 1806 | 31 Aug 1892 | 7 Dec 1832 | ||
857 | F5029 | 0 | Bumgardner, Perry | Clymer, Mahala | 26 | 25 Jul 1872 | 3 MAR 1921 | 17 JUN 1898 | ||
858 | F3498 | 0 | Casto, Romeo F. | Arbogast, Louella Frances | 26 | 27 Nov 1942 | 30 NOV 1968 | 22 MAY 1984 | ||
859 | F3549 | 0 | Clymer, William Willis | Arbogast, Malinda "Linnie" | 26 | 8 Dec 1843 | 1869 | 24 JUL 1886 | ||
860 | F4934 | 0 | Colaw, Robert Ray | Lapham, Dorothy | 26 | 12 Feb 1921 | 8 APR 1947 | 10 DEC 1982 | ||
861 | F6073 | 0 | Dilley, Averill U. S. Grant | Fuell, Ida R. | 26 | 31 Jan 1912 | 12 JAN 1948 | 17 JAN 1938 | ||
862 | F5919 | 0 | Duncan, James Washington | Nottingham, Matilda A. | 26 | 2 Apr 1874 | 28 OCT 1922 | 25 MAR 1900 | ||
863 | F4403 | 0 | Hartman, Warden Guy | Calhoun, Alma Corinne | 26 | 24 Jun 1942 | 30 SEP 1968 | 24 JAN 1987 | ||
864 | ||||||||||
865 | F4599 | 0 | Kerr, William Bailey | Burner, Mary Elizabeth | 26 | 31 May 1872 | 14 MAY 1918 | 8 MAY 1898 | ||
866 | F5674 | 0 | Moomau, Leland Hunter | Cowger, Dora Fleta | 26 | 19 Sep 1900 | 18 SEP 1926 | 7 AUG 1957 | ||
867 | F4471 | 0 | Nottingham, Amos Conrad | Cannon, Mary Jane | 26 | 16 Sep 1888 | 22 MAY 1914 | 23 DEC 1956 | ||
868 | F5417 | 0 | Ware, John Evans | Arbogast, Effie Jane | 26 | 17 May 1893 | 24 JAN 1943 | 5 FEB 1919 | ||
869 | F6264 | 0 | Wilton, Claude Linn | Arbogast, Mary Virginia | 26 | 23 Jan 1901 | 1927 | 27 MAY 1944 | ||
870 | F6007 | 0 | Wooddell, Adam Arbogast | Buzzard, Barbara Estaline | 26 | 4 May 1859 | 3 JUL 1904 | 1885 | ||
871 | F5448 | 0 | Arbogast, Date Lee | Johnson, Emma Jennie | 25 | 25 Dec 1912 | APR 1974 | 7 FEB 1937 | ||
872 | F3810 | 0 | Arbogast, Peter Dilley | Burner, Hodie Jane | 25 | 31 Jan 1894 | 31 MAR 1934 | 31 OCT 1919 | ||
873 | F4923 | 0 | Colaw, William Benjamin | Gum, Sabina | 25 | 20 Mar 1834 | 30 SEP 1896 | 30 JAN 1859 | ||
874 | F4127 | 0 | Maupin, Thomas Rice | Arbogast, Margaret Caroline | 25 | 24 Apr 1862 | 24 APR 1887 | 11 JUN 1892 | ||
875 | F3814 | 0 | Sponaugle, William | Waybright, Jemima Maria | 25 | 13 Feb 1834 | 9 FEB 1888 | 15 NOV 1859 | ||
876 | F4045 | 0 | Yeager, Richard Carlisle | Howard, Katie | 25 | 17 Dec 1928 | 1 APR 1953 | 21 JAN 1994 | ||
877 | F6481 | 0 | Arbogast, Harrison Hart | King, Salome Ann | 24 | 1926 | 4 JUN 1950 | 1993 | ||
878 | F4696 | 0 | Arbogast, Baker Harvey | Williams, Nancy Jane | 24 | 18 Dec 1901 | 4 SEP 1925 | 1950 | ||
879 | F4830 | 0 | Arbogast, William Cronin | Montague, Anne Gertrude | 24 | 22 Feb 1899 | 21 JUN 1923 | 26 FEB 1964 | ||
880 | F7584 | 0 | Daniel, Snydor "Sydney" | Cordle, Elizabeth Jane | 24 | 7 Mar 1857 | 1881 | 18 Dec 1909 | ||
881 | F6041 | 0 | Dilley, Ellis Hanson | Shrader, Lillian Boss | 24 | 6 Dec 1905 | 24 AUG 1929 | 26 JAN 1929 | ||
882 | F4503 | 0 | Hartman, George Edgar | Warner, Margie Belle | 24 | 5 Sep 1914 | 24 FEB 1961 | DEC 1938 | ||
883 | F7371 | 0 | Hirning, Erich Adolf | Webb, Maurine | 24 | 20 Feb 1940 | 18 mar 1964 | 14 sep 1983 | ||
884 | F3353 | 0 | Long, Addison | Arbogast, Callie E. | 24 | 27 Oct 1887 | 9 MAY 1911 | 31 DEC 1927 | ||
885 | F6753 | 0 | MacMillan, Eugene Wright | Arbogast, Martha Ethel | 24 | 1922 | 27 JAN 1946 | 15 NOV 1984 | ||
886 | F3795 | 0 | Miller, Silas W. | Ketterman, Hannah | 24 | 15 Nov 1845 | 8 DEC 1869 | 25 NOV 1906 | ||
887 | F4028 | 0 | Mullenax, Conrad | Moats, Flora Eve | 24 | 31 Jul 1853 | 18 DEC 1877 | 12 FEB 1912 | ||
888 | F4719 | 0 | Nottingham, Emmett O'Brien | Grimes, Lucy M. | 24 | 20 Jan 1885 | 5 MAY 1909 | 15 NOV 1947 | ||
889 | F5725 | 0 | Scales, Michael | Arbogast, Esther Caroline | 24 | 10 May 1866 | 4 FEB 1900 | 28 MAR 1890 | ||
890 | F5837 | 0 | Sharp, John Gilmer | MacE, Ruby | 24 | 4 Mar 1935 | 22 AUG 1967 | 9 MAR 1959 | ||
891 | F4254 | 0 | Taylor, Henry Lewis | Tacy, Early Virginia | 24 | 7 Nov 1889 | 5 NOV 1913 | 8 MAY 1948 | ||
892 | F4087 | 0 | Yeager, John | Arbogast, Margaret (Peggy) | 24 | 1 Nov 1837 | 3 DEC 1861 | 11 MAY 1865 | ||
893 | F3622 | 0 | Arbogast, George Washington | Simmons, Sophia A | 23 | 31 Oct 1880 | 12 SEP 1940 | 27 APR 1903 | ||
894 | F4086 | 0 | Arbogast, Benjamin G. Jr. | Gibbons, Frances Carnelia | 23 | 3 Feb 1858 | 31 MAR 1881 | 3 JAN 1921 | ||
895 | F4259 | 0 | Brake, James Edward | McAtee, Ada Laverne | 23 | 15 Oct 1943 | 30 MAY 1993 | 22 May 1966 | ||
896 | F3848 | 0 | Conrad, John Eli | Channell, Lula Ruhamie | 23 | 3 May 1922 | 29 OCT 1970 | 28 JUN 1945 | ||
897 | F3640 | 0 | Conrad, Peter B. Jr. | Arbogast, Ailcey (Elsey) | 23 | 15 Jan 1847 | 11 NOV 1897 | 1860/1870 | ||
898 | F5066 | 0 | Curl, Henry Harrison | Copeland, Marjorie | 23 | 18 Oct 1927 | 2 DEC 1950 | 20 APR 1981 | ||
899 | F5064 | 0 | Curl, Haze D. | Mills, Marie (Mary) | 23 | 26 Apr 1900 | 30 JUL 1923 | 1 JAN 1972 | ||
900 | F5806 | 0 | Gum, William Crawford | Sutton, Rubina Ruth | 23 | 25 Jul 1894 | 7 APR 1917 | 18 MAY 1945 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»