Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 8551 to 8600 of 8817 » Comma-delimited CSV file
«Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
8551 | Webster Co., Wv | P20317 | Arbogast | Marion W. | Feb 1895 | 0 | arbo | |
8552 | Webster Co., Wv | P20288 | Arbogast | Nora L. | Aug 1881 | 0 | arbo | |
8553 | Webster Co., Wv | P20286 | Arbogast | Rhoda L. | Abt 1877 | 0 | arbo | |
8554 | Webster Co., Wv | P20287 | Arbogast | Silas W. | Sep 1879 | 0 | arbo | |
8555 | Webster Co., Wv | P9032 | Arbogast | Thomas C. | Abt 1885 | 0 | arbo | |
8556 | Webster Co., Wv | P9030 | Arbogast | Virgie Bell | 1 Mar 1883 | 0 | arbo | |
8557 | Webster Co., Wv | P20308 | Ware | Laura Jane | 22 Jul 1871 | 0 | arbo | |
8558 | Webster, West Virginia | P20319 | Arbogast | Edward B. | 28 Feb 1923 | 0 | arbo | |
8559 | Webster, West Virginia, United States | P22456 | Anderson | Berline | 1905 | 0 | arbo | |
8560 | Webster, West Virginia, United States | P22457 | Anderson | Edith | 1907 | 0 | arbo | |
8561 | P14537 | |||||||
8562 | P1086 | |||||||
8563 | P2246 | |||||||
8564 | P2254 | |||||||
8565 | P2251 | |||||||
8566 | P2252 | |||||||
8567 | Wellington, Sumner Co., Ks | P6425 | Haltom | Everton Spencer | 13 Apr 1910 | 0 | arbo | |
8568 | P6513 | |||||||
8569 | P6424 | |||||||
8570 | Wellington, Sumner Co., Ks | P21874 | Haltom | Shirley Ann | 14 Feb 1936 | 0 | arbo | |
8571 | P6514 | |||||||
8572 | P16194 | |||||||
8573 | P1999 | |||||||
8574 | P2239 | |||||||
8575 | P7186 | |||||||
8576 | P16088 | |||||||
8577 | Wessington Springs Jerauld Co SD | P16124 | Rumelhart | Leona Beatrice | 6 Aug 1907 | 0 | arbo | |
8578 | West Carrolton, Montgomery Co., Oh | P17880 | Crissman | John | 10 Nov 1857 | 0 | arbo | |
8579 | West Dry Run, Pendleton Co., Wv | P3265 | Hartman | Elemuel Ake | 15 Nov 1897 | 0 | arbo | |
8580 | West Salem, Edwards Co., Il | P19604 | Biehl | Alta Menry | 25 Dec 1879 | 0 | arbo | |
8581 | West Township, Illinois | P6144 | Harine | Florence Lillian | 01 Nov 1908 | 0 | arbo | |
8582 | West Virginia | P16663 | Arbogast | Ann E. | Abt 1873 | 0 | arbo | |
8583 | West Virginia | P16669 | Arbogast | Ann E. | Abt 1873 | 0 | arbo | |
8584 | West Virginia | P18050 | Arbogast | Annie Gertrude | 1884 | 0 | arbo | |
8585 | West Virginia | P802 | Arbogast | Elsie Mae | 20 Oct 1902 | 0 | arbo | |
8586 | West Virginia | P19696 | Arbogast | Emma Lucille | 22 Apr 1905 | 0 | arbo | |
8587 | West Virginia | P20318 | Arbogast | Everett L | 26 Jul 1916 | 0 | arbo | |
8588 | West Virginia | P19697 | Arbogast | Glen Oliver | 16 Aug 1909 | 0 | arbo | |
8589 | West Virginia | P16667 | Arbogast | John | Abt 1870 | 0 | arbo | |
8590 | P19695 | |||||||
8591 | West Virginia | P16668 | Arbogast | Micheal | Abt 1876 | 0 | arbo | |
8592 | West Virginia | P19693 | Arbogast | Ocie Alice | Abt 1914 | 0 | arbo | |
8593 | West Virginia | P720 | Cummins | John Sink | 6 Feb 1890 | 0 | arbo | |
8594 | West Virginia | P23871 | Cyrus | Emma | Apr 1865 | 0 | arbo | |
8595 | P16366 | |||||||
8596 | P16361 | |||||||
8597 | P16365 | |||||||
8598 | P16364 | |||||||
8599 | P16367 | |||||||
8600 | P16363 |
«Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 177» Next»