Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 8801 to 8850 of 10521 » Comma-delimited CSV file
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
8801 | P1973 | ||||||||||||
8802 | P7198 | ||||||||||||
8803 | P398 | ||||||||||||
8804 | I658 | Phillips | Dale Franklin | 28 Feb 1940 | 0 | I449 | 1900 | 40 | P19986 | 25 Nov 1905 | 35 | arbopa | arbo |
8805 | P15711 | ||||||||||||
8806 | I604 | Powers | Flossie May | 1912 | 0 | I598 | 1872 | 40 | P17126 | 15 Aug 1874 | 38 | arbopa | arbo |
8807 | P10255 | ||||||||||||
8808 | P10439 | Pugh | Ernest Beverly | 3 Dec 1893 | 0 | P18107 | Jul 1853 | 40 | P22498 | Apr 1859 | 34 | arbopa | arbo |
8809 | P10454 | Pugh | Orvil S. | 28 Jan 1906 | 0 | P10457 | 1866 | 40 | P10458 | 28 Oct 1872 | 34 | arbopa | arbo |
8810 | P22424 | Rexroad | Henry Jackson | 10 Oct 1866 | 0 | P17734 | 18 May 1826 | 40 | P22417 | 5 Dec 1827 | 39 | arbopa | arbo |
8811 | P905 | ||||||||||||
8812 | P10517 | Ruckman | Willie Orion | 23 Jan 1897 | 0 | P18098 | 25 Jun 1857 | 40 | P22537 | 3 Jun 1857 | 40 | arbopa | arbo |
8813 | I233 | Sachs | Lillian Olive | 1903 | 0 | I222 | 4 Oct 1863 | 40 | I223 | 16 Apr 1869 | 34 | arbopa | arbo |
8814 | P129 | ||||||||||||
8815 | P10033 | Sharp | Evan Lilburn | Dec 1940 | 0 | P9996 | 1900 | 40 | P9997 | 1906 | 34 | arbopa | arbo |
8816 | P12620 | ||||||||||||
8817 | P18253 | Simmons | Eulah Dorothy | 9 Mar 1905 | 0 | P1597 | 24 Nov 1865 | 40 | P1598 | 24 Nov 1870 | 35 | arbopa | arbo |
8818 | I421 | Simmons | Glen Bascom | 1886 | 0 | I418 | 20 Dec 1846 | 40 | P21892 | 1 Jun 1856 | 30 | arbopa | arbo |
8819 | P17703 | Simmons | Jacob G. | May 1880 | 0 | P17699 | 18 Jul 1840 | 40 | P16507 | 16 Aug 1844 | 36 | arbopa | arbo |
8820 | P19733 | ||||||||||||
8821 | P20060 | Sponaugle | Brian | 19 Aug 1900 | 0 | P3652 | 16 Mar 1860 | 40 | P3653 | 27 Nov 1865 | 35 | arbopa | arbo |
8822 | P20061 | Sponaugle | Bricie | 19 Aug 1900 | 0 | P3652 | 16 Mar 1860 | 40 | P3653 | 27 Nov 1865 | 35 | arbopa | arbo |
8823 | P4070 | ||||||||||||
8824 | P3821 | ||||||||||||
8825 | P3775 | ||||||||||||
8826 | P19785 | Sponaugle | Martha | 1862 | 0 | P16836 | 1821/2 | 40 | P19777 | 10 Jan 1825 | 37 | arbopa | arbo |
8827 | P16844 | Sponaugle | Sarah (Lollie) | Abt 1839 | 0 | P16834 | 2 Sep 1799 | 40 | P16783 | Aug 1797 | 42 | arbopa | arbo |
8828 | P19798 | Sponaugle | Sarah E. | 1865 | 0 | P16838 | Abt 1825 | 40 | P19793 | Abt 1834/1836 | 29 | arbopa | arbo |
8829 | P21379 | Stalnaker | Darius Prinny | 1896 | 0 | P21378 | 25 Aug 1856 | 40 | P18134 | 13 Apr 1855 | 41 | arbopa | arbo |
8830 | P13673 | Starks | Sallie Mae | 25 Jan 1915 | 0 | P14011 | 1875 | 40 | P14012 | 21 May 1884 | 31 | arbopa | arbo |
8831 | P11481 | ||||||||||||
8832 | P14946 | ||||||||||||
8833 | P14947 | ||||||||||||
8834 | P21410 | Sutton | Harry Dale | 1911 | 0 | P12743 | 8 Nov 1871 | 40 | P12744 | 12 Sep 1877 | 34 | arbopa | arbo |
8835 | P2095 | ||||||||||||
8836 | P2596 | ||||||||||||
8837 | P20660 | Tallman | Isabella Altavista | 1856 | 0 | P20651 | 15 Jun 1816 | 40 | P17546 | 16 Mar 1820 | 36 | arbopa | arbo |
8838 | P9756 | ||||||||||||
8839 | P11425 | ||||||||||||
8840 | P19843 | Tingler | Charles | 1875 | 0 | P19836 | Abt 1835 | 40 | P16844 | Abt 1839 | 36 | arbopa | arbo |
8841 | P2860 | Tracy | Brambel Parker | 6 Aug 1900 | 0 | P19734 | 29 Jul 1860 | 40 | P19179 | 11 Jan 1860 | 40 | arbopa | arbo |
8842 | P2501 | Updike | Kirk Hampton | 13 Apr 1959 | 0 | P2498 | 31 Mar 1919 | 40 | P2495 | 13 Jun 1931 | 28 | arbopa | arbo |
8843 | P17248 | Vandevander | Ebbie | Abt 1889 | 0 | P17243 | Jun 1849 | 40 | P16559 | Dec 1856 | 33 | arbopa | arbo |
8844 | P6481 | Varner | Velma | 30 Aug 1907 | 0 | P20674 | 12 May 1867 | 40 | P21384 | 8 May 1869 | 38 | arbopa | arbo |
8845 | P21055 | Walker | John Leonard | 23 Mar 1876 | 0 | P21046 | 21 Dec 1836 | 40 | P19449 | 22 Feb 1836 | 40 | arbopa | arbo |
8846 | P22828 | Wamsley | Plumber | 12 Dec 1886 | 0 | P22825 | 1846 | 40 | P19260 | 25 May 1847 | 39 | arbopa | arbo |
8847 | P20250 | Warner | John Allen | 19 May 1943 | 0 | P4112 | 27 Dec 1903 | 40 | P4113 | 21 Nov 1909 | 34 | arbopa | arbo |
8848 | P19893 | Warner | Stellman | Oct 1902 | 0 | P19886 | Jan 1862 | 40 | P19812 | 4 Aug 1859 | 43 | arbopa | arbo |
8849 | P3144 | Warner | Verlin | 27 Jul 1914 | 0 | P3071 | 18 May 1874 | 40 | P3072 | 1876 | 38 | arbopa | arbo |
8850 | P4173 |
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 211» Next»