Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 901 to 950 of 7624  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
901   P911  P914       
902   P9884  P9894       
903   P9885  P9898       
904   P9887  P9901       
905   P9891  P9888       
906   P9903  P9908       
907   P9904  P9911       
908   P9905  P9892       
909   P9906  P9893       
910 F1818  P9925  P9929    arbo 
911 F1819  P9926  P9930    arbo 
912   P915  P916       
913   P9935  P9932       
914 F1821  P9939  P9938  27 Apr 1948  arbo 
915   P9964  P9965       
916   P9958  P9955       
917   P9963  P9968       
918   P9967  P9966       
919   P9976  P9980       
920   P9977  P9983       
921   P9977  P9984       
922   P9978  P9988       
923   P918  P920       
924   P10008  P10011       
925   P9961  P9959       
926   P10004  P10003       
927 F1833  P10036  P10037    arbo 
928   P10017  P10016       
929   P10025  P9991       
930   P10026  P9993       
931   P10029  P9994       
932 F1838  P10056  P10057  Sep 1934  arbo 
933   P10058  P10061       
934   P924  P882       
935   P10064  P10067       
936   P10080  P10083       
937   P10084  P10085       
938 F1843  P10091  P10060  27 Mar 1943  arbo 
939   P10063  P10062       
940   P10069  P10092       
941   P10073  P10070       
942   P10075  P10074       
943   P2672  P2671       
944   P4939  P4936       
945   P925  P928       
946   P13330  P10099       
947   P1836  P1834       
948   P10102  P10105       
949   P10107  P10106       
950   P10113  P10112       


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 153» Next»