Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 901 to 950 of 1903 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»
# | Level_2 | Number |
901 | Nazarene | 1 |
902 | Nc | 15 |
903 | Nd | 9 |
904 | Ne | 35 |
905 | Near | 1 |
906 | Near Copley | 1 |
907 | Near Indore | 1 |
908 | Nebraska | 14 |
909 | Neckar-Odenwald-Kreis | 1 |
910 | Nelson Gap | 1 |
911 | Neon | 1 |
912 | Neosho Co. | 1 |
913 | Neptune | 1 |
914 | Netherlands | 1 |
915 | Nevada | 2 |
916 | New Carlisle | 1 |
917 | New Cumberland | 1 |
918 | New Haven Co. | 1 |
919 | New Jersey | 6 |
920 | New London | 2 |
921 | New Market | 1 |
922 | New Mexico | 4 |
923 | New Providence | 1 |
924 | New York | 3 |
925 | New York Co. | 1 |
926 | Newark | 1 |
927 | Newfoundland | 1 |
928 | Newmarket | 1 |
929 | Newport | 1 |
930 | Newport News | 1 |
931 | Newport News (Independent City) | 1 |
932 | Nh | 1 |
933 | Nicholas Co. | 3 |
934 | Nj | 16 |
935 | Nm | 2 |
936 | No. of Riverton | 1 |
937 | Nolan Co. | 2 |
938 | Nordrhein-Westfalen | 1 |
939 | Norfolk | 1 |
940 | Norfolk (Independent City) | 1 |
941 | Norman | 1 |
942 | North Baltimore | 1 |
943 | North Carolina | 5 |
944 | north chicago | 1 |
945 | North Dokota | 1 |
946 | North of Parker | 1 |
947 | Northampton | 3 |
948 | Northumberland | 3 |
949 | Northumberland Co. | 2 |
950 | Nottoway | 4 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»