Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 901 to 950 of 1903 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»
# | Level_2 | Number |
901 | Hull | 1 |
902 | Hunterdon | 1 |
903 | Huntersville | 1 |
904 | Huntington Beach | 1 |
905 | Huntington Co. | 1 |
906 | Huntington County | 1 |
907 | Huron Co | 1 |
908 | Hurricane | 1 |
909 | Hutchison Co. | 1 |
910 | Hyattsville | 1 |
911 | Ia Mem.Park Cem. Hillsdale Lot 31 | 1 |
912 | Ia Pott. Co. | 1 |
913 | Ia Mem. Park Cem. Hillsdale Lot 31 | 1 |
914 | Ia Pott. Co. | 1 |
915 | Ida | 1 |
916 | Idaho | 1 |
917 | Idaho Falls Co. | 1 |
918 | In Civil War | 1 |
919 | Independent Cities | 1 |
920 | Indore | 1 |
921 | Industry | 1 |
922 | Ingham Co. | 1 |
923 | Iron Mountain | 1 |
924 | Iroquois | 1 |
925 | Islands | 1 |
926 | Italy | 1 |
927 | Itasca | 1 |
928 | Ja | 1 |
929 | Jacksonville | 1 |
930 | James | 1 |
931 | James City County | 1 |
932 | Jasper | 1 |
933 | Jasper County | 1 |
934 | Jefferson | 1 |
935 | Jefferson Co. | 1 |
936 | Jenningston | 1 |
937 | Jensen Beach | 1 |
938 | Johnson | 1 |
939 | Johnson Co. | 1 |
940 | Johnston Co. | 1 |
941 | Joliet | 1 |
942 | Joplin Mo 64804 | 1 |
943 | Ka | 1 |
944 | Kanawa Co. | 1 |
945 | Kanawha County | 1 |
946 | Kanawha Run | 1 |
947 | Kane | 1 |
948 | Kansas? | 1 |
949 | Kehl | 1 |
950 | Kelly Mt. | 1 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»