Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 901 to 950 of 1166  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
901 F4159  Gum, Isaac C.  Davenport, Clarissa  23  1842    4 DEC 1869  13 FEB 1865   
902 F4710  Hurst, Leo L.  Nottingham, Eva Mae  23  16 Oct 1943    6 MAY 1971  27 JAN 1966   
903 F3676  Moon, Walter Aubrey  Arbogast, Blanche Rose  23  27 Nov 1920    2 DEC 1943  1 AUG 1994   
904 F4133  Moore, Ernest Newton  Warwick, Mary Woods  23  5 Oct 1880    10 FEB 1942  1903   
905 F3981  Mullenax, William Henry  Murphy, Nancy Ann  23  25 Oct 1825    10 SEP 1848  FEB 1886   
906 F7360  SIMMONS, Michael Lum  Obrion, Mary Ann  23  1827    1850  1891   
907 F4334  Sponaugle, Adam Harness  Moyers, Levy Lillian  23  18 Feb 1903    27 OCT 1968  1926   
908 F7607  Starks, Carson  Thomas, Doris Matilda  23  22 Nov 1944    10 Aug 1967  24 Jul 2004   
909 F7413  Stephenson, Fredrick Downing  Conley, Nora Lee  23  2 Sep 1920    23 aug 1943  5 mar 1957   
910 F6515  Arbogast, Artenis Autry  Khuba, Kazuko  22  8 Aug 1967    20 AUG 1989  29 june 2013   
911 F3905  Arbogast, William Edward  Welch, Claire Louise  22  20 Aug 1917    13 JAN 1939  26 FEB 1942   
912 F3259  Arbogast, Arthur William  Dougher, Teresa "Tessie"  22  31 Dec 1912    12 JUN 1934  9 JUL 1972   
913 F5009  Arbogast, Clyde Stewart  Conkling, Anna Marie  22  24 Mar 1905    11 AUG 1965  22 JAN 1927   
914 F3349  Arbogast, Robert Calvin  Vance, Delphia Mae (della)  22  25 Oct 1898    2 APR 1920  9 APR 1968   
915 F3719  Arbogast, Flavius Josephus  Gasser, Martha E.  22  26 Aug 1879    22 OCT 1921  5 JAN 1901   
916 F3251  Arbogast, William Samuel  Eagle, Catherine  22  12 Oct 1843    30 JAN 1865  JUN 1874   
917 F5437  Bosart, Timothy L.  Moss, Matilda  22  25 Dec 1832    9 JUN 1876  18 NOV 1854   
918 F3604  Gum, Jesse  Dunkle, Aletha  22  26 Nov 1832    26 AUG 1854  10 MAR 1902   
919 F4048  Mc Elwee, Francis Lightfoot  Arbogast, Eliza Eveline  22  3 Apr 1895    12 FEB 1917  25 JUL 1952   
920 F4066  Ray, Elisha  Gum, Sarah Jane  22  5 Mar 1882    18 DEC 1904  28 JUN 1932   
921 F5825  Sharp, Clifton Chalmer  Johnson, Mary Jane  22  31 Jul 1905    11 FEB 1946  28 JUN 1927   
922 F5316  Shifflett, Clinton Wilson  Teter, Ina Lee  22  4 Aug 1951    23 JUN 1973  25 FEB 1987   
923 F4228  Tacy, Albert Noah  Hevener, Mary Ann  22  13 Sep 1875    2 FEB 1897  30 MAY 1928   
924 F3554  Tacy, William Joseph  Arbogast, Ruth Virginia  22  19 Jan 1854    17 APR 1917  7 OCT 1876   
925 F3334  Waybright, Morgan  Arbogast, Lucinda  22  1 Oct 1857    1875/1879  31 MAR 1913   
926 F5337  Arbogast, Thomas Jonathan  Mc Afee, Rosanna Isabella  21  20 Jun 1902    18 AUG 1923  17 MAR 1938   
927 F4550  Arbogast, Samuel Henry  Waybright, Cordelia  21  6 Dec 1899    22 FEB 1920  20 JAN 1955   
928 F3506  Arbogast, William  Tallman, Jane Gillespie  21  25 Oct 1826    26 FEB 1847  17 JUL 1894   
929 F4231  Chewning, Rhodes Ellis  Tacy, Madora Alice  21  7 Mar 1880    11 MAY 1934  23 MAR 1901   
930 F5085  Sage, Frank  Curl, Ida M.  21  23 Jun 1887    22 JAN 1908  3 SEP 1922   
931 F3880  Simmons, Alexander  White, Hannah Evaline  21  29 Aug 1927    3 FEB 1957  1948   
932 F6171  Slaven, John Hevener  Kerr, Ina Faye  21  25 Nov 1914    17 SEP 1935  22 NOV 1981   
933 F7724  Arbogast, Franklin Martin  Traywick, Sallie   20  1947    1967  7 Mar 1993   
934 F3378  Arbogast, Esau  Bennett, Susan D.  20  27 Oct 1890    3 JAN 1951  3 FEB 1910   
935 F3548  Arbogast, Henry  Clymer, Susan  20  25 Mar 1839    26 JAN 1859  27 NOV 1894   
936 F3486  Bryant, Jesse Mathias  Arbogast, Ida Estel  20  17 Mar 1917    12 APR 1978  31 MAR 1937   
937 F6245  Clark, George Lynn  Beard, Bertie Mc Henry  20  18 Apr 1900    20 NOV 1932  2 MAR 1920   
938 F6719  Dover, Daniel Webster  Peery, Nina Leot  20  15 May 1911    26 SEP 1931  26 JUN 1996   
939 F3252  Harding, James Alfred  Arbogast, Elizabeth Jane  20  23 Feb 1857    14 FEB 1877  28 APR 1898   
940 F3557  Latimer, James David  Arbogast, Elizabeth P.  20  20 Dec 1850    24 JUN 1870  16 SEP 1902   
941 F4685  Mc Elwee, Francis Lightfoot  Wamsley, Virginia E.  20  1872    12 FEB 1917  31 MAR 1892   
942 F6147  Shears, Roy Columbus Hedrick  Edmiston, Effie E.  20  23 Mar 1910    15 MAR 1930  19 DEC 1982   
943 F4986  Stinson, Benjamin W.  Gum, Martha Jane  20  16 Sep 1869    22 JAN 1889  5 DEC 1891   
944 F5656  Wooddell, Luther Ward  Hill, Margarette Elizabeth  20  10 Jul 1918    6 MAY 1961  16 MAY 1938   
945 F5342  Arbogast, Clarence James  Talley, Aleta Agnes  19  16 Jun 1925    21 JAN 1944  7 AUG 1976   
946 F3508  Arbogast, Adam  Mc Donald, Sarah  19  6 Oct 1857    21 FEB 1876  27 MAY 1919   
947 F4636  Arbogast, Enos  Morgan, Mary  19  6 Sep 1849    1 nov 1913  25 MAR 1868   
948 F3172  Arbogast, Moses  Wamsley, Margaret  19  25 Oct 1834    26 MAR 1869  11 DEC 1853   
949 F5691  Bickle, William L.  Arbogast, Algenora  19  26 Jul 1894    5 JUL 1913  3 MAR 1914   
950 F5413  Brown, Andrew Taylor  Arbogast, Mary Jane  19  3 Mar 1872    9 SEP 1891  28 NOV 1927   


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 24» Next»