Report: All the men in the database
Description: Sorted on First Name
Matches 9201 to 9250 of 9265 » Comma-delimited CSV file
«Prev «1 ... 181 182 183 184 185 186 Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
9201 | P10931 | Willis Phillips | Hazel Sadie Sutton | P10932 | A | ||||||
9202 | P18675 | Willis Routzahn | Rebecca Jane (Jennie) Mc Bride | P18423 | 28 Jun 1883 | Springfield, Clark Co., Oh | |||||
9203 | P7917 | Willis Vandevander | |||||||||
9204 | P22341 | Willis Alfred Varner | 1 Nov 1898 | 1 Mar 1933 | |||||||
9205 | P5637 | Willis Herbert Gum | Edith Yant | P5636 | 9 Nov 1899 | Yes, date unknown | |||||
9206 | P19389 | Willis Janius Maupin | 12 Mar 1858 | 25 Mar 1862 | |||||||
9207 | P24480 | Willis Lee Daniel | 9 Oct 1912 | Danieltown, Virginia, United States | 19 June 2012 | ||||||
9208 | P21447 | Willis Luther Gum | 7 Feb 1903 | 5 Feb 1904 | |||||||
9209 | P4006 | Willis Ray Cannon | |||||||||
9210 | P4001 | Willis Raymond Sponaugle | Margery Opal Allman | P4002 | 10 Apr 1909 | Horton, Wv | 25 Dec 1926 | Oakland, Md | 13 Mar 1941 | Monterville, Wv | |
9211 | P1406 | Willis Thurman Arbogast | Zelma Garrison | P1407 | 17 Sep 1889 | Lewis Co., Wv | 9 Mar 1972 | Parkersburg, Wv | |||
9212 | I15 | Willis Virgil Groves | 1 May 1923 | West Virginia | 5 Nov 1982 | Cleveland, Cuyahoga, Ohio, USA | |||||
9213 | P7336 | Wilmouth Cooper | Sandra Warner | P7332 | |||||||
9214 | P23822 | Wilson ARBOGAST | Emilie M. Haase | P23821 | 12 Jan 1851 | Pennsylvania, United States | 1878 | 13 July 1924 | Allentown, Lehigh, Pennsylvania, United States of America | ||
9215 | P21398 | Wilson Hinkle | 1861 | Pend. Co., Va/Wv | Yes, date unknown | ||||||
9216 | P13749 | Wilson Nelson | |||||||||
9217 | P13718 | Wilson Phares | |||||||||
9218 | P18790 | Wilson Wierack | Eva Kibling | P23893 | |||||||
9219 | P23826 | Wilson A Foust | Elizabeth Keswick Schmertz | P24562 | Abt 1906 | Pennsylvania, United States | 27 Sep 1930 | Olivet Presbyterian Church, Atlantic City, Atlantic County, New Jersey | 21 Apr 2007 | Lancaster, LancasterCounty, PA | |
9220 | P10107 | Wilson Auvil Godwin | Living | P10106 | 30 Jun 1939 | , , Highland Co., Va | |||||
9221 | P912 | Wilson C. Lanham | Louella Frances Arbogast | P913 | 1 Dec 1913 | 20 Oct 1930 | 26 May 1978 | ||||
9222 | P19684 | Wilson Rhodes Chewning | Bessie Dove Rader | P20417 | 29 Aug 1894 | 6 Dec 1925 | , , Randolph Co., Wv | 2 Jan 1985 | |||
9223 | P1883 | Wilton Dale Arbogast | Living | P1884 | 7 Oct 1918 | Blue Grass, Pendleton Co., Va/Wv | 3 Aug 1946 | 15 Jun 1984 | Stuarts Draft, Va | ||
9224 | P1604 | Winebert Morral | Delphia Helmick Arbogast | P1605 | Apr 1895 | Yes, date unknown | |||||
9225 | P16936 | Winfield Pierson | Elvira May Markle | P16930 | |||||||
9226 | P22892 | Winfield Hansome Salisbury | Bertha M. Stalnaker | P21382 | 6 Oct 1880 | 16 Dec 1900 | A | 9 Aug 1955 | |||
9227 | P22011 | Winfield Scott Calhoun | Hannah Catherine Bennett | P16585 | 16 Aug 1852 | 31 Jul 1870 | Pendleton Co., Wv | 11 Dec 1914 | |||
9228 | P22533 | Winfield Taylor Slaven | Nancy Priscilla Ruckman | P18097 | 5 Apr 1847 | , Pocahontas , West Virginia, United States | 7 Jun 1872 | , Pocahontas , West Virginia, United States | 28 May 1902 | , Pocahontas , West Virginia, United States | |
9229 | P9921 | Winford Ervine | |||||||||
9230 | P7097 | Winford Elber Arbogast | Living | P7098 | 12 Aug 1915 | Hill City, Ks | 3 May 1946 | Trading Post, Ks | 3 Oct 1984 | Topeka, Ks | |
9231 | I163 | Winfred Sheets | 1930 | 2008 | |||||||
9232 | P10316 | Winfred F. McElwee | |||||||||
9233 | P10316 | Winfred F. McElwee | Lucille Merl Moore | P10313 | A | ||||||
9234 | P23299 | Winston Yeager | |||||||||
9235 | P17624 | Wm. Moses Morgan Brown Arbogast | 11 Feb 1844 | Pocahontas Co., Va | 2 Dec 1862 | Highland Co., Va | |||||
9236 | P1408 | Wolfe | Louise Arbogast | P1405 | |||||||
9237 | P24347 | Wolfgang Trefz | |||||||||
9238 | P20069 | Woodford (Woodfin?) Sponaugle | 1893 | Yes, date unknown | |||||||
9239 | P8580 | Woodford B. Arbaugh | Leota May Warner | P8581 | 4 Jun 1967 | ||||||
9240 | I354 | Woodford William Arbogast | Unknown ? | I461 | 1926 | ||||||
9241 | I354 | Woodford William Arbogast | Wilda Louise Streets | I549 | 1926 | ||||||
9242 | P14389 | Woodrow Bodkin | |||||||||
9243 | P7894 | Woodrow Johnston | Mary A. Hartman | P7895 | 8 Jan 1939 | Aft Jan 1992 | |||||
9244 | P13721 | Woodrow Phares | |||||||||
9245 | P9693 | Woodrow Stalnaker | |||||||||
9246 | P3352 | Woodrow Wilson | Virginia Foy | P3351 | |||||||
9247 | P5156 | Woodrow Carson Hoover | Living | P5155 | 1957 | Oh | |||||
9248 | P5074 | Woodrow W. Beverage | Living | P5071 | 11 Sep 1916 | Bartow, Poca. Co., Wv | 1944 | 22 Aug 1995 | Davis Mem. Hosp., Elkins, Wv | ||
9249 | P505 | Woodrow Wilson Arbogast | |||||||||
9250 | I22778 | Woodrow Wilson Keller | 23 Sep 1913 | Russel County, Kansas, USA | 1 Jul 1987 | Clay County, Kansas, USA |
«Prev «1 ... 181 182 183 184 185 186 Next»