Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 951 to 1000 of 7624  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
951   P10115  P10114       
952   P10118  P10124       
953   P10120  P10111       
954   P10121  P10117       
955   P926  P931       
956   P10128  P10131       
957 F1861  P1847  P10134    arbo 
958 F1862  P10145  P10141    arbo 
959   P10149  P10146       
960   P10153  P10152       
961   P10156  P10155       
962   P10160  P10163       
963   P10169  P10166       
964   P10176  P10173       
965   P10178  P10177       
966   P927  P934       
967   P10188  P10185       
968   P10190  P10189       
969   P10192  P10191       
970   P10193  P10194       
971 F1874  P10197  P10198  12 Dec 1941  arbo 
972 F1876  P10209  P10210    arbo 
973   P10216  P10215       
974   P10221  P10217       
975   P10222  P10218       
976   P886  P938       
977   P10225  P10219       
978   P10227  P10220       
979 F1882  P10233  P10234    arbo 
980   P10247  P10250       
981   P10255  P10256       
982   P10257  P10267       
983   P10259  P10269       
984   P10264  P10252       
985   P10265  P10253       
986   P10266  P10254       
987   P887  P943       
988   P10272  P10260       
989   P10277  P10263       
990   P10282  P10279       
991   P10284  P10285       
992 F1894  P10286  P10287    arbo 
993 F1895  P10288  P10289    arbo 
994   P10290  P10291       
995   P10296  P10300       
996 F1899  P10308  P10309    arbo 
997   P147  P124       
998   P935  P885       
999 F1901  P10325  P10326    arbo 
1000 F1902  P10330  P10331    arbo 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 153» Next»