Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 951 to 1000 of 7854 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
951 | P23358 | Lydia Wilhelmina Lena | Roettgers | 2013-08-13 10:16:03 | arbo | arbopa | |||
952 | P23357 | Frances Madge | Viely | 2013-08-13 10:16:03 | arbo | arbopa | |||
953 | P23356 | Raymond I. | Kregness | 2013-08-13 10:16:03 | arbo | arbopa | |||
954 | P23355 | Thomas | Hill | 2013-08-13 10:16:03 | arbo | arbopa | |||
955 | P23354 | Charles | Bennett | 2013-08-13 10:16:03 | arbo | arbopa | |||
956 | P23353 | Myrtle | Marshall | 2013-08-13 10:16:03 | arbo | arbopa | |||
957 | P23352 | Claude | Lantz | 2013-08-13 10:16:03 | arbo | arbopa | |||
958 | P23351 | James | Moyers | 2013-08-13 10:16:03 | arbo | arbopa | |||
959 | P23350 | Abbe L. | Chew | 2013-08-13 10:16:03 | arbo | arbopa | |||
960 | P23349 | Walter | Moyers | 2013-08-13 10:16:03 | arbo | arbopa | |||
961 | P23339 | Anna C. | Mullenax | 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
962 | P23338 | Margaret | Lambert | 2013-08-13 10:16:03 | arbo | arbopa | |||
963 | P23335 | Anna Eliza | Whitecotton | 1856 | 2013-08-13 10:16:03 | arbo | arbopa | ||
964 | P23326 | William Ebanezer | Morris | 21 MAY 1858 | , , St. Louis Co., Mo | 2013-08-13 10:16:03 | arbo | arbopa | |
965 | P23325 | Frank B. | Lane | 1880 | , , Rockland Co., Ny | 2013-08-13 10:16:03 | arbo | arbopa | |
966 | P23324 | Annie A. | Gilbert | 1863 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
967 | P23323 | Alice S. | Shover | 1861 | 2013-08-13 10:16:03 | arbo | arbopa | ||
968 | P23322 | Annie M. | Gillispie | 1875 | 2013-08-13 10:16:03 | arbo | arbopa | ||
969 | P23321 | Elizabeth C. | Hoover | 1854 | 2013-08-13 10:16:03 | arbo | arbopa | ||
970 | P23320 | Fannie Selina | Keyser | 1864 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
971 | P23319 | Rhoda M. | McElwee | 1878 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
972 | P23318 | William H. | Marshall | 1874 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
973 | P23317 | Elizabeth E. | Rider | 1878 | 2013-08-13 10:16:03 | arbo | arbopa | ||
974 | P23316 | Layfayette Washington | FitzGerald | 1880 | 2013-08-13 10:16:03 | arbo | arbopa | ||
975 | P23315 | Milton C. | Corlee | 1855 | , , Union Co., Nc | 2013-08-13 10:16:03 | arbo | arbopa | |
976 | P23314 | John E. | Green | 1855 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
977 | P23313 | John F. | Miller | 1873 | , , Rockbridge Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
978 | P23312 | Lawrence C. | McElwee | 1879 | , Alleghany , Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
979 | P23311 | Robert W. | Jordan | 1873 | , Alleghany , Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
980 | P23310 | Gertrude A. | McCulloch | 1886 | , , Rockbridge Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
981 | P23307 | Joseph McKendree | Sutton | 12 APR 1873 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
982 | P23305 | Mary Leole | Osborne | 16 OCT 1897 | 2013-08-13 10:16:03 | arbo | arbopa | ||
983 | P23304 | Elizabeth Fyffe | Reid | 2013-08-13 10:16:03 | arbo | arbopa | |||
984 | P23303 | Fred | McLaughlin | 21 FEB 1884 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
985 | P23297 | Charles Andrew | Yeager | 8 NOV 1858 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
986 | P23296 | Ethel | Chase | 2013-08-13 10:16:03 | arbo | arbopa | |||
987 | P23295 | Benjamin Franklin | Gudger | 2013-08-13 10:16:03 | arbo | arbopa | |||
988 | P23291 | Ida Miller | Butcher | 19 JUL 1860 | 2013-08-13 10:16:03 | arbo | arbopa | ||
989 | P23290 | Margaret Alice Washington | Arbogast | 23 AUG 1863 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
990 | P23288 | Lucy H. | Clark | 9 NOV 1854 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
991 | P23283 | George | Arbaugh | 2013-08-13 10:16:03 | arbo | arbopa | |||
992 | P23282 | James | May | 2013-08-13 10:16:03 | arbo | arbopa | |||
993 | P23275 | George W. | Whitecotton | 28 MAY 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
994 | P23270 | Jacob | Sponaugle | 2013-08-13 10:16:03 | arbo | arbopa | |||
995 | P23258 | George Washington | Brown | 5 JUN 1839 | Hillsboro, Highland Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
996 | P23252 | Sarah A. | Hazelton | Chester, Nh | 2013-08-13 10:16:03 | arbo | arbopa | ||
997 | P23245 | John | Arthur | 12 OCT 1819 | Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
998 | P23244 | V. | Richards | 2013-08-13 10:16:03 | arbo | arbopa | |||
999 | P23243 | Leroy | Bailey | 2013-08-13 10:16:03 | arbo | arbopa | |||
1000 | P23242 | Clara | Vance | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 158» Next»