Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 951 to 1000 of 3516 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
951 | P5613 | Christman | A. J. | 0 | arbo | |
952 | P6132 | Clark | Harriet (Hattie) | 17 Feb 1886 | 0 | arbo |
953 | P6535 | |||||
954 | P23288 | Clark | Lucy H. | 9 Nov 1854 | 0 | arbo |
955 | P22153 | Clark | William H. | 0 | arbo | |
956 | P12503 | |||||
957 | P16885 | Clarke | Erasmus D. | 12 May 1822 | 0 | arbo |
958 | P16886 | Clarke | Sarah Gray "Sally" | 10 Mar 1853 | 0 | arbo |
959 | P2821 | Click | James R. | 0 | arbo | |
960 | P19057 | Cline | Velma A. | 0 | arbo | |
961 | P8072 | Clouse | Florence (Peggy) | 6 Jun 1921 | 0 | arbo |
962 | P22439 | Cokeley | Susan L. | 15 Oct 1867 | 0 | arbo |
963 | P5470 | Colaw | Alphous (Alpha) | 19 Sep 1868 | 0 | arbo |
964 | P18457 | Colaw | Annie R. | 10 Feb 1896 | 0 | arbo |
965 | P5394 | |||||
966 | P5390 | Colaw | della I. | 18 Feb 1871 | 0 | arbo |
967 | P21500 | Colaw | Dyer W. | 20 Feb 1846 | 0 | arbo |
968 | P5416 | |||||
969 | P14121 | Colaw | George E. | 0 | arbo | |
970 | P14126 | Colaw | George J. | 0 | arbo | |
971 | P22039 | Colaw | James B. | 0 | arbo | |
972 | P14128 | Colaw | John D. | 0 | arbo | |
973 | P5427 | |||||
974 | P5525 | Colaw | Loyd Rufus Jr. | 25 Jun 1924 | 0 | arbo |
975 | P5524 | Colaw | Marjorie M. | 0 | arbo | |
976 | P21527 | Colaw | Merle C. | 20 Apr 1907 | 0 | arbo |
977 | P5437 | Colaw | Ray Kenneth Jr. | 0 | arbo | |
978 | P1458 | |||||
979 | P1457 | |||||
980 | P5480 | Colaw | Robert L. | 0 | arbo | |
981 | P21497 | Colaw | William Jr. | 19 Jul 1839 | 0 | arbo |
982 | I750 | Coleman | V. Maudie | 1 Oct 1900 | 0 | arbo |
983 | P7381 | Collins | Bealie P. (Smith) | 0 | arbo | |
984 | P9421 | Collins | Franklin D. | 0 | arbo | |
985 | P14216 | Collins | Harry Fletcher Jr. | 0 | arbo | |
986 | P6409 | |||||
987 | P6404 | Condon | Ray I. | 1881 | 0 | arbo |
988 | P6411 | |||||
989 | P17413 | Condra | J. E. | 22 Sep 1877 | 0 | arbo |
990 | P12593 | Connelly | Letha M. | 1 Jan 1907 | 0 | arbo |
991 | P2416 | Conner | Bernard G. | 1909 | 0 | arbo |
992 | P15864 | Conner | Johnny L. | 0 | arbo | |
993 | P4592 | |||||
994 | P2433 | Conrad | Clarence H. | 0 | arbo | |
995 | P17683 | Conrad | Jeremiah C. | 1852 | 0 | arbo |
996 | P17680 | Conrad | Peter B. Jr. | Abt 1826 | 0 | arbo |
997 | P18660 | Conrad | Victor L. | 4 Mar 1887 | 0 | arbo |
998 | P4820 | Cook | Alonzo N. | 0 | arbo | |
999 | P2662 | Cook | Everett W. | 0 | arbo | |
1000 | P6477 | Cook | Frank H. | 7 May 1858 | 0 | arbo |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 71» Next»