Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 951 to 1000 of 1166  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
951 F3667  Gray, Charles T.  Arbogast, Jane Caroline  19  21 Mar 1849    21 Mar 1898  28 FEB 1868   
952 F5642  Keller, Granville Austin  Burner, Bessie Lee  19  9 Jun 1897    25 SEP 1916  4 FEB 1951   
953 F4481  Louk, John Francis Helmick  Sponaugle, Elizabeth Jane  19  20 Sep 1874    10 JAN 1893  28 APR 1919   
954 F4757  Strayer, Thomas Beatty  Arbogast, Eliza Jane  19  25 Aug 1874    23 MAR 1930  25 JAN 1893   
955 F4874  Sutton, John Herbert Adam  Gum, Vada Lee  19  2 Jul 1926    7 SEP 1963  24 DEC 1945   
956 F5546  Taylor, William Orville  Barnhouse, Margaret Lillian  19  12 Jun 1954    1 JUN 1973  21 JUL 1973   
957 F5931  Wade, Kenna O.  Nottingham, Margaret Agnes  19  25 Dec 1895    9 MAY 1930  6 AUG 1914   
958 F3660  Waybright, Elijah  Helmick, Catherine  19  28 Mar 1851    1865/1870  17 MAR 1895   
959 F4795  Windham, Wade Willis  Will, Minnie Leona  19  19 May 1909    2 Sep 1928  13 SEP 1974   
960 F7357  Adkins, William  Parker, Elizabeth  18  17 Jan 1715    1754  1733   
961 F5395  Anderson, William Wade  Arbogast, Merna May  18  21 Feb 1954    OCT 1972  10 SEP 1983   
962 F4290  Arbogast, Pearl Washington  Ball, Tressie  18  13 Jul 1947    27 JUN 1968  29 JUN 1965   
963 F6740  ARBOGAST, Robert Ray  Rumelhart, Leona Beatrice  18  12 Jun 1929    9 JAN 1947  7 JUL 1991   
964 F3720  Arbogast, Flavius Josephus  Zink, Anna Katherine  18  27 May 1903    22 OCT 1921  1949   
965 F4585  Arbogast, Elias H.  Ware, Laura Jane  18  25 Dec 1889    1 MAY 1907  26 Apr 1947   
966 F3515  Arbogast, Paul McNeil  Bucher, Amanda G.  18  27 Sep 1870    8 NOV 1888  7 FEB 1929   
967 F5750  Boggs, Dovener Blackburn  Ruckman, Leah Esther  18  9 Nov 1921    MAR 1939  NOV 1970   
968 F4056  Frazier, Lester E.  Arbogast, Gertie Gayle  18  17 Jun 1915    6 JAN 1933  7 JAN 1978   
969 F5660  Gladwell, William Alexander  Arbogast, Nancy Luverta  18  11 Sep 1889    1 APR 1939  15 JUL 1907   
970 F4816  Keller, Abraham  Arbogast, Martha V.  18  24 Jun 1847    1865  18 MAR 1899   
971 F3494  Pugh, Henry W.  Phillips, Brenda Merle  18  4 Apr 1960    21 OCT 1978  20 MAY 1988   
972 F4425  Sponaugle, Gilbert Kenton  Mallow, Annie Pressie  18  4 Feb 1906    30 DEC 1924  26 DEC 1982   
973 F6067  Little, Robert Austin Frank  Dilley, Henrietta E.  17  15 Oct 1885    1 MAR 1902  3 MAR 1940   
974 F6661  McMaster, Myron Edward  Russell, Sarah Almeda  17  14 Jun 1908    4 MAR 1933  27 APR 1925   
975 F5971  McPherson, George William  Wooddell, Mary Lillian  17  25 Mar 1907    1924  1945   
976 F4667  Moore, James C.  Nottingham, Hester  17  11 Sep 1845    7 SEP 1862  28 MAY 1904   
977 F5886  Oliver, Peter Phelps  Nottingham, Lillian Jane  17  6 Sep 1894    12 MAY 1939  27 DEC 1911   
978 F6058  Stalnaker, Floyd Reese  Wamsley, Delphia  17  6 Apr 1896    10 JUL 1913  11 OCT 1954   
979 F4980  Vance, Will  Gum, Effie  17  1903    1 AUG 1922  1 MAR 1920   
980 F4113  Yeager, Paris Dameron  Rucker, Jessie Waller  17  25 Apr 1907    26 NOV 1924  17 DEC 1937   
981 F3426  Arbogast, Alexander Elsworth  Fox, Lucinda Elzona  16  8 Feb 1885    29 MAY 1947  2 JUN 1901   
982 F3700  Arbogast, Levi  Penninger, Catherine  16  26 Nov 1848    18 NOV 1887  30 JUN 1864   
983 F4194  Arbogast, William  Newcomb, Elizabeth  16  5 Oct 1841    31 DEC 1860  11 JUL 1857   
984 F6767  Arbogast, David  Diebold, Christiana  16  27 Jan 1687    16 JUL 1703  12 DEC 1739   
985 F5277  Bennett, Frank H.  Eye, Hannah Margaret  16  27 Dec 1902    1918  1918   
986 F3924  Brandenburg, Edward  Arbogast, Louisa May  16  25 Oct 1899    1947  9 SEP 1915   
987 F5459  Calhoun, Virgil McQuain  Mullenax, Nellie May  16  9 Aug 1913    15 AUG 1929  6 OCT 1972   
988 F3249  Chew, William  Arbogast, Leah  16  1 Feb 1831    1847  1885   
989 F3489  Hamrick, Farmer Hanson  Arbogast, Bessie Erna  16  23 Jan 1929    14 JAN 1945  10 DEC 1979   
990 F7464  Hart, Joseph  Phillips, Frances  16  28 Mar 1734    20 Apr 1775  1750   
991 F4487  Heckert, Gove  Arbogast, Mary Louise  16  15 Nov 1915    MAR 1968  28 JUL 1931   
992 F5099  MacMillan, Norman  Hammond, Shirley  16  19 Nov 1949    4 JUL 1972  9 JAN 1965   
993 F5952  Nurshman, Jesse  Knapp, Elmira Frances  16  1912    20 APR 1928  1947   
994 F3227  Smith, James Garfield  Arbogast, Minnie May  16  1919    1935  1953   
995 F4057  Arbogast, Grey Rozelle  Burroughs, Lorraine  15  30 Aug 1931    14 MAR 1946  26 JAN 1989   
996 F3586  Arbogast, Luther M.  Martin, Mary Elizabeth (Molly)  15  4 Nov 1895    1910  6 JUN 1910   
997 F4147  Arbogast, Isaac  Farnsworth, Elizabeth A.  15  23 Mar 1830    1845  APR 1865   
998 F6441  Collins, George Forrest  Boggs, Maude Virginia  15  25 Dec 1913    5 MAY 1928  23 JAN 1980   
999                    
1000 F6225  Dysard, Lawrence Jacob Robert  Kerr, Margaret Yeager  15  19 Sep 1900    16 APR 1915  1 FEB 1963   


«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»