Report: All the women in the database
Description: Sorted on First Name
Matches 951 to 1000 of 8409 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
951 | P12062 | Birdie Cleo Channell | Stanley Stalnaker | P19691 | 18 Feb 1902 | Valley Head, Randolph Co., Wv | 5 Nov 1923 | 6 Oct 1986 | |||
952 | P19268 | Birdie Moore Stalnaker | 5 Feb 1865 | Yes, date unknown | |||||||
953 | P22837 | Birdie O. Dilley | 1873 | Yes, date unknown | |||||||
954 | P22841 | Birdie Ruth Dilley | 3 Jul 1908 | Yes, date unknown | |||||||
955 | P22625 | Birdie Susan Pugh | French Cameron Sutton | P20341 | 25 Mar 1870 | , Pocahontas , West Virginia, United States | 27 Feb 1890 | Wv, Pocahontas Co., B | 7 May 1924 | , Pocahontas , West Virginia, United States | |
956 | P11876 | Birdola Belle Williams | Benjamin Frederick Ezra Wooddell | P11875 | 19 May 1867 | , , Harrison Co., Wv | 10 Jul 1884 | , Pocahontas , West Virginia, United States | Nov 1937 | ||
957 | P15013 | Blanche | Emerson Newman | P15014 | |||||||
958 | P17083 | Blanche Arbogast | Williams | P17090 | Aft 1965 | ||||||
959 | P17459 | Blanche Bickers | Riegart Hamilton Arbogast | P17446 | 1925 | ||||||
960 | P19563 | Blanche Faulk | Enoch Albert Ray | P19199 | |||||||
961 | P21161 | Blanche Householder | William Burton Steele | P21118 | |||||||
962 | P22186 | Blanche Householder | Bert Thompson | P21120 | |||||||
963 | P5320 | Blanche Matthews | James Edward Gum | P5319 | 29 Oct 1888 | 10 Apr 1914 | 6 Jul 1960 | ||||
964 | P10210 | Blanche Maupin | Faulkner | P10209 | 21 Jul 1896 | , Pocahontas , West Virginia, United States | A | Yes, date unknown | |||
965 | P22988 | Blanche Morrison | David Ezra Potts | P21226 | 26 Dec 1866 | , , Lewis Co., Wv | 31 Jul 1882 | , , Upshur Co., Wv | 14 May 1916 | , , Philadelphia Co., Pa | |
966 | P22851 | Blanche Reed | Burlin Marvin Yokum | P12029 | 1891 | 14 Sep 1910 | , , Tucker Co., Wv | Yes, date unknown | |||
967 | P14667 | Blanche Satchell | Living | P14665 | Sep 1938 | ||||||
968 | P21380 | Blanche Stalnaker | Marshall Lloyd | P22889 | 1891 | A | Yes, date unknown | ||||
969 | P19976 | Blanche Teter | 12 Apr 1894 | Yes, date unknown | |||||||
970 | P15043 | Blanche Vance | |||||||||
971 | P19869 | Blanche Warner | |||||||||
972 | I204 | Blanche Wilfong | James Patrick Hedrick | P22107 | 27 Jan 1906 | , Pocahontas , West Virginia, United States | 29 Jun 1970 | ||||
973 | P19683 | Blanche B. Chewning | Gordon Zirkle | P20416 | 4 Oct 1892 | 18 Apr 1912 | A | 22 Jun 1940 | |||
974 | P19311 | Blanche Beatrice Beard | 4 Jul 1870 | , Pocahontas , West Virginia, United States | 27 Mar 1873 | ||||||
975 | I647 | Blanche Louise Comer | 11 Apr 1911 | Concord twp, Champaign co., Oh | 26 May 1958 | Urbana, Champaign co., Oh | |||||
976 | P20142 | Blanche Maggie Lee Hughes | Albert Letcher Nottingham | P19571 | 19 Jan 1916 | , , Greenbrier Co., Wv | |||||
977 | P1869 | Blanche Mahalia Ray | Samuel Wilbur Kell | P1868 | 7 Apr 1894 | Bond Co., Il | 4 Oct 1911 | Greenville, Il | 6 Oct 1964 | Greenville, Il | |
978 | P14484 | Blanche Marie Chestnut | Donald Marshall | P14483 | 17 Nov 1922 | Huntersville, Wv | 15 Jul 1946 | Briston, Tn | 11 Nov 1972 | Alexandria, Va | |
979 | P15184 | Blanche Marie Emahiser | Russell Hamilton Stiles | P15183 | 18 Mar 1896 | Wood Co, Oh | 15 Apr 1914 | Fostoria, Seneca Co, Oh | 17 Nov 1975 | Bowling Green, Wood Co, Oh | |
980 | P1355 | Blanche Rose Arbogast | Walter Aubrey Moon | P1354 | 19 Jun 1900 | Moorefield Twp., Clark Co., Oh | 27 Nov 1920 | Cotton Plant, Woodruff Co., Ar | 1 Aug 1994 | Searcy, Ar | |
981 | P7696 | Bobbie S. | Jack Lynn Johnston | P7695 | Aft Mar 1991 | ||||||
982 | P19829 | Boena Teter | Abel N. Long | P19988 | 1879 | Yes, date unknown | |||||
983 | P9366 | Bonita Teeple | Meyerhoeffer | P24046 | |||||||
984 | P5758 | Bonnie Arbogast | |||||||||
985 | I20343 | Bonnie Arbogast | ? McClure | I21673 | |||||||
986 | P14731 | Bonnie Brooks | Living | P14730 | |||||||
987 | P7407 | Bonnie Flemion | William A. Mitchell | P7410 | 1985 | ||||||
988 | P14577 | Bonnie Harrison | Living | P14570 | Plano, Tx | ||||||
989 | P5051 | Bonnie Markham | |||||||||
990 | P9361 | Bonnie Mullenax | John Teeple | P9362 | |||||||
991 | P21404 | Bonnie Murphy | Bef 1995 | ||||||||
992 | P3592 | Bonnie Rhodes | |||||||||
993 | P21789 | Bonnie Sherman | 6 Mar 1931 | 13 Feb 1940 | |||||||
994 | P4672 | Bonnie Simons | Living | P4248 | |||||||
995 | P9338 | Bonnie Tallman | Calvin Keith Plyler | P9346 | |||||||
996 | P9338 | Bonnie Tallman | Tracy | P9345 | |||||||
997 | P7912 | Bonnie Vandevander | |||||||||
998 | P24442 | Bonnie Florence Cockrell | James Fredrick Jones | P24441 | 18 Dec 1918 | Tennessee | 1941 | Boone, West Virginia, United States | 25 Nov 2006 | Nitro, Kanawha, West Virginia, United States of America | |
999 | P58 | Bonnie Gale Hedrick | Living | P50 | 7 Aug 1965 | Kanawha, Fayette, West Virginia, United States | |||||
1000 | P2043 | Bonnie Jean Franklin | Living | P2042 | 10 Nov 1935 | Longlane, Mo | 30 Jan 1955 | Woodburn, Or | 6 Jul 1989 | Eugene, Or |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 169» Next»