Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 9501 to 9550 of 15970 » Comma-delimited CSV file
«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
9501 | P10232 | Moore | Verna May | 0 | arbo |
9502 | P19429 | Moore | Warren | 0 | arbo |
9503 | P20635 | Moore | William A. | 0 | arbo |
9504 | P14614 | ||||
9505 | P22544 | Moorefield | J. A. | 0 | arbo |
9506 | P8622 | Moraff | Judith Rachel | 0 | arbo |
9507 | P4585 | Morain | James | 0 | arbo |
9508 | P4586 | Morain | Jannette | 0 | arbo |
9509 | P4587 | Morain | Kathy | 0 | arbo |
9510 | P4582 | Morain | Leo | 0 | arbo |
9511 | P4588 | Morain | Patrice Anne | 0 | arbo |
9512 | P4584 | Morain | Roberta | 0 | arbo |
9513 | P5451 | ||||
9514 | P5453 | ||||
9515 | P5450 | Moran | John Francis | 0 | arbo |
9516 | P5452 | ||||
9517 | P5454 | Moran | Steven | 0 | arbo |
9518 | P1296 | Morfitt | Margaret | 0 | arbo |
9519 | P12027 | Morgan | 0 | arbo | |
9520 | P4624 | ||||
9521 | P15133 | Morgan | Susan B. | 0 | arbo |
9522 | P4790 | Morley | Marsha | 0 | arbo |
9523 | P4791 | Morley | Robert | 0 | arbo |
9524 | P4317 | Morral | Bertha C. | 0 | arbo |
9525 | P1607 | Morral | Blake | 0 | arbo |
9526 | P9446 | Morral | Carolyn | 0 | arbo |
9527 | P9455 | Morral | Donald | 0 | arbo |
9528 | P1611 | Morral | Effie | 0 | arbo |
9529 | P9447 | Morral | Ernest (Buck) | 0 | arbo |
9530 | P17167 | Morral | Floda | 0 | arbo |
9531 | P17168 | Morral | Florence | 0 | arbo |
9532 | P9454 | Morral | Gary | 0 | arbo |
9533 | P20371 | Morral | Gaythel | 0 | arbo |
9534 | P4327 | ||||
9535 | P4320 | Morral | Grace | 0 | arbo |
9536 | P4330 | ||||
9537 | P4326 | ||||
9538 | P9449 | Morral | Joan | 0 | arbo |
9539 | P4328 | ||||
9540 | P9451 | Morral | Linda | 0 | arbo |
9541 | P9450 | Morral | Margaret | 0 | arbo |
9542 | P15517 | Morral | Marian Virginia | 0 | arbo |
9543 | P20370 | Morral | Marian Virginia | 0 | arbo |
9544 | P17166 | Morral | Marvin | 0 | arbo |
9545 | P1609 | Morral | Mary | 0 | arbo |
9546 | P1603 | Morral | Melvin (Duke) | 0 | arbo |
9547 | P1608 | Morral | Ocie | 0 | arbo |
9548 | P4321 | ||||
9549 | P4324 | ||||
9550 | P4331 |
«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 320» Next»