Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 9901 to 9950 of 15970 » Comma-delimited CSV file
«Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
9901 | P20904 | Mullenax | Susan P. | 0 | arbo |
9902 | P20872 | Mullenax | Sylvanus Lee | 0 | arbo |
9903 | P2918 | ||||
9904 | P9315 | ||||
9905 | P20898 | Mullenax | Tilden E. | 0 | arbo |
9906 | P22302 | Mullenax | Tilden E. | 0 | arbo |
9907 | P23122 | ||||
9908 | P20408 | Mullenax | Virgie | 0 | arbo |
9909 | P9352 | Mullenax | Virgil Craig | 0 | arbo |
9910 | P15074 | Mullenax | Virginia | 0 | arbo |
9911 | P20410 | Mullenax | Vivian Lucille | 0 | arbo |
9912 | P14426 | ||||
9913 | P20944 | Mullenax | Wandy F. | 0 | arbo |
9914 | P20875 | Mullenax | William | 0 | arbo |
9915 | P20905 | Mullenax | William A. | 0 | arbo |
9916 | P23119 | Mullenax | William Jackson Jr. | 0 | arbo |
9917 | P9325 | ||||
9918 | P20392 | Mullenax | Willie | 0 | arbo |
9919 | P3691 | Mullenax | Willie H. | 0 | arbo |
9920 | P9350 | Mullenax | Wilma Grethel | 0 | arbo |
9921 | P4055 | Muller | Charles | 0 | arbo |
9922 | P4058 | Muller | Dickie | 0 | arbo |
9923 | P4059 | Muller | Gary | 0 | arbo |
9924 | P4056 | Muller | Jackie | 0 | arbo |
9925 | P4057 | Muller | Jerlean | 0 | arbo |
9926 | P19106 | Mullinex | Elizabeth | 0 | arbo |
9927 | P240 | Mullins | Connie | 0 | arbo |
9928 | P13170 | Mullins | Karen | 0 | arbo |
9929 | P11949 | ||||
9930 | P11955 | ||||
9931 | P11957 | ||||
9932 | P11950 | ||||
9933 | P11946 | Munds | Harry | 0 | arbo |
9934 | P11948 | ||||
9935 | P11947 | ||||
9936 | P11956 | ||||
9937 | P11960 | ||||
9938 | P11959 | ||||
9939 | P5436 | Muninger | Clara | 0 | arbo |
9940 | P13571 | ||||
9941 | P13570 | ||||
9942 | P10025 | Munsen | Dennis J. | 0 | arbo |
9943 | P23534 | Munson | Darlis | 0 | arbo |
9944 | P20988 | Murphy | 0 | arbo | |
9945 | P23959 | Murphy | 0 | arbo | |
9946 | P21404 | Murphy | Bonnie | 0 | arbo |
9947 | P7403 | ||||
9948 | P21987 | Murphy | Carl | 0 | arbo |
9949 | I24579 | ||||
9950 | P15816 |
«Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 320» Next»