Report: Places without coordinates
Description:
Matches 1 to 50 of 5337 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes |
1 | , Franklin County, Washington, USA | |||
2 | Cheney's Grove Township, McLean County, Illinois | |||
3 | Green Bank, Pocahontas, West Virginia, United States | |||
4 | Lakewood, CA | |||
5 | Lexington IL Township cemetery | |||
6 | Pendleton Co, VA | |||
7 | Sacramento, CA | |||
8 | (?) Custer Custer Co SD | |||
9 | (West) Dry Run, Pend. Co., Wv | |||
10 | , , , Ar | |||
11 | , , , Ca | |||
12 | , , , China | |||
13 | , , , England | |||
14 | , , , Germany | |||
15 | , , , Il | |||
16 | , , , Ky | |||
17 | , , , La | |||
18 | , , , Md | |||
19 | , , , Morocco | |||
20 | , , , Nj | |||
21 | , , , Oh | |||
22 | , , , Pa | |||
23 | , , , Philippines | |||
24 | , , , Scotland | |||
25 | , , , Spain | |||
26 | , , , Sweden | |||
27 | , , , Taiwan | |||
28 | , , , Tx | |||
29 | , , , Va | |||
30 | , , , Wv | |||
31 | , , Alaska, United States | |||
32 | , , Allegany Co., Md | |||
33 | , , Allegheny Co., Pa | |||
34 | , , Allen Co., In | |||
35 | , , Allen Co., Oh | |||
36 | , , Appanoose Co., Ia | |||
37 | , , Bath Co.*, Va | |||
38 | , , Bath Co., Va | |||
39 | , , Bath/Highland, Va | |||
40 | , , Bedford Co., Va | |||
41 | , , Bell Co., Ky | |||
42 | , , Berkeley Co., Va | |||
43 | , , Bexar Co., Tx | |||
44 | , , Braxton Co., Va/Wv | |||
45 | , , Braxton Co., Wv | |||
46 | , , Brooke Co., Wv | |||
47 | , , Brown Co., Wi | |||
48 | , , Bucks Co., Pa | |||
49 | , , Buncombe Co., Nc | |||
50 | , , Cabell Co., Wv |
1 2 3 4 5 ... 107» Next»