Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende mother
Matches 1 to 50 of 82 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | last_name | first_name | Living | ID_mother | last_name2 | first_name2 | Living | Tree |
1 | P23788 | Arbogast | Amelia | 1843 | P23785 | Arbogast | Benjamin | arbo | ||||||
2 | P24246 | Arbogast | Chelsea | 23 Feb 1983 | P16380 | Arbogast | Jeff | arbo | ||||||
3 | P15118 | Arbogast | Dale | P15119 | Arbogast | Karl Dale | arbo | |||||||
4 | P14751 | Arbogast | David Brian | P14752 | Arbogast | Artenis Autry | arbo | |||||||
5 | P24150 | Arbogast | Debra | P17352 | Arbogast | Paul R. | arbo | |||||||
6 | I24580 | Arbogast | Diana | P7626 | Arbogast | Elmer | arbo | |||||||
7 | P20319 | Arbogast | Edward B. | 28 Feb 1923 | P20311 | Arbogast | Addison Wade | arbo | ||||||
8 | P23797 | Arbogast | Edwin | May 1875 | P23791 | Arbogast | Augustus | arbo | ||||||
9 | P23790 | Arbogast | Frederick | 1830 | P23785 | Arbogast | Benjamin | arbo | ||||||
10 | P15152 | Arbogast | John K. | 27 Jun 1910 | P17843 | Arbogast | Lewis Abednego | arbo | ||||||
11 | P15151 | Arbogast | John K. Jr. | P15152 | Arbogast | John K. | arbo | |||||||
12 | P24244 | Arbogast | Jonathan | P16380 | Arbogast | Jeff | arbo | |||||||
13 | P23787 | Arbogast | Malinda | 1841 | P23785 | Arbogast | Benjamin | arbo | ||||||
14 | P24245 | Arbogast | Michael | 7 Feb 1981 | P16380 | Arbogast | Jeff | arbo | ||||||
15 | P23796 | Arbogast | Minnie A | May 1883 | P23791 | Arbogast | Augustus | arbo | ||||||
16 | P24566 | Arbogast | Peter | P24563 | Arbogast | Bob | arbo | |||||||
17 | P23789 | Arbogast | Phoebe | 1847 | P23785 | Arbogast | Benjamin | arbo | ||||||
18 | P23786 | Arbogast | Sarah | 1836 | P23785 | Arbogast | Benjamin | arbo | ||||||
19 | P14753 | Arbogast | William Artenis | P14752 | Arbogast | Artenis Autry | arbo | |||||||
20 | P4834 | Claypool | Maydel | P4833 | Claypool | George | arbo | |||||||
21 | P10097 | Depue | Andrew Riley | 21 Sep 1979 | P10096 | Depue | Samuel Edgar | arbo | ||||||
22 | P10098 | Depue | Samuel Aaron | 31 Mar 1977 | P10096 | Depue | Samuel Edgar | arbo | ||||||
23 | P13341 | Flinn | Evelyn Marie | 29 Jul 1915 | P13326 | Flinn | Clarence Edward | arbo | ||||||
24 | P13325 | Flinn | Virginia Ruth | 3 Feb 1918 | P13326 | Flinn | Clarence Edward | arbo | ||||||
25 | P13869 | Freel | Melanie | P13866 | Freel | Herbert | arbo | |||||||
26 | P24283 | Henckel | Catharina | 29 Sep 1642 | P24277 | Henckel | Matthias | arbo | ||||||
27 | P24282 | Henckel | Jacob | 1637 | P24277 | Henckel | Matthias | arbo | ||||||
28 | P24277 | Henckel | Matthias | 1605 | P24281 | Henckel | Casper | arbo | ||||||
29 | P12118 | Ice | Lee Andrew | 5 Apr 1980 | P12087 | Ice | James Lee | arbo | ||||||
30 | P12119 | Ice | Lucy Ann | 12 Apr 1979 | P12087 | Ice | James Lee | arbo | ||||||
31 | P4831 | Kirchner | Aaron | P4830 | Kirchner | John | arbo | |||||||
32 | P11612 | Knapp | Walter | P11613 | Knapp | John Marshall | arbo | |||||||
33 | P9679 | Layman | Mike | P9658 | Layman | James | arbo | |||||||
34 | P9678 | Layman | Stephen | P9658 | Layman | James | arbo | |||||||
35 | I848 | Little | Brady | I846 | Little | Ben | arbo | |||||||
36 | I847 | Little | Matthew | I846 | Little | Ben | arbo | |||||||
37 | P11714 | McElwee | George Sterling | P11712 | McElwee | Sterle Edward | arbo | |||||||
38 | P11717 | McElwee | Jennifer Lyn | P11712 | McElwee | Sterle Edward | arbo | |||||||
39 | P11716 | McElwee | Martha Ann | P11712 | McElwee | Sterle Edward | arbo | |||||||
40 | P11715 | McElwee | Scott Edward | P11712 | McElwee | Sterle Edward | arbo | |||||||
41 | P16002 | O'Banion | James | P16001 | O'Banion | Ardrain Adair "Pod" | arbo | |||||||
42 | P16003 | O'Banion | Patricia Sue "Susie" | P16001 | O'Banion | Ardrain Adair "Pod" | arbo | |||||||
43 | P10444 | Pugh | Agnes Marie | 18 Jul 1936 | P10443 | Pugh | Bernard Wallace | arbo | ||||||
44 | P10442 | Pugh | Geraldine | 8 Dec 1933 | P10443 | Pugh | Bernard Wallace | arbo | ||||||
45 | P10445 | Pugh | Lyvonne Gladys | 16 Apr 1938 | P10443 | Pugh | Bernard Wallace | arbo | ||||||
46 | P9831 | Rennix | David | P9828 | Rennix | Raymond | arbo | |||||||
47 | P16386 | Rosenkrans | Amy L | Abt 1930 | P16387 | Rosenkrans | Ralph | arbo | ||||||
48 | P6068 | Sage | Dorothy Ruth | 12 Oct 1917 | P6069 | Sage | Victor | arbo | ||||||
49 | P160 | Samples | Jacqueline Diana | 9 Dec 1990 | P129 | Samples | Kenneth Richard | arbo | ||||||
50 | P159 | Samples | Sarah Grace | 24 Aug 1987 | P129 | Samples | Kenneth Richard | arbo |
1 2 Next»