Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 1 to 50 of 83 » Comma-delimited CSV file
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
1 | Arbogast Family Cemetary, Elkhurst, Clay County, WV, USA | -81.15305 | 38.42051 | 18 | 2 | |
2 | University of Virginia Hospital, Charlottesville, Charlottesville, Virginia, United States | -78.49984645843506 | 38.0314955649625 | 15 | 2 | |
3 | Kehl, Baden, Germany | 7.807101399999965 | 48.5839557 | 13 | 3 | |
4 | Basalt, Bingham, Idaho, United States | -112.16441729999997 | 43.3154712 | 14 | 3 | |
5 | Firth, Bingham, Idaho, United States | -112.18302879999999 | 43.3051934 | 13 | 3 | |
6 | Springfield, Bingham, Idaho, United States | -112.6819324 | 43.08158 | 14 | 3 | |
7 | National Memorial Cemetery of the Pacific (Punchbowl), Honolulu, Hawaii, United States | -157.8446267 | 21.3113549 | 15 | 0 | |
8 | , Alleghany , Virginia, United States | -80.05349230000002 | 37.8531975 | 10 | 4 | |
9 | , Albermarle, Virginia, United States | -78.61149990000001 | 38.0567092 | 10 | 4 | |
10 | Evergreen Cemetery, Selinsgrove, Snyder, Pennsylvania, United States | -76.87221090000003 | 40.79542989999999 | 17 | 0 | |
11 | Burns Cemetery, Riverton, Pendleton, West Virginia, United States | -79.43000 | 38.70320 | 14 | 2 | |
12 | Ferncliff Cemetery, Springfiled, clark, Ohio, United States | -83.8206199 | 39.940081 | 16 | 0 | |
13 | Mahan, Fayette, West Virginia | -81.35545492172241 | 38.02563047085374 | 15 | 4 | |
14 | Kanawha, Fayette, West Virginia, United States | -81.4278984 | 38.2556905 | 11 | 4 | |
15 | Farm Colony, Stanardsville, Green, Virginia, United States | -78.49223971366882 | 38.27988976328178 | 14 | 2 | |
16 | Huntington, Cabell, West Virginia, United States | -82.445154 | 38.4192496 | 10 | 3 | |
17 | 1616 park avenue, north chicago, Illinois, United States | -87.84139499999998 | 42.329821 | 12 | 2 | |
18 | Monterey Cemetery, Monterey, Highland, Virginia, United States | -79.56504821777344 | 38.41647645943579 | 11 | 3 | |
19 | Monterey, Highland, Virginia, United States | -79.5818281173706 | 38.413315658395256 | 15 | 3 | |
20 | Good Hope, Walnut Grove, Mc Donough Co., Il | -90.67366299999998 | 40.5637467 | 10 | 0 | |
21 | , Barbour , Virginia, United States | -79.92912480000001 | 39.0117132 | 10 | 4 | |
22 | Montgomery, Fayette, West Virginia, United States | -81.32844519999998 | 38.1803833 | 12 | 3 | |
23 | Eight Mile Grove Cemetery, Plattsmouth, Cass, Nebraska, United States | -95.99793 | 40.95092 | 19 | 2 | |
24 | Gum Adamson Cemetery, Lawrenceburg, Lawrence, Missouri, United States | -93.72002273797989 | 37.25765912531589 | 19 | 0 | |
25 | Big Cottonwood, Holladay, Salt Lake, Utah, United States | -111.8246557 | 40.6688363 | 14 | 3 | |
26 | Salt Lake City, Salt Lake, Utah, United States | -111.89104739999999 | 40.7607793 | 10 | 3 | |
27 | Orderville, Kane, Utah, United States | -112.63771009999999 | 37.2758168 | 12 | 3 | |
28 | Fayette, West Virginia, United States | -81.0754657 | 38.0615913 | 9 | 4 | |
29 | Selinsgrove, Snyder, Pennsylvania, USA | -76.86219349999999 | 40.7989735 | 10 | 3 | |
30 | 94-114 Pupunohe, Apt #2, Waipahu, Hawaii, United States | -158.01604299999997 | 21.380099 | 13 | 2 | |
31 | Collinsdale, Fayette, West Virginia, United States | -81.3634429 | 38.0359413 | 16 | 3 | |
32 | East Bank, Kanawha, West Virginia, United States | -81.44289349999997 | 38.2181589 | 15 | 3 | |
33 | Montgomery Meorial Park, London, West Virginia | -81.369 | 38.202 | 15 | 2 | |
34 | Montgomery Memorial Park, London, Kanawha County, WV, USA | -81.369147 | 38.201669 | 15 | 2 | |
35 | Culpeper National Cemetary, Culpeper, Culpeper County, VA, USA | -77.9904842376709 | 38.46845850729573 | 17 | 2 | |
36 | Woodmere Memorial Park, Huntington, Cabell County, WV, USA | -82.40073159999997 | 38.4061276 | 14 | 0 | |
37 | Elkhurst, Clay County, West Virginia, United States | -81.1559446 | 38.4476007 | 15 | 3 | |
38 | Lakeview Cemetery, Blackstone, Nottoway County, VA, USA | -78.01243007183075 | 37.07060549578126 | 15 | 0 | |
39 | Danvers, McLean, Illinois, United States | -89.17730549999999 | 40.5294818 | 13 | 3 | |
40 | Coal Grove, Lawrence, Ohio, United States | -82.6471057 | 38.5034142 | 12 | 3 | |
41 | Wesley Chapel Methodist Church Cemetery, Green Bank, Pocahontas, WV, USA | -79.81660723686218 | 38.38489586654891 | 14 | 0 | |
42 | SSC NTC Great Lakes, Illinois, United States | -87.84998989999997 | 42.3102624 | 14 | 2 | |
43 | 366 West Main Street, St. Albans, West Virginia, United States | -81.850435 | 38.3936769 | 18 | 1 | |
44 | Ft. George G Meade, Annapolis Junction, Anne Arundle, Maryland, United States | -76.76971435546875 | 39.10888455988994 | 14 | 2 | |
45 | 366 West Main St, St Albans, West Virginia, United States | -81.850435 | 38.3936769 | 18 | 1 | |
46 | 914 Crawford Parkway, Portsmouth, Virginia, United States | -76.29886169999997 | 36.8399166 | 13 | 1 | |
47 | 239 Robinson Ave, Pearl City, Hawaii, United States | -157.97362850000002 | 21.3777776 | 14 | 1 | |
48 | 13 Willowdale Street, Glen Burnie, Maryland, United States | -76.64406199999996 | 39.1917959 | 17 | 1 | |
49 | 9478 Latchkey Row, Columbia, Maryland, United States | -76.83850228786469 | 39.1989931400146 | 19 | 1 | |
50 | Wannwiel, Germany | 9.152804999999944 | 48.5139062 | 13 | 3 |
1 2 Next»