Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1 to 50 of 10521 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1 | P22083 | Vest | Helen | Abt 1904 | 0 | P22082 | Abt 1883/1994 | -90 | P19942 | Sep 1884 | 20 | arbopa | arbo |
2 | P22084 | ||||||||||||
3 | P22085 | Vest | Virginia C. | 1910 | 0 | P22082 | Abt 1883/1994 | -84 | P19942 | Sep 1884 | 26 | arbopa | arbo |
4 | P11323 | Taylor | Jean Elnora | 1 Sep 1835 | 0 | P11317 | 25 Dec 1901 | -66 | P11316 | 20 Mar 1915 | -80 | arbopa | arbo |
5 | P12598 | West | Milton (Orvis) | 23 Sep 1898 | 0 | P22902 | Mar 1899 | -1 | P12421 | 19 Sep 1880 | 18 | arbopa | arbo |
6 | P23861 | ||||||||||||
7 | P19773 | Waybright | Troy | 27 Nov 1887 | 0 | P19773 | 27 Nov 1887 | 0 | P2888 | 6 Dec 1892 | -5 | arbopa | arbo |
8 | P17907 | Pence | Irma | May 1888 | 0 | P14607 | 29 Dec 1887 | 1 | P14608 | 24 Jun 1867 | 21 | arbopa | arbo |
9 | P21858 | Duncan | Benjamin | 1883 | 0 | P21191 | 1881 | 2 | P21852 | 1887 | -4 | arbopa | arbo |
10 | I245 | Headley | Lawrence Orville | 1918 | 0 | I244 | 1916 | 2 | I243 | 25 Nov 1898 | 20 | arbopa | arbo |
11 | P2374 | ||||||||||||
12 | P5213 | ||||||||||||
13 | I246 | Headley | Erma Marie | 1920 | 0 | I244 | 1916 | 4 | I243 | 25 Nov 1898 | 22 | arbopa | arbo |
14 | P2375 | ||||||||||||
15 | P12274 | ||||||||||||
16 | I639 | Arbogast | James Ballard | 1859 | 0 | P19596 | 12 Feb 1853 | 6 | I638 | 1833 | 26 | arbopa | arbo |
17 | P21857 | Duncan | Ivy | 1888 | 0 | P21191 | 1881 | 7 | P21852 | 1887 | 1 | arbopa | arbo |
18 | I247 | Headley | Imogene | 1923 | 0 | I244 | 1916 | 7 | I243 | 25 Nov 1898 | 25 | arbopa | arbo |
19 | P21856 | Duncan | William | 1890 | 0 | P21191 | 1881 | 9 | P21852 | 1887 | 3 | arbopa | arbo |
20 | P1772 | ||||||||||||
21 | P18525 | Ketterman | Ida V. | Oct 1864 | 0 | P18524 | 8 Apr 1855 | 9 | P16519 | Apr 1843 | 21 | arbopa | arbo |
22 | P11064 | ||||||||||||
23 | I248 | Headley | Daniel Louis | 1926 | 0 | I244 | 1916 | 10 | I243 | 25 Nov 1898 | 28 | arbopa | arbo |
24 | P18375 | Ohl | Laura | 1871 | 0 | P15154 | 1860 | 11 | P15155 | Abt 1864 | 7 | arbopa | arbo |
25 | P21855 | Duncan | Rollie | 1893 | 0 | P21191 | 1881 | 12 | P21852 | 1887 | 6 | arbopa | arbo |
26 | I249 | Headley | Joseph Raymond | 1928 | 0 | I244 | 1916 | 12 | I243 | 25 Nov 1898 | 30 | arbopa | arbo |
27 | I329 | Hughes | Vera A | 1912 | 0 | I328 | 1899 | 13 | P20422 | 13 Aug 1891 | 21 | arbopa | arbo |
28 | P18117 | Arbogast | Clarence J. | Aug 1891 | 0 | P17968 | Jul 1877 | 14 | P18116 | Apr 1872 | 19 | arbopa | arbo |
29 | P5801 | Arbogast | Theodore Fenton | 11 Sep 1905 | 0 | P5788 | 3 Feb 1891 | 14 | P5789 | 18 Dec 1889 | 16 | arbopa | arbo |
30 | I330 | Hughes | Laurell C | 1913 | 0 | I328 | 1899 | 14 | P20422 | 13 Aug 1891 | 22 | arbopa | arbo |
31 | I607 | Price | Pearl | 1923 | 0 | I606 | 1909 | 14 | I601 | 1903 | 20 | arbopa | arbo |
32 | P17530 | Arbogast | Moses H. | 7 Jan 1800 | 0 | P17529 | 1785 | 15 | P16717 | Abt 1778/9 | 21 | arbopa | arbo |
33 | P18376 | Ohl | Henry | 1875 | 0 | P15154 | 1860 | 15 | P15155 | Abt 1864 | 11 | arbopa | arbo |
34 | I654 | Arbogast | Delphia | 16 Mar 1892 | 0 | P7505 | 1 Jan 1876 | 16 | I653 | 1873 | 19 | arbopa | arbo |
35 | P8891 | ||||||||||||
36 | P21854 | Duncan | Oscar | 1897 | 0 | P21191 | 1881 | 16 | P21852 | 1887 | 10 | arbopa | arbo |
37 | P12095 | ||||||||||||
38 | P3746 | ||||||||||||
39 | I331 | Hughes | Lucile F | 1915 | 0 | I328 | 1899 | 16 | P20422 | 13 Aug 1891 | 24 | arbopa | arbo |
40 | P6248 | ||||||||||||
41 | P22116 | Snyder | Minnie Elizabeth | 6 Jul 1902 | 0 | I174 | 1886 | 16 | I175 | 27 Apr 1872 | 30 | arbopa | arbo |
42 | P13656 | Arbogast | Eva Catherine | 18 May 1892 | 0 | P13668 | Abt 1875 | 17 | P13669 | 8 Apr 1870 | 22 | arbopa | arbo |
43 | P12309 | ||||||||||||
44 | P1716 | ||||||||||||
45 | P15418 | ||||||||||||
46 | P15833 | ||||||||||||
47 | I332 | Hughes | Cyrle D | 1916 | 0 | I328 | 1899 | 17 | P20422 | 13 Aug 1891 | 25 | arbopa | arbo |
48 | P6069 | Sage | Victor | 13 Oct 1880 | 0 | P21784 | 22 Oct 1863 | 17 | P21735 | 3 Oct 1867 | 13 | arbopa | arbo |
49 | P14205 | Waybright | Kennie | Abt 1904 | 0 | P21678 | Jan 1887 | 17 | P23101 | Abt 1887 | 17 | arbopa | arbo |
50 | P17015 | Arbogast | Child | 26 Sep 1858 | 0 | P16531 | 15 Jan 1840 | 18 | P17014 | 12 Jul 1827 | 31 | arbopa | arbo |
1 2 3 4 5 ... 211» Next»