Report: Media with associated people, *with* having media linked to an event
Description: Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
Matches 1 to 50 of 81 » Comma-delimited CSV file
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
1 | headstones | P14358 | Brown | Charles Robert | 0 | arbo | |
2 | headstones | P18329 | Arbogast | Abraham Pryor (Abel) | 0 | arbo | |
3 | headstones | P19580 | Swecker | Amanda E. | 0 | arbo | |
4 | headstones | P23246 | Arthur | Athelinda | 0 | arbo | |
5 | headstones | P23258 | Brown | George Washington | 0 | arbo | |
6 | headstones | P8794 | Arbogast | Robert Lester | 0 | arbo | |
7 | Able and Zula Waybright Headstone | headstones | I692 | Bennet | Zula | 0 | arbo |
8 | Able and Zula Waybright Headstone | headstones | P22090 | Waybright | Abel Washington | 0 | arbo |
9 | Addison French Arbogast Headstone | headstones | P20285 | Arbogast | Addison French | 0 | arbo |
10 | Albert & Cora Comer Headstone | headstones | I644 | Greathouse | Cora Verna | 0 | arbo |
11 | Albert & Cora Comer Headstone | headstones | P22152 | Comer | Albert Lewis | 0 | arbo |
12 | Alfred Thomas Arbogast Headstone | headstones | I356 | Arbogast | Alfred Thomas | 0 | arbo |
13 | Asgil Stevenson Will Headstone | headstones | P18335 | Will | Asgil Stevenson | 0 | arbo |
14 | Barbara Elizabeth (Harold) Will Headstone | headstones | P22606 | Harold | Barbara Elizabeth | 0 | arbo |
15 | Carl and Marie Arbogast Headstone | headstones | P8797 | Waggoner | Mattie Marie | 0 | arbo |
16 | Carl and Marie Arbogast Headstone | headstones | P8798 | Arbogast | Carl | 0 | arbo |
17 | Charles and Nettie Brown Headstone | headstones | P14358 | Brown | Charles Robert | 0 | arbo |
18 | Charles and Nettie Brown Headstone | headstones | P14359 | Rogers | Nettie F. | 0 | arbo |
19 | Charles Roger Arbogast - Headstone | headstones | P831 | Arbogast | Charles Roger | 0 | arbo |
20 | Charles Rollin Arbogast HS | headstones | P17778 | Arbogast | Charles Rollin | 0 | arbo |
21 | Charolotte Morrison Headstone | headstones | P20559 | Morrison | Charlotte (Lottie) | 0 | arbo |
22 | Clyde Edward Boggs Headstone | headstones | I786 | Boggs | Clyde Edward | 0 | arbo |
23 | Columbus and Aramintie Stalnaker headstone. | headstones | P18134 | Arbogast | Araminta Eakins | 0 | arbo |
24 | Columbus and Aramintie Stalnaker headstone. | headstones | P19265 | Stalnaker | Colum. Webster | 0 | arbo |
25 | David Latimer Headstone | headstones | P17844 | Latimer | James David | 0 | arbo |
26 | Duane Arbogast Headstone | headstones | P24524 | Arbogast | Duane E | 0 | arbo |
27 | Eli M Arbogast HS | headstones | P18214 | Arbogast | Eli Mc Kinley | 0 | arbo |
28 | Eliza (Bireley) Arbogast HS | headstones | P18962 | Bireley | Eliza | 0 | arbo |
29 | Elizabeth Alley Watts - Headstone | headstones | I367 | Watts | Elizabeth Alley | 0 | arbo |
30 | Elizabeth C. Waybright Headstone | headstones | P22089 | Zickafoose | Elizabeth | 0 | arbo |
31 | Elizabeth Newcomb Headstone | headstones | P19590 | Newcomb | Elizabeth | 0 | arbo |
32 | Enos & Cordelia Headstone | headstones | P20525 | Arbogast | Enos James | 0 | arbo |
33 | Enos & Cordelia Headstone | headstones | P21184 | Benbow | Cordelia Grace | 0 | arbo |
34 | Eva Amy Arbogast Binkly Headstone | headstones | P20420 | Arbogast | Eva Amy | 0 | arbo |
35 | Frances I (Arbogast) Neel Headstone | headstones | P20529 | Arbogast | Frances Isabella | 0 | arbo |
36 | Francis M 'frank' Arbogast HS | headstones | P18888 | Arbogast | Francis M. (Frank) | 0 | arbo |
37 | George Arbogast Headstone | headstones | P16738 | Arbogast | George | 0 | arbo |
38 | George W. Waybright | headstones | P8588 | Waybright | George Washington | 0 | arbo |
39 | Glen and Pearl (Arbogast) Lowry | headstones | I424 | Lowry | Glenn M. | 0 | arbo |
40 | Glen and Pearl (Arbogast) Lowry | headstones | P23761 | Arbogast | Pearl E | 0 | arbo |
41 | Glenna B. (McMahan) Arbogast HS | headstones | P18814 | Mc Mahan | Glenna B. | 0 | arbo |
42 | GW and Athanlinda Brown Headstone | headstones | P23246 | Arthur | Athelinda | 0 | arbo |
43 | GW and Athanlinda Brown Headstone | headstones | P23258 | Brown | George Washington | 0 | arbo |
44 | Harold Arbogast Headstone | headstones | P24520 | ARBOGAST | Harold | 0 | arbo |
45 | Headstone | headstones | P6116 | Arbogast | Dean Oris | 0 | arbo |
46 | HS Enoch, Lavina, Nettie Arbogast | headstones | P18213 | Arbogast | Enoch G. | 0 | arbo |
47 | HS Enoch, Lavina, Nettie Arbogast | headstones | P18798 | Harmon | Lavina Jane | 0 | arbo |
48 | HS Enoch, Lavina, Nettie Arbogast | headstones | P18804 | Arbogast | Nettie C. | 0 | arbo |
49 | Jessie Arbogast Headstone | headstones | I366 | Arbogast | Jesse | 0 | arbo |
50 | John A Neel Headstone | headstones | P21199 | Neel | John Allen | 0 | arbo |
1 2 Next»