Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1 to 50 of 693  » Comma-delimited CSV file

1 2 3 4 5 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1 P23816  ANDERSON  Vernon Leroy    18      6 Oct 1922  14 Aug 1955 
2 P19699  Arbogast  Dail L    18      30 May 1922  26 Oct 1991 
3 P6116  Arbogast  Dean Oris    18      23 Jul 1922  27 Jun 2007 
4 P12937                   
5 P7159  Arbogast  Meade Sloan    18      20 May 1922  Abt 1970 
6 P16974  Arbogast  Roy See    18      11 May 1922  11 Mar 1960 
7 P20113  Collins  William Wilford    18      16 Jul 1922  25 Mar 1959 
8 P23511  Emahiser  Donald O.    18      22 Jul 1922  15 Aug 1989 
9 P2577  Engelhaupt  Emerson Lee    18      11 Apr 1922  5 May 1990 
10 I288  Flanders  Fred Alonzo    18      9 Oct 1922  17 Aug 1993 
11 P21962  Gatewood  Dewitt Clinton    18      2 Mar 1922  15 Apr 1981 
12 P1443  Guthrie  George Francis    18      2 May 1922  27 Jan 1996 
13 P3286  Hartman  Warden Guy    18      11 Jan 1922  30 Sep 1968 
14 I127  Henry  Keith Eugine    18      15 Apr 1922  11 Mar 2003 
15 P1007  Huggins  Joseph Richard    18      26 Nov 1922  20 Nov 1991 
16 P1504  Kincaid  James B.    18      23 Feb 1922  7 Mar 1992 
17 P22646  Kisamore  Oliver Wayne    18      30 Mar 1922  13 Aug 1944 
18 P6630  Mc Laughlin  Azel Lee    18      6 Feb 1922  1976 
19 P7456  Mick  Donald Gerry    18      2 Jun 1922  8 Mar 1958 
20 P4432  Nelson  Richard Wilson    18      4 Feb 1922  20 Mar 1992 
21 P4668  Nottingham  Jesse Robert    18      21 Jun 1922  29 Dec 1990 
22 P13217  Offutt  Denver Clyde    18      21 Sep 1922  1968 
23 P22343  Riley  Robert Clinton    18      16 Oct 1922  30 Jul 1946 
24 I217  Sinn  Glenn Harold    18      1922  1959 
25 P87  Smith  James Elliott    18      27 May 1922  17 Jun 1985 
26 P7023  Teter  Harry Allen    18      16 Aug 1922  20 Feb 1977 
27 P2197  Walker  Richard Dow "Dude"    18      19 Jan 1922  14 Jan 1992 
28 P14106  Arbogast  Golden Leon    19      27 Mar 1921  22 Oct 1992 
29 I316  Arbogast  Henry Jasper    19      1921  1992 
30 P16324  Arbogast  Joseph Edgar    19      27 Sep 1921  23 Nov 1968 
31 P1846  Arbogast  Richard Dilley    19      25 Mar 1921  28 May 1944 
32 P7752  Bennett  Ralph George    19      21 May 1921  26 Feb 1993 
33 P20413  Calhoun  Ronald Victor    19      23 Dec 1921  15 Aug 1985 
34 I307  Channell  Fred James    19      1921  1991 
35 P729  Cummins  Howard Fletcher    19      1 May 1921  16 Jul 1979 
36 P4950  German  Don Frank    19      25 Jun 1921  8 Mar 1994 
37 P20202  Johnson  Robert    19      1921  18 Mar 1949 
38 P7421  Judy  Richard Kennie    19      6 Jun 1921  24 Sep 1987 
39 P5816  Lawyer  Donovan Kinkade    19      23 Jan 1921  24 May 1991 
40 I218  Lowry  Boyd Russell    19      1921  1982 
41 P4746  Nottingham  Lester Amos    19      19 Jan 1921  24 Jun 1993 
42 P16236                   
43 P13539  Smith  Curtis Graves    19      28 Dec 1921  13 Feb 1990 
44 P22384  Stone  Clarence Dale    19      15 Dec 1921  24 Oct 1958 
45 P12960  Swisher  Arthur Perry  Military  19      9 Dec 1921  25 Aug 1988 
46 P15544  Will  Albert Stuart    19      6 Jun 1921  13 Mar 1970 
47 P19957  Wimer  Ralph Hansel    19      5 Jul 1921  6 Jun 1944 
48 P4464  Yokes  Wallace W.    19      25 Apr 1921  Jan 1974 
49 P890  Arbogast  Bernard Fredrick    20      20 Jan 1920  27 Sep 1989 
50 I164  Arbogast  Clifford Keefer  Military  20      29 Sep 1920  7 Nov 1988 


1 2 3 4 5 ... 14» Next»