Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1 to 50 of 2494 » Comma-delimited CSV file
# | city_or_village | Number | Graph |
1 | Pocahontas , West Virginia, United States | 774 | ======== |
2 | Pendleton Co., Wv | 148 | = |
3 | Randolph Co., Wv | 144 | = |
4 | Pendleton Co., Va/Wv | 144 | = |
5 | Hunting Ground, Pendleton Co., Wv | 90 | = |
6 | Oh | 76 | = |
7 | , Randolph Co., Wv | 75 | = |
8 | Lewis Co., Wv | 68 | = |
9 | Highland Co., Va | 63 | = |
10 | Pendleton Co., Va | 60 | = |
11 | Il | 60 | = |
12 | West Virginia | 59 | = |
13 | Eugene, Or | 57 | = |
14 | Clark Co., Oh | 57 | = |
15 | , Highland Co., Va | 57 | = |
16 | Barbour , Virginia, United States | 52 | = |
17 | Va | 50 | = |
18 | Cherry Grove, Wv | 48 | |
19 | Elkins, Wv | 48 | |
20 | Akron, Summit Co., Oh | 46 | |
21 | Augusta, Virginia, United States | 46 | |
22 | Pennsylvania, United States | 45 | |
23 | Charleston, Wv | 42 | |
24 | Pocahontas Co., Va/Wv | 42 | |
25 | WV; USA | 38 | |
26 | Pocahontas Co., Wv | 38 | |
27 | Pend. Co., Wv | 38 | |
28 | Clay County, West Virginia, United States | 37 | |
29 | Valley Head, Randolph Co., Wv | 37 | |
30 | Pocahontas, West Virginia, United States | 33 | |
31 | , Bath Co., Va | 32 | |
32 | Sheridan, Wy | 31 | |
33 | Elkins, Randolph Co., Wv | 30 | |
34 | Circleville, Pendleton Co., Wv | 30 | |
35 | Springfield, Clark Co., Oh | 30 | |
36 | Crabbottom, Highland Co., Va | 29 | |
37 | Highland, Virginia, United States | 29 | |
38 | Clay Co., Wv | 27 | |
39 | Hardin, Mt | 26 | |
40 | Illinois | 26 | |
41 | Blue Grass, Pendleton Co., Va/Wv | 25 | |
42 | Durbin, Wv | 24 | |
43 | Dry Run, Pendleton Co., Va/Wv | 24 | |
44 | Columbus, Franklin County, Ohio | 23 | |
45 | Ks | 23 | |
46 | Eugene, Lane Co., Or | 22 | |
47 | Crabbottom, Pendleton Co., Va | 22 | |
48 | , Webster Co.*, Wv | 22 | |
49 | Morgantown, Wv | 21 | |
50 | Franklin, Wv | 21 |
1 2 3 4 5 ... 50» Next»