Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 1 to 50 of 2354 » Comma-delimited CSV file
# | Name | Burial Place |
1 | Clifford McCall Arbogast | , , , Ca |
2 | Tressie Ball | , , Calhoun Co., Wv |
3 | Harriet See Stalnaker | , , Randolph Co., Wv |
4 | Darius Prinny Stalnaker | , , Randolph Co., Wv |
5 | Michael Oscar Beard | , , Tarrant Co., Tx |
6 | Martha V. Arbogast | , Bartow, Pocahontas Co., Wv |
7 | Granville Austin Keller | , Bartow, Pocahontas Co., Wv |
8 | Josephine Martha Keller | , Bartow, Pocahontas Co., Wv |
9 | Annie Jane Mullenax | , Bartow, Pocahontas Co., Wv |
10 | John Henry Beverage | , Bartow, Pocahontas Co., Wv |
11 | Josephine Martha Keller | , Bartow, Pocahontas Co., Wv |
12 | Bessie Lee Burner | , Bartow, Pocahontas Co., Wv |
13 | John Henry Beverage | , Bartow, Pocahontas Co., Wv |
14 | Laban Harrison Wilfong | , Boyer, Pocahontas Co., Wv |
15 | William Alexander Mullenax | , Boyer, Pocahontas Co., Wv |
16 | Naomi Jane Wade | , Burnsville, Braxton Co., Wv |
17 | Joseph G. Gillispie | , Burnsville, Braxton Co., Wv |
18 | Luther Ward Wooddell | , Charlotte, Eaton Co., Mi |
19 | Virgil McQuain Calhoun | , Circleville, Pendleton Co., Wv |
20 | Margaret Alice Arbogast | , Crabbottom, Highland Co., Va |
21 | Charlotte Arbogast | , French Creek, Upshur Co., Wv |
22 | Jonathan Potts | , French Creek, Upshur Co., Wv |
23 | James C. Moore | , Greenwood Tunnel, , Va |
24 | George Washington Arbogast | , Hacker's Valley, Webster Co., Wv |
25 | Claude E. Gladwell | , Hazen, , Nv |
26 | Russell McNeill Yeager | , Hollywood, , Fl |
27 | Mary Zula Hardin | , Hollywood, , Fl |
28 | Paul McNeil Arbogast | , Itasca, , Tx |
29 | Amanda G. Bucher | , Itasca, , Tx |
30 | Monta Estella Arbogast | , Itasca, , Tx |
31 | Richard Carlisle Yeager | , Jacksonville, Duval Co., Fl |
32 | Charles Enos Nottingham | , Marlinton, Pocahontas Co., Wv |
33 | Charles Moody Kincaid | , Marlinton, Pocahontas Co., Wv |
34 | Viola Wright | , McHenry, , Il |
35 | Fannie Wilfong | , Neon, , Ky |
36 | Julia Avaline Nottingham | , Pendleton, , Or |
37 | Mabel Lee Sutton | , Pendleton, , Or |
38 | William Clyde Nottingham | , Pocahontas , West Virginia, United States |
39 | Emmett Dwight Nottingham | , Pocahontas , West Virginia, United States |
40 | Lollie Gray Lockridge | , Portland, Multnomah Co., Or |
41 | Thomas Clark Wooddell | , Renick's Valley, Greenbrier Co., Wv |
42 | Margaret Wiseman | , Renick's Valley, Greenbrier Co., Wv |
43 | Grady Holmes Arbogast | , St. Cloud, , Fl |
44 | Amos Conrad Nottingham | , Thompson Falls, Sanders Co., Mt |
45 | Amanda Elizabeth Nottingham | , Vandalia, Lewis Co., Wv |
46 | Jacob Lee Morrison | , Vandalia, Lewis Co., Wv |
47 | Roy Morrison | , Vandalia, Lewis Co., Wv |
48 | Samuel Reece Pritchard | , Warm Springs, Bath Co., Va |
49 | Margaret Florence Moore | , Warm Springs, Bath Co., Va |
50 | Ruby Rebecca Moore | , Warm Springs, Bath Co., Va |
1 2 3 4 5 ... 48» Next»