Report: Age in weeks of Children who died before 1
Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden
Matches 1 to 50 of 146 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth | Death | weeks |
1 | P21447 | Gum | Willis Luther | 7 FEB 1903 | 5 FEB 1904 | 52 |
2 | P19387 | Maupin | Washington Meade | 31 AUG 1853 | 25 AUG 1854 | 51 |
3 | P20210 | Hartman | Robert Paul | 23 SEP 1951 | 10 SEP 1952 | 50 |
4 | P21285 | Arbogast | Birdie | 6 SEP 1876 | 24 AUG 1877 | 50 |
5 | P21720 | Sellars | Freeman | 17 FEB 1870 | 26 JAN 1871 | 49 |
6 | P20807 | Nottingham | William Clyde | 12 MAY 1906 | 23 APR 1907 | 49 |
7 | P19283 | Beard | Mary Fannie Cleveland | 7 OCT 1888 | 6 SEP 1889 | 48 |
8 | P19029 | Davisson | Margaret | 31 OCT 1944 | 30 SEP 1945 | 48 |
9 | P22803 | Buzzard | Richard S. | 20 APR 1890 | 18 MAR 1891 | 47 |
10 | P22838 | Dilley | Lyle Duane | 2 NOV 1925 | 27 SEP 1926 | 47 |
11 | P17527 | Pugh | Timothy Glen Phillips | 6 DEC 1959 | 21 OCT 1960 | 46 |
12 | P22133 | Knowles | Virgel | 28 AUG 1919 | 6 JUL 1920 | 45 |
13 | P22717 | Sturms | Ira Earl | 20 FEB 1899 | 1 JAN 1900 | 45 |
14 | P17213 | Arbogast | Charlotte Bernice | 28 OCT 1931 | 5 SEP 1932 | 45 |
15 | P20145 | Oliver | Robert Keith | 28 JAN 1900 | 25 NOV 1900 | 43 |
16 | P17275 | Arbogast | Bessie Lou | 11 FEB 1896 | 9 DEC 1896 | 43 |
17 | P20218 | Hartman | Richard Junior | 28 AUG 1928 | 10 JUN 1929 | 41 |
18 | P21460 | Gum | Elizabeth Joan | 6 JUN 1919 | 9 MAR 1920 | 40 |
19 | P22990 | Potts | Onan | 4 SEP 1887 | 10 JUN 1888 | 40 |
20 | P23546 | Palmer | Judy K. | 9 MAY 1945 | 4 FEB 1946 | 39 |
21 | I55 | Moomau | Charles M | 16 Jul 1899 | 18 Apr 1900 | 39 |
22 | P22647 | Kisamore | Margie Ettie | 21 OCT 1900 | 13 JUL 1901 | 38 |
23 | P22547 | Ruckman | Morris Lee | 23 NOV 1908 | 2 AUG 1909 | 36 |
24 | P22890 | Stalnaker | Maxine Winters | 8 MAR 1931 | 11 NOV 1931 | 35 |
25 | P19373 | Beard | Virginia Raine | 29 NOV 1906 | 1 AUG 1907 | 35 |
26 | P16901 | Arbogast | Cora Addie | 7 JAN 1861 | 31 AUG 1861 | 34 |
27 | P18424 | Mc Bride | Nancy Ellen | 15 SEP 1861 | 6 MAY 1862 | 33 |
28 | P22373 | Rider | Virginia Lee | 24 AUG 1924 | 4 APR 1925 | 32 |
29 | P20228 | Warner | Lacie J. | 3 MAR 1916 | 4 OCT 1916 | 31 |
30 | P19690 | Channell | Arling Auvil | 24 APR 1932 | 18 NOV 1932 | 30 |
31 | P17996 | Ware | Robert S. | 2 APR 1872 | 24 OCT 1872 | 29 |
32 | P8031 | Arbogast | David Anthony | 26 JAN 1971 | 15 AUG 1971 | 29 |
33 | P20160 | Collins | Wilma Dell | 10 JAN 1918 | 24 JUL 1918 | 28 |
34 | P23330 | Morris | Charles Allen | 2 AUG 1891 | 12 FEB 1892 | 28 |
35 | P21321 | Arbogast | Linda Jean | 19 JUN 1945 | 28 DEC 1945 | 27 |
36 | P19594 | Arbogast | Millie Jane | 27 MAR 1843 | 27 SEP 1843 | 26 |
37 | P19290 | Arbogast | Harry Clyde | 25 NOV 1883 | 27 MAY 1884 | 26 |
38 | P22855 | Stalnaker | Lucy | 14 NOV 1892 | 14 MAY 1893 | 26 |
39 | P17156 | Arbogast | Bowman James | 9 APR 1928 | 4 OCT 1928 | 25 |
40 | P19881 | Staley | Clyde Eugene | 13 APR 1893 | 3 OCT 1893 | 25 |
41 | P9827 | Riley | Danny C. | 24 JUL 1950 | 18 JAN 1951 | 25 |
42 | P19756 | Ervine | Hallie C. | 17 JUN 1917 | 30 NOV 1917 | 24 |
43 | P20194 | Sponaugle | Leslie Green | 14 SEP 1908 | 24 FEB 1909 | 23 |
44 | P22792 | Wooddell | Oscar Lawrence | 12 APR 1885 | 17 SEP 1885 | 23 |
45 | P22122 | Mick | Troy | 13 FEB 1930 | 22 JUL 1930 | 23 |
46 | P19949 | Wymer | J. H. | 5 OCT 1900 | 5 MAR 1901 | 22 |
47 | P19876 | Wymer | I. H. | 5 OCT 1900 | 6 MAR 1901 | 22 |
48 | P17586 | Arbogast | (Dau) | 9 FEB 1854 | 9 JUL 1854 | 21 |
49 | P21453 | Gum | Paul Henry | 27 FEB 1932 | 23 JUL 1932 | 21 |
50 | I135 | Arbogast | Laura May | 17 Jun 1954 | 10 Nov 1954 | 21 |
1 2 3 Next»