Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1 to 50 of 1166  » Comma-delimited CSV file

1 2 3 4 5 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1 F6385  Hammer, Glen  Mullenax, Monna  1993  29 Feb 1922    5 MAR 1995  24 JAN 1993   
2 F7444  Daniel, Peter  Travers, Sarah  124  1641    1765  1788   
3 F3734  Rexroad, John J.  Arbogast, Phebe  74  18 May 1815    9 JAN 1895  14 NOV 1889   
4 F3311  Arbogast, Burl  Selter, Hazel Mary  73  15 Sep 1917    1 May 1996  2 Nov 1990   
5 F3380  Arbogast, James Cleveland  Mick, Virgie Mae  72  14 Oct 1912    20 MAR 1984  15 MAY 1990   
6 F5425  Comer, Charles Wesley  Greathouse, Elizabeth Ann  72  24 Aug 1906    10 SEP 1982  11 JUN 1978   
7 F4247  Arbogast, Walter Raleigh  Arbogast, Eva Estaline  71  16 Oct 1912    4 JUL 1987  20 MAY 1983   
8 F6459  Brown, Charles Robert  Rogers, Nettie F.  71  18 Mar 1905    15 DEC 1976  15 OCT 1976   
9 F7675  Arbogast, Lawrence Price  McCloud, Carry   70  1923    1993  6 Sep 1995   
10 F5347  Arbogast, John Franklin  Heiser, Henrietta Clara  70  6 Nov 1879    1949  1955   
11 F3364  Arbogast, Marlin  Sponaugle, Ethel Mae  68  21 Aug 1924    11 MAR 1992  29 OCT 1992   
12 F4297  Arbogast, Lelan Cameron  Stone, Polly Geneva  68  14 May 1919    1 JUN 1987  31 DEC 1988   
13 F6416  Calhoun, William Clarence  Judy, Dora Virginia  68  25 Nov 1922    1990  1990   
14 F6674  Emahiser, George C.  Keiser, Grace U.  68  28 Jul 1926    10 FEB 1997  29 DEC 1994   
15 F5284  Arbogast, Martin  Bennett, Pearlina  67  12 Nov 1909    19 APR 1976  18 MAR 1978   
16 F6793  Adkins, Jacob  Bradshaw, Phoebe  66  28 Mar 1791    20 SEP 1857  1862   
17 F4248  Arbogast, Amos Ross  Swecker, Verda Irene  66  5 Sep 1919    15 JAN 1987  25 SEP 1985   
18                    
19 F4335  Bennett, George Andrew  Sponaugle, Sarah Levada  66  10 Mar 1900    29 DEC 1966  3 JAN 1967   
20 F4169  Gum, Enoch Riley  Peterson, Rosella  66  3 Jul 1887    30 JUN 1953  12 JAN 1964   
21 F4554  Nottingham, Arthur William  Blue, Alice Elizabeth  66  14 Aug 1923    24 JUN 1990  9 NOV 1989   
22 F3825  Waybright, Andrew Jackson  Simmons, Margaret Ann  66  4 Sep 1870    26 OCT 1937  25 MAY 1936   
23 F4824  Arbogast, Eldridge Urbana  Hidy, Elizabeth  65  24 Nov 1870    30 NOV 1935  13 AUG 1939   
24 F4695  Arbogast, Daniel Huffman  Payne, Minerva  65  25 Feb 1849    2 APR 1916  1 APR 1914   
25 F3490  Cummins, John Sink  Arbogast, Maggie Gertrude  65  15 Sep 1915    9 MAY 1980  11 OCT 1981   
26 F5179  Nelson, Jacob Lee  Thompson, Jenetta Catherine  65  21 Jul 1887    3 JUL 1953  2 MAR 1952   
27 F4493  Sponaugle, Green Judy  Bland, Frances Etnona (Fanny)  65  6 Nov 1901    16 MAR 1966  9 FEB 1966   
28 F5033  West, Clarence  Neer, Esta B.  65  10 Oct 1900    19 MAY 1965  7 FEB 1971   
29 F5059  Aldrich, Reuben  Curl, Emily  64  24 Oct 1848    31 MAR 1912  3 MAY 1919   
30                    
31 F4123  Beard, Brown Buren  Gum, Nellie Blanche  64  27 Sep 1905    6 APR 1969  27 MAR 1978   
32 F5015  Black, Harold  Cozad, Faun Elizabeth  64  17 Sep 1919    1987  7 MAR 1983   
33 F6397  Kisamore, Hayes Wheeler  Sites, Eva Frances (Effie)  64  26 Aug 1897    24 MAR 1963  1 AUG 1961   
34 F6788  Adkins, Hicell  Preston, Rosetta Rosa  63  Jan 1901    25 APR 1964  22 FEB 1964   
35                    
36 F3194  Arbogast, Joseph Monroe  Samples, Verba Gladys  63  19 Oct 1930    18 JUN 1994  22 MAY 1993   
37 F3477  Arbogast, Delbert E.  Mahle, Opal Grace  63  29 May 1929    1980/1992  4 SEP 1992   
38 F6713  Arbogast, Buford Oakley  Cowles, Alice Ann  63  28 Nov 1926    29 MAR 1993  14 APR 1989   
39 F4315  Arbogast, Wilbur  Hardy, Effie May  63  23 May 1926    12 MAY 1991  10 MAR 1989   
40 F3511  Arbogast, Joseph Lee  Kincaid, Monah Queen  63  3 Jul 1923    28 DEC 1986  7 FEB 1990   
41 F3351  Arbogast, James William  McCauley, Virginia Levina (Jennie)  63  6 Dec 1914    1977  11 MAR 1987   
42 F3618  Arbogast, Albert Jenkins  Ware, Vernila Sophia  63  26 Oct 1886    31 DEC 1949  26 APR 1950   
43 F3665  Colaw, George Allen  Ketterman, Lena Leona  63  5 Oct 1887    22 APR 1950  24 APR 1958   
44 F6344  Johnston, Solomon Harvey  Mullenax, Dolly  63  22 Nov 1894    26 AUG 1962  10 JUL 1957   
45 F4528  Judy, Early Thomas  Sponaugle, Monna Roxie  63  4 Jul 1915    4 MAR 1978  6 SEP 1990   
46 F4691  Nottingham, Charles Addison  Acord, Sadie Ann  63  21 Oct 1903    26 FEB 1966  5 DEC 1972   
47 F5044  Sellars, John  Curl, Isabella Jane  63  27 Mar 1849    25 SEP 1912  23 JAN 1914   
48 F3939  Smith, Amos  Wiet, Catherine  63  1872    1935  1935   
49 F4441  Sponaugle, Adam  Nelson, Sarah Jane  63  22 Jun 1881    6 SEP 1945  26 APR 1944   
50 F5803  Sutton, William Wallace  Ervine, Sadie Florence  63  7 Nov 1900    2 SEP 1963  29 JAN 1971   


1 2 3 4 5 ... 24» Next»