Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 6177  » Comma-delimited CSV file

1 2 3 4 5 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Gray  Mary V.  P18191  Abt 1959  1959-00-00  Aft 1879  1880-00-00  -79  arbo 
2 Steffen  David  I291  1905  1905-00-00  1841  1841-00-00  -64  arbo 
3 Kingseed  Clara Veronica  P22053  12 Dec 1970  1970-12-12  30 Mar 1938  1938-03-30  -32  arbo 
4 Bird  Clara  P21904  1 May 1955  1955-05-01  Abt 1926  1926-00-00  -29  arbo 
5 Payne  Philman Earl  P21690  19 Jun 1908  1908-06-19  17 Jul 1884  1884-07-17  -24  arbo 
6 Colaw  Hannah Margaret  P23158  28 Apr 1865  1865-04-28  17 Jan 1846  1846-01-17  -19  arbo 
7 Hedrick  Solomon J  I341  9 Oct 1928  1928-10-09  5 Apr 1911  1911-04-05  -17  arbo 
8 Arbogast  Catherina  P23549  10 November 1736  1736-11-10  28 May 1725  1725-05-28  -11  arbo 
9 Acord  (Son)  P20708  10 Apr 1862  1862-04-10  May 1862  1862-05-00  arbo 
10 Arbogast    P22404  16 May 1926  1926-05-16  16 May 1926  1926-05-16  arbo 
11 Arbogast  (Child)  P16573  24 May 1860  1860-05-24  Bef Aug 1860  1860-08-00  arbo 
12 Arbogast  (Dau)  P17586  9 Feb 1854  1854-02-09  9 Jul 1854  1854-07-09  arbo 
13 Arbogast  (Dau)  P22357  24 May 1914  1914-05-24  24 May 1914  1914-05-24  arbo 
14 Arbogast  (Dau)  P21280  26 Jul 1887  1887-07-26  26 Aug 1887  1887-08-26  arbo 
15 Arbogast  (Infant)  P19292  1910  1910-00-00  1910  1910-00-00  arbo 
16 Arbogast  (Infant)  P19581  14 Feb 1903  1903-02-14  21 Feb 1903  1903-02-21  arbo 
17 Arbogast  (Infant)  P17215  1936  1936-00-00  1936  1936-00-00  arbo 
18 Arbogast  (Infant)  P16578  12 Dec 1859  1859-12-12  1859  1859-00-00  arbo 
19 Arbogast  (Infant)  P17217  28 Oct 1931  1931-10-28  28 Oct 1931  1931-10-28  arbo 
20 Arbogast  (Son)  P17587  Mar 1857  1857-03-00  Mar 1857  1857-03-00  arbo 
21 Arbogast  (Son)  P23289  20 May 1884  1884-05-20  20 May 1884  1884-05-20  arbo 
22 Arbogast  (Son)  P19166  26 Apr 1890  1890-04-26  26 Apr 1890  1890-04-26  arbo 
23 Arbogast  Alline  P17212  12 Mar 1927  1927-03-12  1927  1927-00-00  arbo 
24 Arbogast  Anderson  P17019  1865  1865-00-00  1865  1865-00-00  arbo 
25 Arbogast  Ansel  P16685  27 Oct 1862  1862-10-27  27 Oct 1862  1862-10-27  arbo 
26 Arbogast  Arlie R.  P19585  13 Aug 1894  1894-08-13  26 Sep 1894  1894-09-26  arbo 
27 Arbogast  Bernice Margaret Ellen  P20262  1 Jan 1919  1919-01-01  11 Jan 1919  1919-01-11  arbo 
28 Arbogast  Bessie Estella  P20447  23 Nov 1887  1887-11-23  30 Nov 1887  1887-11-30  arbo 
29 Arbogast  Bessie Lou  P17275  11 Feb 1896  1896-02-11  9 Dec 1896  1896-12-09  arbo 
30 Arbogast  Betty Suzanne  P12943  10 Aug 1945  1945-08-10  10 Aug 1945  1945-08-10  arbo 
31 Arbogast  Birdie  P19603  23 Apr 1875  1875-04-23  15 May 1875  1875-05-15  arbo 
32 Arbogast  Bowman James  P17156  9 Apr 1928  1928-04-09  4 Oct 1928  1928-10-04  arbo 
33 Arbogast  Carl Lee  P19854  Nov 1943  1943-11-00  Nov 1943  1943-11-00  arbo 
34 Arbogast  Catherina  P23554  Abt 30 Apr 1725  1725-04-30  28 May 1725  1725-05-28  arbo 
35 Arbogast  Catherina  P23552  Abt 6 March 1721/22  1722-03-06  6 Mar 1721/2  1722-03-06  arbo 
36 Arbogast  Child  P17015  26 Sep 1858  1858-09-26  1 Dec 1858  1858-12-01  arbo 
37 Arbogast  Chris Rose  P8097  22 Jun 1963  1963-06-22  22 Jun 1963  1963-06-22  arbo 
38 Arbogast  Cora Addie  P16901  7 Jan 1861  1861-01-07  31 Aug 1861  1861-08-31  arbo 
39 Arbogast  David Anthony  P8031  26 Jan 1971  1971-01-26  15 Aug 1971  1971-08-15  arbo 
40 Arbogast  Delma Rose  P23533  15 Nov 1935  1935-11-15  15 Nov 1935  1935-11-15  arbo 
41 Arbogast  Donna Darlene  P10365  Nov 1958  1958-11-00  Nov 1958  1958-11-00  arbo 
42 Arbogast  Drucilla A.  P17961  29 Oct 1855  1855-10-29  21 Dec 1855  1855-12-21  arbo 
43 Arbogast  Earl  P22405  18 Feb 1932  1932-02-18  18 Feb 1932  1932-02-18  arbo 
44 Arbogast  Edd Lee  P17989  13 Feb 1915  1915-02-13  14 Mar 1915  1915-03-14  arbo 
45 Arbogast  Elizabeth Jane  P12942  7 Nov 1947  1947-11-07  7 Nov 1947  1947-11-07  arbo 
46 Arbogast  George Washington  P20354  5 Jun 1923  1923-06-05  6 Oct 1923  1923-10-06  arbo 
47 Arbogast  Goldie  P17177  16 Apr 1917  1917-04-16  21 Apr 1917  1917-04-21  arbo 
48 Arbogast  Harry James  P17201  5 Jun 1926  1926-06-05  Jul 1926  1926-07-00  arbo 
49 Arbogast  Helen  P19857  10 Feb 1938  1938-02-10  10 Feb 1938  1938-02-10  arbo 
50 Arbogast  Henry W.  P18380  6 Jan 1849  1849-01-06  24 May 1849  1849-05-24  arbo 


1 2 3 4 5 ... 124» Next»