Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 1001 to 1050 of 2354 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 48» Next»
# | Name | Burial Place |
1001 | Haze D. Curl | Glendale Cem, Cardington, Oh |
1002 | Lemuel Otho Curl | Glendale Cem, Cardington, Oh |
1003 | Enos Welch | Glendale Cem, Cardington, Oh |
1004 | Eva L. Beatty | Glendale Cem, Cardington, Oh |
1005 | Arthur Curl | Glendale Cem, Cardington, Oh |
1006 | Eliza S. "Lida" Rose | Glendale Cem, Cardington, Oh |
1007 | Ermina M. Bay | Glendale Cem, Cardington, Oh |
1008 | Gladys M. Newcomer | Glendale Cem, Cardington, Oh |
1009 | Marie (Mary) Mills | Glendale Cem, Cardington, Oh |
1010 | Elizabeth Curl | Glendale Cem., Morrow, Oh |
1011 | Alva Brewer | Good Hope Cem., Good Hope, Il |
1012 | Sarah Fern Cozad | Good Hope Cem., Good Hope, Il |
1013 | Mary Jane Arbogast | Good Hope Cem., Good Hope, Il |
1014 | Andrew Taylor Brown | Good Hope Cem., Good Hope, Il |
1015 | James Kenneth Heath | Good Hope Cemete, McDonough, Illinois |
1016 | Burly Yeager | Goodsell Cem, Bartow, Pocahontas Co., Wv |
1017 | Cornelius Arbogast Guthrie | Graceland Cem., Plot 87-4, Sidney, Oh |
1018 | Jane Elizabeth Young | Graceland Cem., Plot 87-4, Sidney, Oh |
1019 | Lloyd L. Martin | Graceland Cem., Shelby Co., Oh |
1020 | William L. Arbogast | Graceland Cem., Shelby Co., Oh |
1021 | Margaret S. (Maggie) Arbogast | Graceland Cem., Shelby Co., Oh |
1022 | Sarah Elizabeth (Libbie) Hart | Graceland Cem., Shelby Co., Oh |
1023 | Charles E. Martin | Graceland Cem., Shelby Co., Oh |
1024 | Harrison Hart Arbogast | Graceland Cem., Shelby Co., OH, outside of Sidney |
1025 | Daisy A. Arbogast | Graceland Cem., Sidney, Oh |
1026 | Charles L. Windle | Graceland Cem., Sidney, Oh |
1027 | Hannah E. Beverage | Gragg Cemetery, , Pocahontas Co., Wv |
1028 | Roscoe E. Emahiser | Graham Cem, Wayne, Oh |
1029 | Esther Woodruff | Graham Cem, Wayne, Oh |
1030 | Lyndon Vance Arbogast | Green Acres Cem., Scottsdale, Az |
1031 | Virgie Mae Mick | Green Hill Cem. |
1032 | Charles Edward Vivan Mullennex | Green Hill Cem., Churchville, Va |
1033 | Isaac J. Mullennex | Green Hill Cem., Churchville, Va |
1034 | Rosetta Myers | Green Hill Cem., Churchville, Va |
1035 | Mattie Mullennex | Green Hill Cem., Churchville, Va |
1036 | John William Mullennex | Green Hill Cem., Churchville, Va |
1037 | Bishop Marvin Mullennex | Green Hill Cem., Churchville, Va |
1038 | James Cleveland Arbogast | Green Hill Cem., Highland Co., Va |
1039 | Arthur Dinkle Sponaugle | Green Lawn Cem., Rich Hill, Mo |
1040 | Estella Mae Nottingham | Greendale Cem., Meadville, Pa |
1041 | Kenneth Oscar Mullenax | Greene Co., Memorial Park, Waynesburg, Pa |
1042 | Jennie L. Arbogast | Greenlawn Cem, Tiffin, Oh |
1043 | Flavius Josephus Arbogast | Greenlawn Cem, Tiffin, Oh |
1044 | Martha E. Gasser | Greenlawn Cem, Tiffin, Oh |
1045 | John Franklin Arbogast | Greenlawn Cem, Tiffin, Oh |
1046 | Henrietta Clara Heiser | Greenlawn Cem, Tiffin, Oh |
1047 | Henry Arbogast | Greenlawn Cem, Tiffin, Seneca Co., Oh |
1048 | Catharine Crooks | Greenlawn Cem, Tiffin, Seneca Co., Oh |
1049 | Foster Best Houston | Greenlawn Cem., Clark Co., Oh |
1050 | Ida Rose Arbogast | Greenlawn Cem., Clark Co., Oh |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 48» Next»