Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 2051 to 2100 of 2354 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 48» Next»
# | Name | Burial Place |
2051 | Hamilton Stalnaker | Stalnaker Cem, , Randolph Co., Wv |
2052 | John Marshall Stalnaker | Stalnaker Cem, , Randolph Co., Wv |
2053 | Charles Carroll Stalnaker | Stalnaker Cem, , Randolph Co., Wv |
2054 | Hannah Eliz. Stalnaker | Stalnaker Cem, , Randolph Co., Wv |
2055 | Mary Conrad | Stalnaker Cem., Monterville, Wv |
2056 | Samuel Starks | Starks Cem., Poca. Co., Wv |
2057 | Robert Allen Starks | Starks Cemetery, Thornwood, Pocahontas Co., Wv |
2058 | Mary Catherine Arbogast | Starks Cemetery, Thornwood, Pocahontas Co., Wv |
2059 | Sallie Amanda Harding | Staunton, Va |
2060 | Silas Wesley Crummett | Staunton, Va |
2061 | Leland Ashby Jr. Arbogast | Stuart, Fl |
2062 | Phoebe J. Waybright | Sugarland, Tucker Co., Wv |
2063 | Jasper Milton Knoles | Sunnylane Cem., Oklahoma City, Ok |
2064 | Catherine Susan Arbogast | Sunnylane Cem., Oklahoma City, Ok |
2065 | Franklin Pierce Knoles | Sunnylane Cem., Oklahoma City, Ok |
2066 | Harry C. Knoles | Sunnylane Cem., Oklahoma City, Ok |
2067 | Carrie Belle Knoles | Sunnylane Cem., Oklahoma City, Ok |
2068 | Walter Roscoe Knoles | Sunnylane Cem., Oklahoma City, Ok |
2069 | Alva Martin Knoles | Sunnylane Cem., Oklahoma City, Ok |
2070 | Grace Clara Knoles | Sunnylane Cem., Oklahoma City, Ok |
2071 | Dea Arbogast | Sunnyside Cem., Long Beach, Ca |
2072 | Dice Cameron Arbogast | Sunrise Cemetery, Clintonville, Greenbrier Co., Wv |
2073 | Frank Mathrew Smith | Sunset Hill, Mem. Park, Oil City, Pa |
2074 | Mamie Holcomb | Sunset Mem. Cem., So. Charleston, Wv |
2075 | Robert Lee Arbogast | Sunset Mem. Cem., So. Charleston, Wv |
2076 | Aras Vernon Arbogast | Sunset Mem. Cem., So. Charleston, Wv |
2077 | Prible Kiser | Sunset Mem. Cem., So. Charleston, Wv |
2078 | James Ketterman Arbogast | Sunset Mem. Cem., So. Charleston, Wv |
2079 | Guy William Judy | Sunset Mem. Gdn., Richland, Wa |
2080 | William Jennings Arbogast | Sunset Mem. Pk., So. Charleston, Wv |
2081 | Lucinda Margaret Sims | Sutton Cemetery, Green Bank, Pocahontas Co., Wv |
2082 | Mary Lantz | Swecker Fam. Cem, Swecker Farm, Highland Co., Va |
2083 | George Washington Gum | Sycamore Cem. |
2084 | Talitha Gum | Sycamore Cem. |
2085 | Margaret Ruark | Sycamore Cem. |
2086 | James L. Stinson | Sycamore Cem. |
2087 | Linda Rae Channell | Sycamore Cem., Harrison Co., Wv |
2088 | Arthur Nevitt Wooddell | Teays Hills Cem, , , Wv |
2089 | Andrew Teter | Teter Cem., Gladwin, Wv |
2090 | Leah Sponaugle | Teter Cem., Gladwin, Wv |
2091 | John Jackson Teter | Teter Cem., Gladwin, Wv |
2092 | Cecelia (Celia) Sponaugle | Teter Gap |
2093 | Ashby Warner | Teter Gap |
2094 | Margie Belle Warner | Teter Gap Cem., Pendleton Co., Wv |
2095 | Elizabeth Ann (Betsy) Sponaugle | Teter Gap on Nf, Pendleton Co., Wv |
2096 | Catherine Sponaugle | Teter Gap, Pendleton Co., Wv |
2097 | Rachel Milvinie Thompson | Thompson Cem., Timber Ridge, Pendleton Co., Wv |
2098 | Eliza Jane Arbogast | Thomrose Cem, , , Va |
2099 | Eliza Jane Arbogast | Thomrose Cem, , , Va |
2100 | Chesley Rice Moore | Thornrose Cem, Staunton, Augusta Co., Va |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 48» Next»